La Liga Bolivia
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Always Ready | 6 | +8 | 14 |
| 2 | The Strongest | 6 | +5 | 14 |
| 3 | Bolivar La Paz | 6 | +11 | 13 |
| 4 | Aurora Cochabamba | 6 | +4 | 10 |
| 5 | Blooming | 6 | +5 | 9 |
| 6 | Oriente Petrolero | 6 | 0 | 9 |
| 7 | Ind. Petrolero | 6 | -1 | 9 |
| 8 | ABB La Paz | 6 | -3 | 9 |
| 9 | U. de Vinto | 6 | +2 | 7 |
| 10 | Nacional Potosi | 5 | +1 | 7 |
| 11 | SA Bulo Bulo | 7 | -3 | 7 |
| 12 | Real Potosi | 6 | 0 | 6 |
| 13 | CDT Real Oruro | 6 | -4 | 5 |
| 14 | Real Tomayapo | 6 | -11 | 5 |
| 15 | Guabira Montero | 6 | -8 | 4 |
| 16 | GV San Jose | 6 | -6 | 2 |
Copa Libertadores
Copa Sudamericana
Relegation Playoffs
Relegation
Scheduled Matches
13 May 2026 - round 7
14 May 2026 - round 7
01:00Bolivar La Paz-Nacional Potosi1.166.3610.58
20:00Always Ready-The Strongest1.604.124.14
23:00Real Potosi-ABB La Paz
-
-
-
15 May 2026 - round 7
16 May 2026 - round 8
01:00Real Tomayapo-Aurora Cochabamba
-
-
-
20:00U. de Vinto-Bolivar La Paz
-
-
-
22:15CDT Real Oruro-Always Ready
Latest Scores
13 May 2026 - round 7
12 May 2026 - round 7
11 May 2026 - round 6
10 May 2026 - round 6
00:30Real Tomayapo1 - 0SA Bulo Bulo2.333.702.42
20:00Ind. Petrolero0 - 0Always Ready4.034.081.62
22:15The Strongest0 - 0Real Potosi1.265.387.61
9 May 2026 - round 6