
Bolivar La Paz
La Liga
Bolivia
Info | |
---|---|
City: | La Paz |
Stadium: | Hernando Siles |
Capacity: | 38 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-09-20Bolivar La Paz3 - 2ABB La Paz1.265.537.63
2025-09-13Bolivar La Paz4 - 0Guabira Montero1.098.4916.67
2025-08-25J. Wilstermann2 - 2Bolivar La Paz5.434.391.45
2025-08-10Bolivar La Paz5 - 0Real Tomayapo1.157.4412.08
2025-08-06SA Bulo Bulo0 - 1Bolivar La Paz3.453.911.84
2025-08-02CDT Real Oruro3 - 1Bolivar La Paz4.814.211.55
2025-07-19Bolivar La Paz1 - 0Oriente Petrolero1.166.9412.21
2025-07-07Bolivar La Paz4 - 0Ind. Petrolero1.137.8913.86
2025-06-29Nacional Potosi1 - 1Bolivar La Paz3.153.592.00
2025-06-22Bolivar La Paz1 - 2The Strongest1.923.923.17
2025-06-15Bolivar La Paz2 - 2Always Ready1.803.963.51
2025-06-08Bolivar La Paz1 - 3GV San Jose1.216.549.09
2025-05-24U. de Vinto1 - 1Bolivar La Paz5.244.081.52
2025-05-12Aurora Cochabamba0 - 2Bolivar La Paz2.683.482.31
2025-05-04ABB La Paz0 - 3Bolivar La Paz4.234.001.64
2025-04-28Bolivar La Paz5 - 1Blooming1.118.1214.90
2025-04-20Guabira Montero2 - 4Bolivar La Paz3.394.031.82
2025-04-12Bolivar La Paz5 - 1J. Wilstermann1.107.8317.50
2025-04-06Real Tomayapo2 - 1Bolivar La Paz4.023.811.72
2025-03-29Bolivar La Paz3 - 1CDT Real Oruro1.206.139.95
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Always Ready | 2 - 2 | |
2 | The Strongest | 1 - 2 | |
3 | Bolivar La Paz | - | - |
4 | Blooming | 5 - 1 | |
5 | SA Bulo Bulo | 0 - 1 | |
6 | GV San Jose | 1 - 3 | |
7 | Ind. Petrolero | 4 - 0 | |
8 | Guabira Montero | 4 - 0 | 2 - 4 |
9 | Nacional Potosi | 1 - 1 | |
10 | Oriente Petrolero | 1 - 0 | |
11 | CDT Real Oruro | 3 - 1 | 3 - 1 |
12 | U. de Vinto | 1 - 1 | |
13 | Real Tomayapo | 5 - 0 | 2 - 1 |
14 | ABB La Paz | 3 - 2 | 0 - 3 |
15 | J. Wilstermann | 5 - 1 | 2 - 2 |
16 | Aurora Cochabamba | 0 - 2 |
Team Statistic
Matches | 20 | |
Wins | 12 | 60% |
Draws | 4 | 20% |
Losses | 4 | 20% |
Goals | 73 | 3.65 |
Goals For | 50 | 2.50 |
Goals Against | 23 | 1.15 |
Matches Scored | 20 | 100% |
Matches Conceded | 13 | 65% |
Both Teams to Score | 13 | 65% |
Over 1.5 | 18 | 90% |
Over 2.5 | 15 | 75% |
Over 3.5 | 12 | 60% |
Scores | ||
1 - 0 | 2 | 10.00% |
4 - 0 | 2 | 10.00% |
5 - 1 | 2 | 10.00% |
1 - 1 | 2 | 10.00% |
2 - 2 | 2 | 10.00% |
1 - 2 | 2 | 10.00% |
1 - 3 | 2 | 10.00% |
2 - 0 | 1 | 5.00% |
3 - 0 | 1 | 5.00% |
3 - 1 | 1 | 5.00% |
3 - 2 | 1 | 5.00% |
4 - 2 | 1 | 5.00% |
5 - 0 | 1 | 5.00% |
Goals | ||
4 | 7 | 35.00% |
2 | 3 | 15.00% |
3 | 3 | 15.00% |
6 | 3 | 15.00% |
1 | 2 | 10.00% |
5 | 2 | 10.00% |
Goals Difference | ||
+4 | 4 | 20.00% |
0 | 4 | 20.00% |
+1 | 3 | 15.00% |
+2 | 3 | 15.00% |
-1 | 2 | 10.00% |
-2 | 2 | 10.00% |
+3 | 1 | 5.00% |
+5 | 1 | 5.00% |
Fixtures
20Blooming-Bolivar La Paz
22Bolivar La Paz-Aurora Cochabamba
23GV San Jose-Bolivar La Paz