The Strongest
La Liga
Bolivia
| Info | |
|---|---|
| City: | La Paz | 
| Stadium: | Hernando Siles | 
| Capacity: | 38 000 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
Matches
2025-11-02ABB La Paz1 - 2The Strongest3.703.841.74
2025-10-18The Strongest3 - 1Ind. Petrolero1.325.056.79
2025-09-29The Strongest2 - 0Oriente Petrolero1.196.299.83
2025-09-25SA Bulo Bulo3 - 4The Strongest2.193.582.77
2025-09-21Guabira Montero2 - 1The Strongest2.323.652.55
2025-09-14Aurora Cochabamba2 - 1The Strongest2.503.552.42
2025-08-23The Strongest2 - 1GV San Jose1.335.226.32
2025-08-09Nacional Potosi0 - 2The Strongest2.223.852.60
2025-08-03The Strongest3 - 2Blooming1.324.897.20
2025-07-21J. Wilstermann1 - 2The Strongest4.674.111.56
2025-07-12The Strongest6 - 0Real Tomayapo1.196.2810.36
2025-07-06Always Ready7 - 2The Strongest1.813.863.55
2025-06-30The Strongest3 - 2U. de Vinto1.265.279.19
2025-06-22Bolivar La Paz1 - 2The Strongest1.923.923.17
2025-06-14CDT Real Oruro1 - 2The Strongest3.493.701.87
2025-05-26The Strongest3 - 2ABB La Paz1.424.445.97
2025-05-19Oriente Petrolero3 - 2The Strongest2.443.612.46
2025-05-11The Strongest6 - 3SA Bulo Bulo1.127.4716.83
2025-05-03The Strongest5 - 1Guabira Montero1.118.2715.25
2025-04-27Ind. Petrolero1 - 1The Strongest3.453.581.90
2025-04-18The Strongest3 - 2Aurora Cochabamba1.453.886.75
2025-04-13GV San Jose0 - 4The Strongest2.873.572.14
2025-04-06The Strongest2 - 0Nacional Potosi1.464.285.85
2025-03-31Blooming3 - 1The Strongest2.303.432.71
Performance
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | Always Ready | 7 - 2 | |
| 2 | The Strongest | - | - | 
| 3 | Bolivar La Paz | 1 - 2 | |
| 4 | Blooming | 3 - 2 | 3 - 1 | 
| 5 | Guabira Montero | 5 - 1 | 2 - 1 | 
| 6 | Ind. Petrolero | 3 - 1 | 1 - 1 | 
| 7 | SA Bulo Bulo | 6 - 3 | 3 - 4 | 
| 8 | GV San Jose | 2 - 1 | 0 - 4 | 
| 9 | Oriente Petrolero | 2 - 0 | 3 - 2 | 
| 10 | Real Tomayapo | 6 - 0 | |
| 11 | Nacional Potosi | 2 - 0 | 0 - 2 | 
| 12 | CDT Real Oruro | 1 - 2 | |
| 13 | U. de Vinto | 3 - 2 | |
| 14 | ABB La Paz | 3 - 2 | 1 - 2 | 
| 15 | J. Wilstermann | 1 - 2 | |
| 16 | Aurora Cochabamba | 3 - 2 | 2 - 1 | 
Team Statistic
| Matches | 24 | |
| Wins | 18 | 75% | 
| Draws | 1 | 4% | 
| Losses | 5 | 21% | 
| Goals | 103 | 4.29 | 
| Goals For | 64 | 2.67 | 
| Goals Against | 39 | 1.62 | 
| Matches Scored | 24 | 100% | 
| Matches Conceded | 19 | 79% | 
| Both Teams to Score | 19 | 79% | 
| Over 1.5 | 24 | 100% | 
| Over 2.5 | 20 | 83% | 
| Over 3.5 | 13 | 54% | 
| Scores | ||
| 2 - 1 | 5 | 20.83% | 
| 3 - 2 | 4 | 16.67% | 
| 2 - 0 | 3 | 12.50% | 
| 1 - 2 | 2 | 8.33% | 
| 3 - 1 | 1 | 4.17% | 
| 4 - 0 | 1 | 4.17% | 
| 4 - 3 | 1 | 4.17% | 
| 5 - 1 | 1 | 4.17% | 
| 6 - 0 | 1 | 4.17% | 
| 6 - 3 | 1 | 4.17% | 
| 1 - 1 | 1 | 4.17% | 
| 1 - 3 | 1 | 4.17% | 
| 2 - 3 | 1 | 4.17% | 
| 2 - 7 | 1 | 4.17% | 
| Goals | ||
| 3 | 7 | 29.17% | 
| 5 | 5 | 20.83% | 
| 2 | 4 | 16.67% | 
| 4 | 3 | 12.50% | 
| 6 | 2 | 8.33% | 
| 9 | 2 | 8.33% | 
| 7 | 1 | 4.17% | 
| Goals Difference | ||
| +1 | 10 | 41.67% | 
| +2 | 4 | 16.67% | 
| -1 | 3 | 12.50% | 
| +4 | 2 | 8.33% | 
| +3 | 1 | 4.17% | 
| +6 | 1 | 4.17% | 
| -2 | 1 | 4.17% | 
| -5 | 1 | 4.17% | 
| 0 | 1 | 4.17% | 
Fixtures
25The Strongest-CDT Real Oruro
26The Strongest-Bolivar La Paz
27U. de Vinto-The Strongest
28The Strongest-Always Ready