Arezzo
Serie C - gr. B
Italy
| Info | |
|---|---|
| City: | Arezzo | 
Matches
2025-11-01Arezzo5 - 1Campobasso1.423.796.91
2025-10-25Ternana1 - 1Arezzo2.822.892.40
2025-10-19Ravenna0 - 3Arezzo3.582.932.01
2025-10-10Arezzo1 - 0Gubbio1.473.756.13
2025-10-03Rimini0 - 1Arezzo5.083.711.54
2025-09-27Arezzo3 - 1Carpi1.354.118.01
2025-09-23Pianese2 - 4Arezzo4.353.301.72
2025-09-19Arezzo0 - 1Guidonia1.334.138.38
2025-09-14Juve Next Gen2 - 3Arezzo2.912.982.30
2025-09-06Arezzo1 - 0Vis Pesaro 18981.553.405.75
2025-08-29Pontedera0 - 3Arezzo3.092.932.20
2025-08-22Arezzo1 - 0Forli1.453.537.15
Performance
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | Arezzo | - | - | 
| 2 | Ravenna | 0 - 3 | |
| 3 | Ascoli | ||
| 4 | Forli | 1 - 0 | |
| 5 | Guidonia | 0 - 1 | |
| 6 | Ternana | 1 - 1 | |
| 7 | Carpi | 3 - 1 | |
| 8 | Gubbio | 1 - 0 | |
| 9 | Pineto | ||
| 10 | Vis Pesaro 1898 | 1 - 0 | |
| 11 | Campobasso | 5 - 1 | |
| 12 | Sambenedettese | ||
| 13 | Pianese | 2 - 4 | |
| 14 | Juve Next Gen | 2 - 3 | |
| 15 | Pontedera | 0 - 3 | |
| 16 | Bra | ||
| 17 | Livorno | ||
| 18 | Perugia | ||
| 19 | Torres | ||
| 20 | Rimini | 0 - 1 | 
Team Statistic
| Matches | 12 | |
| Wins | 10 | 83% | 
| Draws | 1 | 8% | 
| Losses | 1 | 8% | 
| Goals | 34 | 2.83 | 
| Goals For | 26 | 2.17 | 
| Goals Against | 8 | 0.67 | 
| Matches Scored | 11 | 92% | 
| Matches Conceded | 6 | 50% | 
| Both Teams to Score | 5 | 42% | 
| Over 1.5 | 7 | 58% | 
| Over 2.5 | 6 | 50% | 
| Over 3.5 | 4 | 33% | 
| Scores | ||
| 1 - 0 | 4 | 33.33% | 
| 3 - 0 | 2 | 16.67% | 
| 3 - 1 | 1 | 8.33% | 
| 3 - 2 | 1 | 8.33% | 
| 4 - 2 | 1 | 8.33% | 
| 5 - 1 | 1 | 8.33% | 
| 1 - 1 | 1 | 8.33% | 
| 0 - 1 | 1 | 8.33% | 
| Goals | ||
| 1 | 5 | 41.67% | 
| 3 | 2 | 16.67% | 
| 6 | 2 | 16.67% | 
| 2 | 1 | 8.33% | 
| 4 | 1 | 8.33% | 
| 5 | 1 | 8.33% | 
| Goals Difference | ||
| +1 | 5 | 41.67% | 
| +2 | 2 | 16.67% | 
| +3 | 2 | 16.67% | 
| +4 | 1 | 8.33% | 
| -1 | 1 | 8.33% | 
| 0 | 1 | 8.33% | 
Fixtures
13Perugia-Arezzo
14Arezzo-Bra
15Ascoli-Arezzo
16Arezzo-Sambenedettese
17Livorno-Arezzo
18Arezzo-Pineto
19Torres-Arezzo
20Forli-Arezzo
21Arezzo-Pontedera
22Vis Pesaro 1898-Arezzo
23Arezzo-Juve Next Gen
24Guidonia-Arezzo
25Arezzo-Pianese
26Carpi-Arezzo
27Arezzo-Rimini
28Gubbio-Arezzo
29Arezzo-Ravenna
30Arezzo-Ternana
31Campobasso-Arezzo
32Arezzo-Perugia
33Bra-Arezzo
34Arezzo-Ascoli
35Sambenedettese-Arezzo
36Arezzo-Livorno
37Pineto-Arezzo
38Arezzo-Torres