Galway
Premier
Ireland
| Info | |
|---|---|
| City: | Galway |
| Stadium: | Eamonn Deacy Park |
| Capacity: | 5 000 (3 300) |
| Dimension: | 102 x 66 m |
| Pictures: | Google maps |
Matches
2026-03-20Shamrock Rovers2 - 0Galway1.523.876.19
2026-03-16Galway4 - 3Waterford1.823.564.00
2026-03-13Bohemians1 - 0Galway1.613.675.31
2026-03-06Galway2 - 2Dundalk2.233.163.19
2026-03-02St Patrick's1 - 0Galway1.803.304.47
2026-02-27Galway1 - 0Sligo Rovers1.713.584.63
2026-02-20Shelbourne1 - 1Galway1.743.504.48
2026-02-06Galway0 - 1Drogheda Utd2.043.133.64
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Bohemians | 1 - 0 | |
| 2 | St Patrick's | 1 - 0 | |
| 3 | Shamrock Rovers | 2 - 0 | |
| 4 | Shelbourne | 1 - 1 | |
| 5 | Dundalk | 2 - 2 | |
| 6 | Derry City | ||
| 7 | Drogheda Utd | 0 - 1 | |
| 8 | Galway | - | - |
| 9 | Sligo Rovers | 1 - 0 | |
| 10 | Waterford | 4 - 3 |
Team Statistic
| Matches | 8 | |
| Wins | 2 | 25% |
| Draws | 2 | 25% |
| Losses | 4 | 50% |
| Goals | 19 | 2.38 |
| Goals For | 8 | 1.00 |
| Goals Against | 11 | 1.38 |
| Matches Scored | 4 | 50% |
| Matches Conceded | 7 | 88% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 4 | 50% |
| Over 2.5 | 2 | 25% |
| Over 3.5 | 2 | 25% |
| Scores | ||
| 0 - 1 | 3 | 37.50% |
| 1 - 0 | 1 | 12.50% |
| 4 - 3 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 2 - 2 | 1 | 12.50% |
| 0 - 2 | 1 | 12.50% |
| Goals | ||
| 1 | 4 | 50.00% |
| 2 | 2 | 25.00% |
| 4 | 1 | 12.50% |
| 7 | 1 | 12.50% |
| Goals Difference | ||
| -1 | 3 | 37.50% |
| +1 | 2 | 25.00% |
| 0 | 2 | 25.00% |
| -2 | 1 | 12.50% |
Fixtures
9Galway-Derry City
10Drogheda Utd-Galway
11Galway-Shelbourne
12Dundalk-Galway
13Waterford-Galway
14Galway-St Patrick's
15Derry City-Galway
16Galway-Shamrock Rovers
17Sligo Rovers-Galway
18Galway-Bohemians
19Shelbourne-Galway
20Galway-Dundalk
21Galway-Derry City
22Shamrock Rovers-Galway
23St Patrick's-Galway
24Galway-Sligo Rovers
25Galway-Waterford
26Bohemians-Galway
27Galway-Drogheda Utd
28Dundalk-Galway
29Galway-Shelbourne
30Sligo Rovers-Galway
31Galway-Bohemians
32Derry City-Galway
33Waterford-Galway
34Galway-Shamrock Rovers
35Galway-St Patrick's
36Drogheda Utd-Galway