Paderborn
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Paderborn | 
| Stadium: | Benteler-Arena | 
| Capacity: | 15 000 (5 800) | 
| Pictures: | Google maps | 
Matches
2025-11-02Paderborn2 - 1Greuther Furth1.355.137.63
2025-10-25Dynamo Dresden1 - 2Paderborn3.243.732.02
2025-10-18Paderborn4 - 3Arm. Bielefeld1.713.844.54
2025-10-03E. Braunschweig1 - 2Paderborn3.623.681.93
2025-09-27Paderborn2 - 0Kaiserslautern1.933.803.54
2025-09-20Hertha Berlin0 - 2Paderborn2.623.562.46
2025-09-12Paderborn1 - 0Bochum1.863.803.79
2025-08-29Nurnberg0 - 0Paderborn3.093.622.13
2025-08-23Paderborn1 - 2F. Dusseldorf1.753.804.25
2025-08-08Preussen Munster1 - 1Paderborn3.133.282.28
2025-08-02Paderborn2 - 1Holstein Kiel2.183.772.91
Performance
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | Paderborn | - | - | 
| 2 | Schalke 04 | ||
| 3 | Elversberg | ||
| 4 | Hannover 96 | ||
| 5 | Karlsruher | ||
| 6 | Kaiserslautern | 2 - 0 | |
| 7 | Darmstadt 98 | ||
| 8 | Hertha Berlin | 0 - 2 | |
| 9 | Arm. Bielefeld | 4 - 3 | |
| 10 | Preussen Munster | 1 - 1 | |
| 11 | Holstein Kiel | 2 - 1 | |
| 12 | Nurnberg | 0 - 0 | |
| 13 | F. Dusseldorf | 1 - 2 | |
| 14 | Bochum | 1 - 0 | |
| 15 | E. Braunschweig | 1 - 2 | |
| 16 | Greuther Furth | 2 - 1 | |
| 17 | Dynamo Dresden | 1 - 2 | |
| 18 | Magdeburg | 
Team Statistic
| Matches | 11 | |
| Wins | 8 | 73% | 
| Draws | 2 | 18% | 
| Losses | 1 | 9% | 
| Goals | 29 | 2.64 | 
| Goals For | 19 | 1.73 | 
| Goals Against | 10 | 0.91 | 
| Matches Scored | 10 | 91% | 
| Matches Conceded | 7 | 64% | 
| Both Teams to Score | 7 | 64% | 
| Over 1.5 | 9 | 82% | 
| Over 2.5 | 6 | 55% | 
| Over 3.5 | 1 | 9% | 
| Scores | ||
| 2 - 1 | 4 | 36.36% | 
| 2 - 0 | 2 | 18.18% | 
| 1 - 0 | 1 | 9.09% | 
| 4 - 3 | 1 | 9.09% | 
| 0 - 0 | 1 | 9.09% | 
| 1 - 1 | 1 | 9.09% | 
| 1 - 2 | 1 | 9.09% | 
| Goals | ||
| 3 | 5 | 45.45% | 
| 2 | 3 | 27.27% | 
| 1 | 1 | 9.09% | 
| 7 | 1 | 9.09% | 
| 0 | 1 | 9.09% | 
| Goals Difference | ||
| +1 | 6 | 54.55% | 
| +2 | 2 | 18.18% | 
| 0 | 2 | 18.18% | 
| -1 | 1 | 9.09% | 
Fixtures
12Magdeburg-Paderborn
13Paderborn-Hannover 96
14Schalke 04-Paderborn
15Paderborn-Elversberg
16Karlsruher-Paderborn
17Paderborn-Darmstadt 98
18Holstein Kiel-Paderborn
19Paderborn-Preussen Munster
20F. Dusseldorf-Paderborn
21Paderborn-Nurnberg
22Bochum-Paderborn
23Paderborn-Hertha Berlin
24Kaiserslautern-Paderborn
25Paderborn-E. Braunschweig
26Arm. Bielefeld-Paderborn
27Paderborn-Dynamo Dresden
28Greuther Furth-Paderborn
29Paderborn-Magdeburg
30Hannover 96-Paderborn
31Paderborn-Schalke 04
32Elversberg-Paderborn
33Paderborn-Karlsruher
34Darmstadt 98-Paderborn