Magdeburg
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Magdeburg |
| Stadium: | MDCC-Arena |
| Capacity: | 27 250 (25 000) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-03Magdeburg1 - 0Hertha Berlin2.053.753.15
2026-04-26Nurnberg1 - 0Magdeburg2.453.542.63
2026-04-18Magdeburg2 - 0F. Dusseldorf1.923.793.50
2026-04-12Paderborn4 - 3Magdeburg1.853.863.62
2026-04-04Magdeburg4 - 1Bochum2.103.623.13
2026-03-22Preussen Munster1 - 3Magdeburg2.953.642.22
2026-03-13Magdeburg1 - 1Darmstadt 982.303.772.72
2026-03-06Elversberg1 - 0Magdeburg1.823.943.78
2026-03-01Magdeburg1 - 3Karlsruher1.644.324.48
2026-02-21Schalke 045 - 3Magdeburg2.013.563.39
2026-02-15Magdeburg0 - 2Arm. Bielefeld2.103.653.11
2026-02-06Greuther Furth4 - 5Magdeburg3.843.761.84
2026-01-30Magdeburg1 - 2Hannover 962.483.572.61
2026-01-24Magdeburg1 - 2Dynamo Dresden1.773.824.15
2026-01-16E. Braunschweig0 - 3Magdeburg2.633.572.43
2025-12-20Kaiserslautern2 - 3Magdeburg2.193.702.91
2025-12-13Magdeburg3 - 3Holstein Kiel2.233.453.00
2025-12-07Hertha Berlin0 - 2Magdeburg1.803.804.01
2025-11-29Magdeburg3 - 0Nurnberg2.143.603.06
2025-11-22F. Dusseldorf2 - 1Magdeburg2.213.682.91
2025-11-09Magdeburg0 - 1Paderborn3.503.731.94
2025-11-02Bochum2 - 0Magdeburg2.313.652.77
2025-10-26Magdeburg2 - 0Preussen Munster1.893.843.62
2025-10-19Darmstadt 980 - 0Magdeburg1.773.924.04
2025-10-05Magdeburg0 - 4Elversberg2.473.722.52
2025-09-27Karlsruher1 - 0Magdeburg2.143.713.03
2025-09-20Magdeburg0 - 2Schalke 042.233.522.99
2025-09-12Arm. Bielefeld2 - 0Magdeburg2.163.693.01
2025-08-31Magdeburg4 - 5Greuther Furth1.873.873.64
2025-08-23Hannover 963 - 1Magdeburg1.953.603.61
2025-08-09Dynamo Dresden1 - 2Magdeburg2.483.542.59
2025-08-03Magdeburg0 - 1E. Braunschweig1.713.874.48
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Schalke 04 | 0 - 2 | 5 - 3 |
| 2 | Elversberg | 0 - 4 | 1 - 0 |
| 3 | Hannover 96 | 1 - 2 | 3 - 1 |
| 4 | Paderborn | 0 - 1 | 4 - 3 |
| 5 | Darmstadt 98 | 1 - 1 | 0 - 0 |
| 6 | Hertha Berlin | 1 - 0 | 0 - 2 |
| 7 | Kaiserslautern | 2 - 3 | |
| 8 | Karlsruher | 1 - 3 | 1 - 0 |
| 9 | Nurnberg | 3 - 0 | 1 - 0 |
| 10 | Holstein Kiel | 3 - 3 | |
| 11 | Bochum | 4 - 1 | 2 - 0 |
| 12 | Dynamo Dresden | 1 - 2 | 1 - 2 |
| 13 | Arm. Bielefeld | 0 - 2 | 2 - 0 |
| 14 | Magdeburg | - | - |
| 15 | E. Braunschweig | 0 - 1 | 0 - 3 |
| 16 | F. Dusseldorf | 2 - 0 | 2 - 1 |
| 17 | Greuther Furth | 4 - 5 | 4 - 5 |
| 18 | Preussen Munster | 2 - 0 | 1 - 3 |
Team Statistic
| Matches | 32 | |
| Wins | 11 | 34% |
| Draws | 3 | 9% |
| Losses | 18 | 56% |
| Goals | 105 | 3.28 |
| Goals For | 49 | 1.53 |
| Goals Against | 56 | 1.75 |
| Matches Scored | 21 | 66% |
| Matches Conceded | 25 | 78% |
| Both Teams to Score | 15 | 47% |
| Over 1.5 | 25 | 78% |
| Over 2.5 | 17 | 53% |
| Over 3.5 | 11 | 34% |
| Scores | ||
| 0 - 1 | 5 | 15.62% |
| 0 - 2 | 4 | 12.50% |
| 2 - 0 | 3 | 9.38% |
| 1 - 2 | 3 | 9.38% |
| 3 - 0 | 2 | 6.25% |
| 1 - 3 | 2 | 6.25% |
| 1 - 0 | 1 | 3.12% |
| 2 - 1 | 1 | 3.12% |
| 3 - 1 | 1 | 3.12% |
| 3 - 2 | 1 | 3.12% |
| 4 - 1 | 1 | 3.12% |
| 5 - 4 | 1 | 3.12% |
| 0 - 0 | 1 | 3.12% |
| 1 - 1 | 1 | 3.12% |
| 3 - 3 | 1 | 3.12% |
| 0 - 4 | 1 | 3.12% |
| 3 - 4 | 1 | 3.12% |
| 3 - 5 | 1 | 3.12% |
| 4 - 5 | 1 | 3.12% |
| Goals | ||
| 2 | 8 | 25.00% |
| 1 | 6 | 18.75% |
| 3 | 6 | 18.75% |
| 4 | 4 | 12.50% |
| 5 | 2 | 6.25% |
| 9 | 2 | 6.25% |
| 0 | 1 | 3.12% |
| 6 | 1 | 3.12% |
| 7 | 1 | 3.12% |
| 8 | 1 | 3.12% |
| Goals Difference | ||
| -1 | 10 | 31.25% |
| -2 | 7 | 21.88% |
| +1 | 4 | 12.50% |
| +2 | 4 | 12.50% |
| +3 | 3 | 9.38% |
| 0 | 3 | 9.38% |
| -4 | 1 | 3.12% |
Fixtures
33Holstein Kiel-Magdeburg
34Magdeburg-Kaiserslautern