HJK Helsinki
Veikkausliiga
Finland
| Info | |
|---|---|
| City: | Helsinki | 
| Stadium: | Bolt Arena | 
| Capacity: | 10 770 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
Matches
2025-11-03Gnistan2 - 2HJK Helsinki3.714.031.75
2025-10-30Ilves Tampere3 - 1HJK Helsinki1.794.003.52
2025-10-26HJK Helsinki1 - 1Inter Turku2.683.542.32
2025-10-22HJK Helsinki3 - 4SJK Seinajoki1.924.013.22
2025-10-19KuPS Kuopio3 - 1HJK Helsinki2.183.582.86
2025-10-03HJK Helsinki2 - 3Gnistan1.305.507.36
2025-09-29HJK Helsinki2 - 2Ilves Tampere2.143.832.82
2025-09-23Inter Turku0 - 0HJK Helsinki2.243.592.78
2025-09-13SJK Seinajoki3 - 3HJK Helsinki2.963.942.04
2025-08-31KTP Kotka1 - 4HJK Helsinki5.984.961.40
2025-08-24HJK Helsinki8 - 2IFK Mariehamn1.196.5111.13
2025-08-17Haka1 - 2HJK Helsinki5.024.591.50
2025-08-11HJK Helsinki5 - 1Ilves Tampere2.393.622.60
2025-08-04HJK Helsinki1 - 4Inter Turku2.433.522.61
2025-07-28Gnistan2 - 4HJK Helsinki4.263.861.69
2025-07-20HJK Helsinki3 - 1AC Oulu1.554.184.98
2025-07-05VPS Vaasa0 - 2HJK Helsinki3.543.691.87
2025-07-02HJK Helsinki2 - 3Jaro1.295.268.66
2025-06-27KuPS Kuopio3 - 0HJK Helsinki2.543.462.49
2025-06-18HJK Helsinki3 - 1Haka1.514.335.26
2025-06-14AC Oulu0 - 4HJK Helsinki4.483.861.66
2025-05-31HJK Helsinki0 - 0KuPS Kuopio1.913.473.70
2025-05-24IFK Mariehamn0 - 4HJK Helsinki7.334.731.37
2025-05-20HJK Helsinki4 - 2SJK Seinajoki1.554.284.95
2025-05-17HJK Helsinki4 - 1KTP Kotka1.245.949.70
2025-05-11Jaro0 - 3HJK Helsinki5.023.691.62
2025-05-03Inter Turku1 - 1HJK Helsinki2.303.462.78
2025-04-26HJK Helsinki3 - 1VPS Vaasa1.653.864.63
2025-04-22HJK Helsinki0 - 1Gnistan1.424.286.79
2025-04-11SJK Seinajoki1 - 0HJK Helsinki2.803.422.29
2025-04-05Ilves Tampere3 - 2HJK Helsinki2.573.352.50
Performance
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | KuPS Kuopio | 0 - 0 | 3 - 0 | 
| 2 | Ilves Tampere | 5 - 1 | 3 - 2 | 
| 3 | Inter Turku | 1 - 4 | 1 - 1 | 
| 4 | SJK Seinajoki | 4 - 2 | 1 - 0 | 
| 5 | HJK Helsinki | - | - | 
| 6 | Gnistan | 0 - 1 | 2 - 4 | 
Home/Away Matches
| No | Team | Home | Away | 
|---|---|---|---|
| 1 | Inter Turku | 1 - 4 | 1 - 1 | 
| 2 | Ilves Tampere | 5 - 1 | 3 - 2 | 
| 3 | HJK Helsinki | - | - | 
| 4 | KuPS Kuopio | 0 - 0 | 3 - 0 | 
| 5 | SJK Seinajoki | 4 - 2 | 1 - 0 | 
| 6 | Gnistan | 0 - 1 | 2 - 4 | 
| 7 | VPS Vaasa | 3 - 1 | 0 - 2 | 
| 8 | Jaro | 2 - 3 | 0 - 3 | 
| 9 | IFK Mariehamn | 8 - 2 | 0 - 4 | 
| 10 | AC Oulu | 3 - 1 | 0 - 4 | 
| 11 | Haka | 3 - 1 | 1 - 2 | 
| 12 | KTP Kotka | 4 - 1 | 1 - 4 | 
Team Statistic
| Matches | 31 | |
| Wins | 14 | 45% | 
| Draws | 7 | 23% | 
| Losses | 10 | 32% | 
| Goals | 124 | 4.00 | 
| Goals For | 74 | 2.39 | 
| Goals Against | 50 | 1.61 | 
| Matches Scored | 26 | 84% | 
| Matches Conceded | 25 | 81% | 
| Both Teams to Score | 22 | 71% | 
| Over 1.5 | 27 | 87% | 
| Over 2.5 | 24 | 77% | 
| Over 3.5 | 21 | 68% | 
| Scores | ||
| 3 - 1 | 3 | 9.68% | 
| 2 - 3 | 3 | 9.68% | 
| 4 - 0 | 2 | 6.45% | 
| 4 - 1 | 2 | 6.45% | 
| 4 - 2 | 2 | 6.45% | 
| 0 - 0 | 2 | 6.45% | 
| 1 - 1 | 2 | 6.45% | 
| 2 - 2 | 2 | 6.45% | 
| 0 - 1 | 2 | 6.45% | 
| 1 - 3 | 2 | 6.45% | 
| 2 - 0 | 1 | 3.23% | 
| 2 - 1 | 1 | 3.23% | 
| 3 - 0 | 1 | 3.23% | 
| 5 - 1 | 1 | 3.23% | 
| 8 - 2 | 1 | 3.23% | 
| 3 - 3 | 1 | 3.23% | 
| 0 - 3 | 1 | 3.23% | 
| 1 - 4 | 1 | 3.23% | 
| 3 - 4 | 1 | 3.23% | 
| Goals | ||
| 4 | 9 | 29.03% | 
| 5 | 6 | 19.35% | 
| 6 | 4 | 12.90% | 
| 2 | 3 | 9.68% | 
| 3 | 3 | 9.68% | 
| 0 | 2 | 6.45% | 
| 1 | 2 | 6.45% | 
| 7 | 1 | 3.23% | 
| 10 | 1 | 3.23% | 
| Goals Difference | ||
| 0 | 7 | 22.58% | 
| +2 | 6 | 19.35% | 
| -1 | 6 | 19.35% | 
| +3 | 3 | 9.68% | 
| +4 | 3 | 9.68% | 
| -2 | 2 | 6.45% | 
| -3 | 2 | 6.45% | 
| +1 | 1 | 3.23% | 
| +6 | 1 | 3.23% | 
Fixtures
10HJK Helsinki-KuPS Kuopio