
Northampton Town
League One
England
Info | |
---|---|
City: | Northampton |
Stadium: | Sixfields Stadium |
Capacity: | 7 653 |
Dimension: | 102 x 66 m |
Pictures: | Google maps |
Matches
2025-04-18Charlton2 - 1Northampton Town1.524.016.06
2025-04-05Peterborough Utd0 - 4Northampton Town1.833.853.81
2025-03-29Cambridge Utd1 - 1Northampton Town2.573.182.74
2025-03-08Leyton Orient1 - 2Northampton Town1.663.685.10
2025-03-01Exeter City1 - 1Northampton Town2.243.313.17
2025-02-07Mansfield Town0 - 1Northampton Town1.743.604.61
2025-01-28Bolton Wanderers3 - 1Northampton Town1.384.627.69
2025-01-25Wycombe0 - 0Northampton Town1.344.828.73
2025-01-04Burton Albion0 - 1Northampton Town2.113.273.43
2024-12-29Shrewsbury Town1 - 1Northampton Town1.993.433.59
2024-12-26Reading4 - 1Northampton Town1.753.844.21
2024-12-14Rotherham Utd3 - 0Northampton Town1.693.794.69
2024-12-03Stevenage2 - 0Northampton Town1.883.434.10
2024-11-26Wigan Athletic2 - 1Northampton Town1.763.654.54
2024-11-16Blackpool0 - 0Northampton Town1.544.315.34
2024-11-09Birmingham City1 - 1Northampton Town1.235.9311.43
2024-10-29Lincoln City2 - 1Northampton Town1.723.634.72
2024-10-22Stockport1 - 1Northampton Town1.484.446.08
2024-10-05Wrexham4 - 1Northampton Town1.514.186.08
2024-09-21Huddersfield1 - 3Northampton Town1.374.638.24
2024-08-24Barnsley2 - 2Northampton Town1.653.914.89
2024-08-10Bristol Rovers1 - 0Northampton Town1.883.523.99
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Birmingham City | 1 - 1 |
2 | Wrexham | 4 - 1 |
3 | Wycombe | 0 - 0 |
4 | Charlton | 2 - 1 |
5 | Stockport | 1 - 1 |
6 | Leyton Orient | 1 - 2 |
7 | Reading | 4 - 1 |
8 | Bolton Wanderers | 3 - 1 |
9 | Huddersfield | 1 - 3 |
10 | Blackpool | 0 - 0 |
11 | Lincoln City | 2 - 1 |
12 | Barnsley | 2 - 2 |
13 | Rotherham Utd | 3 - 0 |
14 | Stevenage | 2 - 0 |
15 | Wigan Athletic | 2 - 1 |
16 | Exeter City | 1 - 1 |
17 | Peterborough Utd | 0 - 4 |
18 | Northampton Town | - |
19 | Mansfield Town | 0 - 1 |
20 | Burton Albion | 0 - 1 |
21 | Bristol Rovers | 1 - 0 |
22 | Crawley Town | |
23 | Cambridge Utd | 1 - 1 |
24 | Shrewsbury Town | 1 - 1 |
Team Statistic
Matches | 22 | |
Wins | 5 | 23% |
Draws | 8 | 36% |
Losses | 9 | 41% |
Goals | 56 | 2.55 |
Goals For | 24 | 1.09 |
Goals Against | 32 | 1.45 |
Matches Scored | 17 | 77% |
Matches Conceded | 17 | 77% |
Both Teams to Score | 14 | 64% |
Over 1.5 | 17 | 77% |
Over 2.5 | 11 | 50% |
Over 3.5 | 6 | 27% |
Scores | ||
1 - 1 | 5 | 22.73% |
1 - 2 | 3 | 13.64% |
1 - 0 | 2 | 9.09% |
0 - 0 | 2 | 9.09% |
1 - 4 | 2 | 9.09% |
2 - 1 | 1 | 4.55% |
3 - 1 | 1 | 4.55% |
4 - 0 | 1 | 4.55% |
2 - 2 | 1 | 4.55% |
0 - 1 | 1 | 4.55% |
0 - 2 | 1 | 4.55% |
0 - 3 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
2 | 6 | 27.27% |
3 | 5 | 22.73% |
4 | 4 | 18.18% |
1 | 3 | 13.64% |
0 | 2 | 9.09% |
5 | 2 | 9.09% |
Goals Difference | ||
0 | 8 | 36.36% |
-1 | 4 | 18.18% |
+1 | 3 | 13.64% |
-3 | 3 | 13.64% |
-2 | 2 | 9.09% |
+2 | 1 | 4.55% |
+4 | 1 | 4.55% |
Fixtures
45Crawley Town-Northampton Town1.973.583.52