
Luton Town
Championship
England
Info | |
---|---|
City: | Luton |
Stadium: | Kenilworth Road |
Capacity: | 10 226 |
Dimension: | 100 x 66 m |
Pictures: | Google maps |
Matches
2025-04-21Luton Town3 - 1Bristol City2.433.182.94
2025-04-12Luton Town0 - 1Blackburn Rovers1.863.404.38
2025-04-05Luton Town1 - 1Leeds Utd5.563.981.58
2025-03-15Luton Town0 - 0Middlesbrough2.683.382.54
2025-03-01Luton Town1 - 0Portsmouth2.193.293.34
2025-02-19Luton Town1 - 1Plymouth Argyle1.733.515.04
2025-02-15Luton Town0 - 1Sheffield Utd3.613.282.10
2025-01-25Luton Town0 - 1Millwall2.213.043.57
2025-01-18Luton Town0 - 0Preston North End2.123.223.60
2025-01-01Luton Town0 - 1Norwich City2.523.382.71
2024-12-20Luton Town2 - 1Derby County2.183.153.54
2024-12-10Luton Town2 - 1Stoke City2.043.453.54
2024-12-07Luton Town1 - 1Swansea City2.313.303.10
2024-11-23Luton Town1 - 0Hull City2.013.513.64
2024-11-06Luton Town1 - 0Cardiff City1.763.754.43
2024-11-01Luton Town1 - 1West Bromwich2.813.352.49
2024-10-23Luton Town1 - 2Sunderland2.603.382.65
2024-10-19Luton Town3 - 0Watford1.993.533.68
2024-10-01Luton Town2 - 2Oxford Utd1.673.914.86
2024-09-21Luton Town2 - 1Sheffield Wed1.913.533.95
2024-08-30Luton Town1 - 2QPR1.953.613.74
2024-08-12Luton Town1 - 4Burnley2.573.362.70
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Leeds Utd | 1 - 1 |
2 | Burnley | 1 - 4 |
3 | Sheffield Utd | 0 - 1 |
4 | Sunderland | 1 - 2 |
5 | Bristol City | 3 - 1 |
6 | Coventry City | |
7 | Middlesbrough | 0 - 0 |
8 | Millwall | 0 - 1 |
9 | Blackburn Rovers | 0 - 1 |
10 | West Bromwich | 1 - 1 |
11 | Swansea City | 1 - 1 |
12 | Watford | 3 - 0 |
13 | Sheffield Wed | 2 - 1 |
14 | Norwich City | 0 - 1 |
15 | QPR | 1 - 2 |
16 | Portsmouth | 1 - 0 |
17 | Stoke City | 2 - 1 |
18 | Preston North End | 0 - 0 |
19 | Oxford Utd | 2 - 2 |
20 | Hull City | 1 - 0 |
21 | Derby County | 2 - 1 |
22 | Luton Town | - |
23 | Cardiff City | 1 - 0 |
24 | Plymouth Argyle | 1 - 1 |
Team Statistic
Matches | 22 | |
Wins | 8 | 36% |
Draws | 7 | 32% |
Losses | 7 | 32% |
Goals | 46 | 2.09 |
Goals For | 24 | 1.09 |
Goals Against | 22 | 1.00 |
Matches Scored | 16 | 73% |
Matches Conceded | 16 | 73% |
Both Teams to Score | 12 | 55% |
Over 1.5 | 13 | 59% |
Over 2.5 | 9 | 41% |
Over 3.5 | 3 | 14% |
Scores | ||
1 - 1 | 4 | 18.18% |
0 - 1 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
2 - 1 | 3 | 13.64% |
0 - 0 | 2 | 9.09% |
1 - 2 | 2 | 9.09% |
3 - 0 | 1 | 4.55% |
3 - 1 | 1 | 4.55% |
2 - 2 | 1 | 4.55% |
1 - 4 | 1 | 4.55% |
Goals | ||
1 | 7 | 31.82% |
3 | 6 | 27.27% |
2 | 4 | 18.18% |
0 | 2 | 9.09% |
4 | 2 | 9.09% |
5 | 1 | 4.55% |
Goals Difference | ||
0 | 7 | 31.82% |
+1 | 6 | 27.27% |
-1 | 6 | 27.27% |
+2 | 1 | 4.55% |
+3 | 1 | 4.55% |
-3 | 1 | 4.55% |
Fixtures
45Luton Town-Coventry City2.463.332.79