
Lincoln City
League One
England
Info | |
---|---|
City: | Lincoln |
Stadium: | Sincil Bank |
Capacity: | 10 120 |
Dimension: | 100 x 66 m |
Pictures: | Google maps |
Matches
2025-04-18Reading0 - 1Lincoln City2.233.433.03
2025-04-05Charlton2 - 2Lincoln City1.703.495.07
2025-03-29Wycombe1 - 0Lincoln City1.943.323.98
2025-03-08Birmingham City1 - 0Lincoln City1.513.896.55
2025-03-01Barnsley4 - 3Lincoln City2.163.303.30
2025-02-18Mansfield Town0 - 3Lincoln City2.423.082.99
2025-02-15Leyton Orient3 - 2Lincoln City1.863.384.24
2025-02-01Wigan Athletic1 - 1Lincoln City2.642.912.87
2025-01-18Northampton Town0 - 1Lincoln City4.023.281.95
2024-12-29Bolton Wanderers3 - 0Lincoln City2.243.373.06
2024-12-26Shrewsbury Town1 - 0Lincoln City4.383.481.81
2024-12-14Huddersfield2 - 2Lincoln City1.833.514.20
2024-12-03Rotherham Utd2 - 1Lincoln City2.473.112.94
2024-11-26Wrexham1 - 0Lincoln City2.063.233.67
2024-11-16Exeter City0 - 0Lincoln City2.593.162.73
2024-11-09Bristol Rovers1 - 1Lincoln City3.203.392.18
2024-10-22Crawley Town3 - 0Lincoln City3.353.482.09
2024-10-01Blackpool1 - 1Lincoln City1.853.524.16
2024-09-28Cambridge Utd0 - 2Lincoln City3.233.282.22
2024-09-14Peterborough Utd1 - 1Lincoln City2.093.563.24
2024-08-31Stevenage0 - 1Lincoln City2.343.193.08
2024-08-10Burton Albion2 - 3Lincoln City3.423.302.12
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Birmingham City | 1 - 0 |
2 | Wrexham | 1 - 0 |
3 | Wycombe | 1 - 0 |
4 | Charlton | 2 - 2 |
5 | Stockport | |
6 | Leyton Orient | 3 - 2 |
7 | Reading | 0 - 1 |
8 | Bolton Wanderers | 3 - 0 |
9 | Huddersfield | 2 - 2 |
10 | Blackpool | 1 - 1 |
11 | Lincoln City | - |
12 | Barnsley | 4 - 3 |
13 | Rotherham Utd | 2 - 1 |
14 | Stevenage | 0 - 1 |
15 | Wigan Athletic | 1 - 1 |
16 | Exeter City | 0 - 0 |
17 | Peterborough Utd | 1 - 1 |
18 | Northampton Town | 0 - 1 |
19 | Mansfield Town | 0 - 3 |
20 | Burton Albion | 2 - 3 |
21 | Bristol Rovers | 1 - 1 |
22 | Crawley Town | 3 - 0 |
23 | Cambridge Utd | 0 - 2 |
24 | Shrewsbury Town | 1 - 0 |
Team Statistic
Matches | 22 | |
Wins | 6 | 27% |
Draws | 7 | 32% |
Losses | 9 | 41% |
Goals | 54 | 2.45 |
Goals For | 25 | 1.14 |
Goals Against | 29 | 1.32 |
Matches Scored | 15 | 68% |
Matches Conceded | 16 | 73% |
Both Teams to Score | 10 | 45% |
Over 1.5 | 14 | 64% |
Over 2.5 | 9 | 41% |
Over 3.5 | 5 | 23% |
Scores | ||
1 - 1 | 4 | 18.18% |
0 - 1 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
2 - 2 | 2 | 9.09% |
0 - 3 | 2 | 9.09% |
2 - 0 | 1 | 4.55% |
3 - 0 | 1 | 4.55% |
3 - 2 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
1 - 2 | 1 | 4.55% |
2 - 3 | 1 | 4.55% |
3 - 4 | 1 | 4.55% |
Goals | ||
1 | 7 | 31.82% |
2 | 5 | 22.73% |
3 | 4 | 18.18% |
4 | 2 | 9.09% |
5 | 2 | 9.09% |
0 | 1 | 4.55% |
7 | 1 | 4.55% |
Goals Difference | ||
-1 | 7 | 31.82% |
0 | 7 | 31.82% |
+1 | 4 | 18.18% |
-3 | 2 | 9.09% |
+2 | 1 | 4.55% |
+3 | 1 | 4.55% |
Fixtures
45Stockport-Lincoln City1.813.434.31