
Leeds Utd
Championship
England
Info | |
---|---|
City: | Leeds |
Stadium: | Elland Road |
Capacity: | 37 914 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-18Oxford Utd0 - 1Leeds Utd8.914.781.34
2025-04-08Middlesbrough0 - 1Leeds Utd4.373.821.75
2025-04-05Luton Town1 - 1Leeds Utd5.563.981.58
2025-03-15QPR2 - 2Leeds Utd6.694.281.48
2025-03-09Portsmouth1 - 0Leeds Utd7.444.711.40
2025-02-24Sheffield Utd1 - 3Leeds Utd4.143.501.88
2025-02-11Watford0 - 4Leeds Utd9.304.881.34
2025-02-05Coventry City0 - 2Leeds Utd4.203.621.84
2025-01-27Burnley0 - 0Leeds Utd3.282.952.38
2025-01-04Hull City3 - 3Leeds Utd5.964.151.54
2024-12-29Derby County0 - 1Leeds Utd5.703.781.62
2024-12-26Stoke City0 - 2Leeds Utd6.524.361.47
2024-12-14Preston North End1 - 1Leeds Utd5.533.711.64
2024-11-30Blackburn Rovers1 - 0Leeds Utd4.553.611.78
2024-11-24Swansea City3 - 4Leeds Utd4.473.511.83
2024-11-06Millwall1 - 0Leeds Utd4.253.231.95
2024-10-26Bristol City0 - 0Leeds Utd3.913.551.92
2024-10-04Sunderland2 - 2Leeds Utd2.953.272.42
2024-10-01Norwich City1 - 1Leeds Utd3.663.482.01
2024-09-21Cardiff City0 - 2Leeds Utd4.703.701.74
2024-08-23Sheffield Wed0 - 2Leeds Utd3.983.511.92
2024-08-17West Bromwich0 - 0Leeds Utd3.403.472.08
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Burnley | 0 - 0 |
2 | Leeds Utd | - |
3 | Sheffield Utd | 1 - 3 |
4 | Sunderland | 2 - 2 |
5 | Bristol City | 0 - 0 |
6 | Coventry City | 0 - 2 |
7 | Millwall | 1 - 0 |
8 | Blackburn Rovers | 1 - 0 |
9 | Middlesbrough | 0 - 1 |
10 | West Bromwich | 0 - 0 |
11 | Swansea City | 3 - 4 |
12 | Sheffield Wed | 0 - 2 |
13 | Watford | 0 - 4 |
14 | Norwich City | 1 - 1 |
15 | QPR | 2 - 2 |
16 | Portsmouth | 1 - 0 |
17 | Oxford Utd | 0 - 1 |
18 | Stoke City | 0 - 2 |
19 | Derby County | 0 - 1 |
20 | Preston North End | 1 - 1 |
21 | Luton Town | 1 - 1 |
22 | Hull City | 3 - 3 |
23 | Plymouth Argyle | |
24 | Cardiff City | 0 - 2 |
Team Statistic
Matches | 22 | |
Wins | 10 | 45% |
Draws | 9 | 41% |
Losses | 3 | 14% |
Goals | 49 | 2.23 |
Goals For | 32 | 1.45 |
Goals Against | 17 | 0.77 |
Matches Scored | 16 | 73% |
Matches Conceded | 11 | 50% |
Both Teams to Score | 8 | 36% |
Over 1.5 | 13 | 59% |
Over 2.5 | 6 | 27% |
Over 3.5 | 6 | 27% |
Scores | ||
2 - 0 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
0 - 0 | 3 | 13.64% |
1 - 1 | 3 | 13.64% |
0 - 1 | 3 | 13.64% |
2 - 2 | 2 | 9.09% |
3 - 1 | 1 | 4.55% |
4 - 0 | 1 | 4.55% |
4 - 3 | 1 | 4.55% |
3 - 3 | 1 | 4.55% |
Goals | ||
2 | 7 | 31.82% |
1 | 6 | 27.27% |
4 | 4 | 18.18% |
0 | 3 | 13.64% |
6 | 1 | 4.55% |
7 | 1 | 4.55% |
Goals Difference | ||
0 | 9 | 40.91% |
+2 | 5 | 22.73% |
+1 | 4 | 18.18% |
-1 | 3 | 13.64% |
+4 | 1 | 4.55% |
Fixtures
46Plymouth Argyle-Leeds Utd