
Halifax Town
National League
England
Info | |
---|---|
City: | Halifax |
Stadium: | The Shay |
Capacity: | 14 061 (5 830) |
Pictures: | Google maps |
Matches
2025-04-18Fylde0 - 1Halifax Town2.963.222.20
2025-04-05Eastleigh1 - 1Halifax Town2.503.022.69
2025-03-25Woking0 - 0Halifax Town2.792.932.49
2025-03-22Oldham Athletic2 - 0Halifax Town1.973.223.60
2025-03-15Sutton Utd0 - 3Halifax Town2.233.143.07
2025-02-22York City2 - 2Halifax Town1.593.705.11
2025-02-11Southend Utd3 - 1Halifax Town2.123.093.37
2025-02-08Tamworth1 - 2Halifax Town2.983.142.29
2025-01-25Solihull Moors0 - 2Halifax Town1.843.423.83
2025-01-14Gateshead1 - 3Halifax Town1.783.593.93
2024-12-26Altrincham0 - 0Halifax Town1.923.363.64
2024-12-21Barnet1 - 1Halifax Town1.464.145.96
2024-12-14Aldershot Town3 - 4Halifax Town2.473.242.63
2024-11-27Forest Green R.1 - 1Halifax Town1.603.645.01
2024-11-16Yeovil Town0 - 1Halifax Town2.323.062.95
2024-10-22Rochdale2 - 1Halifax Town1.863.373.84
2024-10-19Boston United0 - 1Halifax Town3.143.352.09
2024-09-24Braintree1 - 0Halifax Town2.903.082.34
2024-09-21Maidenhead Utd0 - 1Halifax Town2.653.172.46
2024-09-07Hartlepool Utd0 - 0Halifax Town2.083.313.18
2024-08-31Ebbsfleet Utd0 - 1Halifax Town2.373.182.75
2024-08-23Dagenham & Red.1 - 1Halifax Town2.103.233.20
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Barnet | 1 - 1 |
2 | York City | 2 - 2 |
3 | Forest Green R. | 1 - 1 |
4 | Oldham Athletic | 2 - 0 |
5 | Rochdale | 2 - 1 |
6 | Halifax Town | - |
7 | Gateshead | 1 - 3 |
8 | Southend Utd | 3 - 1 |
9 | Altrincham | 0 - 0 |
10 | Tamworth | 1 - 2 |
11 | Hartlepool Utd | 0 - 0 |
12 | Eastleigh | 1 - 1 |
13 | Solihull Moors | 0 - 2 |
14 | Sutton Utd | 0 - 3 |
15 | Yeovil Town | 0 - 1 |
15 | Woking | 0 - 0 |
17 | Aldershot Town | 3 - 4 |
18 | Braintree | 1 - 0 |
19 | Boston United | 0 - 1 |
20 | Wealdstone | |
21 | Dagenham & Red. | 1 - 1 |
22 | Maidenhead Utd | 0 - 1 |
23 | Fylde | 0 - 1 |
24 | Ebbsfleet Utd | 0 - 1 |
Team Statistic
Matches | 22 | |
Wins | 10 | 45% |
Draws | 8 | 36% |
Losses | 4 | 18% |
Goals | 46 | 2.09 |
Goals For | 27 | 1.23 |
Goals Against | 19 | 0.86 |
Matches Scored | 17 | 77% |
Matches Conceded | 12 | 55% |
Both Teams to Score | 10 | 45% |
Over 1.5 | 13 | 59% |
Over 2.5 | 7 | 32% |
Over 3.5 | 4 | 18% |
Scores | ||
1 - 0 | 5 | 22.73% |
1 - 1 | 4 | 18.18% |
0 - 0 | 3 | 13.64% |
2 - 0 | 1 | 4.55% |
2 - 1 | 1 | 4.55% |
3 - 0 | 1 | 4.55% |
3 - 1 | 1 | 4.55% |
4 - 3 | 1 | 4.55% |
2 - 2 | 1 | 4.55% |
0 - 1 | 1 | 4.55% |
0 - 2 | 1 | 4.55% |
1 - 2 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
Goals | ||
1 | 6 | 27.27% |
2 | 6 | 27.27% |
0 | 3 | 13.64% |
3 | 3 | 13.64% |
4 | 3 | 13.64% |
7 | 1 | 4.55% |
Goals Difference | ||
0 | 8 | 36.36% |
+1 | 7 | 31.82% |
+2 | 2 | 9.09% |
-1 | 2 | 9.09% |
-2 | 2 | 9.09% |
+3 | 1 | 4.55% |
Fixtures
46Wealdstone-Halifax Town