
Exeter City
League One
England
Info | |
---|---|
City: | Exeter |
Stadium: | St James Park |
Capacity: | 8 541 (3 500) |
Dimension: | 104 x 64 m |
Pictures: | Google maps |
Matches
2025-04-21Crawley Town3 - 1Exeter City2.193.503.04
2025-04-12Bristol Rovers1 - 2Exeter City2.203.213.32
2025-04-01Barnsley1 - 2Exeter City1.843.673.97
2025-03-22Lincoln City0 - 0Exeter City1.653.655.34
2025-03-15Rotherham Utd1 - 1Exeter City1.703.704.72
2025-03-04Reading0 - 0Exeter City1.693.834.60
2025-02-22Charlton3 - 0Exeter City1.454.326.84
2025-02-15Cambridge Utd0 - 1Exeter City2.093.323.44
2025-02-01Stevenage4 - 1Exeter City1.553.866.15
2025-01-21Peterborough Utd1 - 1Exeter City1.943.603.61
2025-01-18Birmingham City1 - 0Exeter City1.335.048.56
2025-01-01Wycombe2 - 1Exeter City1.474.346.34
2024-12-21Burton Albion1 - 2Exeter City2.883.352.35
2024-12-07Stockport2 - 0Exeter City1.534.145.77
2024-11-23Wrexham3 - 0Exeter City1.813.654.21
2024-10-26Huddersfield2 - 0Exeter City1.673.794.93
2024-10-17Shrewsbury Town0 - 2Exeter City2.973.352.34
2024-10-01Leyton Orient0 - 1Exeter City1.953.543.68
2024-09-28Wigan Athletic0 - 0Exeter City2.243.143.32
2024-09-14Blackpool2 - 1Exeter City1.683.904.65
2024-08-31Bolton Wanderers0 - 2Exeter City1.474.396.24
2024-08-17Northampton Town2 - 1Exeter City2.543.242.74
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Birmingham City | 1 - 0 |
2 | Wrexham | 3 - 0 |
3 | Stockport | 2 - 0 |
4 | Wycombe | 2 - 1 |
5 | Charlton | 3 - 0 |
6 | Leyton Orient | 0 - 1 |
7 | Reading | 0 - 0 |
8 | Bolton Wanderers | 0 - 2 |
9 | Blackpool | 2 - 1 |
10 | Huddersfield | 2 - 0 |
11 | Lincoln City | 0 - 0 |
12 | Barnsley | 1 - 2 |
13 | Exeter City | - |
14 | Rotherham Utd | 1 - 1 |
15 | Stevenage | 4 - 1 |
16 | Wigan Athletic | 0 - 0 |
17 | Peterborough Utd | 1 - 1 |
18 | Northampton Town | 2 - 1 |
19 | Mansfield Town | |
20 | Burton Albion | 1 - 2 |
21 | Crawley Town | 3 - 1 |
22 | Bristol Rovers | 1 - 2 |
23 | Cambridge Utd | 0 - 1 |
24 | Shrewsbury Town | 0 - 2 |
Team Statistic
Matches | 22 | |
Wins | 7 | 32% |
Draws | 5 | 23% |
Losses | 10 | 45% |
Goals | 48 | 2.18 |
Goals For | 19 | 0.86 |
Goals Against | 29 | 1.32 |
Matches Scored | 14 | 64% |
Matches Conceded | 15 | 68% |
Both Teams to Score | 10 | 45% |
Over 1.5 | 16 | 73% |
Over 2.5 | 10 | 45% |
Over 3.5 | 2 | 9% |
Scores | ||
2 - 1 | 3 | 13.64% |
0 - 0 | 3 | 13.64% |
1 - 2 | 3 | 13.64% |
1 - 0 | 2 | 9.09% |
2 - 0 | 2 | 9.09% |
1 - 1 | 2 | 9.09% |
0 - 2 | 2 | 9.09% |
0 - 3 | 2 | 9.09% |
0 - 1 | 1 | 4.55% |
1 - 3 | 1 | 4.55% |
1 - 4 | 1 | 4.55% |
Goals | ||
3 | 8 | 36.36% |
2 | 6 | 27.27% |
0 | 3 | 13.64% |
1 | 3 | 13.64% |
4 | 1 | 4.55% |
5 | 1 | 4.55% |
Goals Difference | ||
+1 | 5 | 22.73% |
0 | 5 | 22.73% |
-1 | 4 | 18.18% |
-2 | 3 | 13.64% |
-3 | 3 | 13.64% |
+2 | 2 | 9.09% |
Fixtures
46Mansfield Town-Exeter City