
Cardiff City
Championship
England
Info | |
---|---|
City: | Cardiff (Wales) |
Stadium: | Cardiff City Stadium |
Capacity: | 33 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-18Sheffield Utd2 - 0Cardiff City1.574.035.61
2025-04-08Preston North End2 - 2Cardiff City2.533.252.78
2025-04-05QPR0 - 0Cardiff City2.323.183.18
2025-03-15Blackburn Rovers1 - 2Cardiff City2.033.233.86
2025-03-08Sunderland2 - 1Cardiff City1.504.226.16
2025-02-22Plymouth Argyle1 - 1Cardiff City2.613.302.67
2025-02-11Portsmouth2 - 1Cardiff City2.263.243.23
2025-02-01Leeds Utd7 - 0Cardiff City1.305.0710.39
2025-01-21Millwall2 - 2Cardiff City2.222.843.79
2025-01-04Middlesbrough1 - 1Cardiff City1.564.225.51
2024-12-29Watford1 - 2Cardiff City1.753.724.52
2024-12-26Oxford Utd3 - 2Cardiff City2.603.152.78
2024-12-14Stoke City2 - 2Cardiff City2.213.363.20
2024-11-30Coventry City2 - 2Cardiff City1.703.914.67
2024-11-23Sheffield Wed1 - 1Cardiff City2.003.383.78
2024-11-06Luton Town1 - 0Cardiff City1.763.754.43
2024-10-26West Bromwich0 - 0Cardiff City1.733.654.86
2024-10-06Bristol City1 - 1Cardiff City1.783.734.39
2024-09-28Hull City4 - 1Cardiff City1.883.634.01
2024-09-14Derby County1 - 0Cardiff City2.333.323.06
2024-08-25Swansea City1 - 1Cardiff City1.953.533.82
2024-08-17Burnley5 - 0Cardiff City1.444.566.91
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Leeds Utd | 7 - 0 |
2 | Burnley | 5 - 0 |
3 | Sheffield Utd | 2 - 0 |
4 | Sunderland | 2 - 1 |
5 | Bristol City | 1 - 1 |
6 | Coventry City | 2 - 2 |
7 | Middlesbrough | 1 - 1 |
8 | Millwall | 2 - 2 |
9 | Blackburn Rovers | 1 - 2 |
10 | West Bromwich | 0 - 0 |
11 | Swansea City | 1 - 1 |
12 | Watford | 1 - 2 |
13 | Sheffield Wed | 1 - 1 |
14 | Norwich City | |
15 | QPR | 0 - 0 |
16 | Portsmouth | 2 - 1 |
17 | Stoke City | 2 - 2 |
18 | Preston North End | 2 - 2 |
19 | Oxford Utd | 3 - 2 |
20 | Hull City | 4 - 1 |
21 | Derby County | 1 - 0 |
22 | Luton Town | 1 - 0 |
23 | Cardiff City | - |
24 | Plymouth Argyle | 1 - 1 |
Team Statistic
Matches | 22 | |
Wins | 2 | 9% |
Draws | 11 | 50% |
Losses | 9 | 41% |
Goals | 64 | 2.91 |
Goals For | 22 | 1.00 |
Goals Against | 42 | 1.91 |
Matches Scored | 15 | 68% |
Matches Conceded | 20 | 91% |
Both Teams to Score | 15 | 68% |
Over 1.5 | 18 | 82% |
Over 2.5 | 12 | 55% |
Over 3.5 | 8 | 36% |
Scores | ||
1 - 1 | 5 | 22.73% |
2 - 2 | 4 | 18.18% |
2 - 1 | 2 | 9.09% |
0 - 0 | 2 | 9.09% |
0 - 1 | 2 | 9.09% |
1 - 2 | 2 | 9.09% |
0 - 2 | 1 | 4.55% |
0 - 5 | 1 | 4.55% |
0 - 7 | 1 | 4.55% |
1 - 4 | 1 | 4.55% |
2 - 3 | 1 | 4.55% |
Goals | ||
2 | 6 | 27.27% |
3 | 4 | 18.18% |
4 | 4 | 18.18% |
5 | 3 | 13.64% |
0 | 2 | 9.09% |
1 | 2 | 9.09% |
7 | 1 | 4.55% |
Goals Difference | ||
0 | 11 | 50.00% |
-1 | 5 | 22.73% |
+1 | 2 | 9.09% |
-2 | 1 | 4.55% |
-3 | 1 | 4.55% |
-5 | 1 | 4.55% |
-7 | 1 | 4.55% |
Fixtures
46Norwich City-Cardiff City