
Blackpool
League One
England
Info | |
---|---|
City: | Blackpool |
Stadium: | Bloomfield Road |
Capacity: | 17 338 |
Dimension: | 102 x 67 m |
Pictures: | Google maps |
Matches
2025-09-20Blackpool1 - 0Barnsley2.523.582.52
2025-09-13Northampton Town1 - 0Blackpool2.563.232.70
2025-08-30Blackpool1 - 1Bolton Wanderers3.383.442.04
2025-08-23Plymouth Argyle1 - 0Blackpool2.473.372.70
2025-08-19Mansfield Town2 - 0Blackpool2.473.332.68
2025-08-16Blackpool3 - 2Huddersfield2.933.262.36
2025-08-09Exeter City4 - 1Blackpool3.313.322.14
2025-08-02Blackpool2 - 3Stevenage1.903.483.87
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bradford City | ||
2 | Stevenage | 2 - 3 | |
3 | Lincoln City | ||
4 | Cardiff City | ||
5 | Huddersfield | 3 - 2 | |
6 | Barnsley | 1 - 0 | |
7 | Doncaster Rovers | ||
8 | Stockport | ||
9 | Wimbledon | ||
10 | Bolton Wanderers | 1 - 1 | |
11 | Luton Town | ||
12 | Wigan Athletic | ||
13 | Mansfield Town | 2 - 0 | |
14 | Leyton Orient | ||
15 | Northampton Town | 1 - 0 | |
16 | Exeter City | 4 - 1 | |
17 | Plymouth Argyle | 1 - 0 | |
18 | Wycombe | ||
19 | Port Vale | ||
20 | Reading | ||
21 | Rotherham Utd | ||
22 | Blackpool | - | - |
23 | Peterborough Utd | ||
24 | Burton Albion |
Team Statistic
Matches | 8 | |
Wins | 2 | 25% |
Draws | 1 | 12% |
Losses | 5 | 62% |
Goals | 22 | 2.75 |
Goals For | 8 | 1.00 |
Goals Against | 14 | 1.75 |
Matches Scored | 5 | 62% |
Matches Conceded | 7 | 88% |
Both Teams to Score | 4 | 50% |
Over 1.5 | 5 | 62% |
Over 2.5 | 3 | 38% |
Over 3.5 | 3 | 38% |
Scores | ||
0 - 1 | 2 | 25.00% |
1 - 0 | 1 | 12.50% |
3 - 2 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
0 - 2 | 1 | 12.50% |
1 - 4 | 1 | 12.50% |
2 - 3 | 1 | 12.50% |
Goals | ||
1 | 3 | 37.50% |
5 | 3 | 37.50% |
2 | 2 | 25.00% |
Goals Difference | ||
-1 | 3 | 37.50% |
+1 | 2 | 25.00% |
-2 | 1 | 12.50% |
-3 | 1 | 12.50% |
0 | 1 | 12.50% |
Fixtures
7Blackpool-Luton Town
10Bradford City-Blackpool
11Blackpool-Wimbledon
12Stockport-Blackpool
13Blackpool-Wycombe
14Peterborough Utd-Blackpool
15Blackpool-Cardiff City
16Burton Albion-Blackpool
17Leyton Orient-Blackpool
18Blackpool-Reading
19Rotherham Utd-Blackpool
20Blackpool-Lincoln City
21Wigan Athletic-Blackpool
22Blackpool-Doncaster Rovers
23Blackpool-Rotherham Utd
24Port Vale-Blackpool
25Blackpool-Bradford City
26Wimbledon-Blackpool
27Barnsley-Blackpool
28Blackpool-Northampton Town
29Blackpool-Stockport
30Luton Town-Blackpool
31Huddersfield-Blackpool
32Blackpool-Plymouth Argyle
33Blackpool-Mansfield Town
34Bolton Wanderers-Blackpool
35Lincoln City-Blackpool
36Blackpool-Wigan Athletic
37Doncaster Rovers-Blackpool
38Blackpool-Port Vale
39Cardiff City-Blackpool
40Blackpool-Burton Albion
41Blackpool-Exeter City
42Stevenage-Blackpool
43Blackpool-Peterborough Utd
44Wycombe-Blackpool
45Blackpool-Leyton Orient
46Reading-Blackpool