
Blackburn Rovers
Championship
England
Info | |
---|---|
City: | Blackburn |
Stadium: | Ewood Park |
Capacity: | 31 367 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Matches
2025-04-18Blackburn Rovers4 - 1Millwall2.343.043.23
2025-04-08Blackburn Rovers2 - 2Sheffield Wed2.653.172.70
2025-04-04Blackburn Rovers0 - 2Middlesbrough2.803.362.44
2025-03-15Blackburn Rovers1 - 2Cardiff City2.033.233.86
2025-03-01Blackburn Rovers1 - 1Norwich City2.503.292.80
2025-02-15Blackburn Rovers2 - 0Plymouth Argyle1.703.754.96
2025-01-31Blackburn Rovers2 - 1Preston North End2.173.143.54
2025-01-21Blackburn Rovers0 - 2Coventry City2.593.202.77
2025-01-15Blackburn Rovers3 - 0Portsmouth1.713.754.91
2025-01-04Blackburn Rovers0 - 1Burnley3.473.122.22
2024-12-29Blackburn Rovers0 - 1Hull City1.923.513.94
2024-12-26Blackburn Rovers2 - 2Sunderland2.863.192.51
2024-12-14Blackburn Rovers2 - 0Luton Town2.123.363.40
2024-11-30Blackburn Rovers1 - 0Leeds Utd4.553.611.78
2024-11-06Blackburn Rovers0 - 2Stoke City2.073.493.48
2024-11-02Blackburn Rovers0 - 2Sheffield Utd2.953.162.48
2024-10-23Blackburn Rovers0 - 0West Bromwich2.833.272.50
2024-10-19Blackburn Rovers1 - 0Swansea City2.193.383.27
2024-09-28Blackburn Rovers2 - 0QPR2.083.453.50
2024-09-14Blackburn Rovers3 - 0Bristol City2.113.433.41
2024-08-24Blackburn Rovers2 - 1Oxford Utd1.723.844.62
2024-08-09Blackburn Rovers4 - 2Derby County2.253.363.16
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Leeds Utd | 1 - 0 |
2 | Burnley | 0 - 1 |
3 | Sheffield Utd | 0 - 2 |
4 | Sunderland | 2 - 2 |
5 | Bristol City | 3 - 0 |
6 | Coventry City | 0 - 2 |
7 | Middlesbrough | 0 - 2 |
8 | Millwall | 4 - 1 |
9 | Blackburn Rovers | - |
10 | West Bromwich | 0 - 0 |
11 | Swansea City | 1 - 0 |
12 | Watford | |
13 | Sheffield Wed | 2 - 2 |
14 | Norwich City | 1 - 1 |
15 | QPR | 2 - 0 |
16 | Portsmouth | 3 - 0 |
17 | Stoke City | 0 - 2 |
18 | Preston North End | 2 - 1 |
19 | Oxford Utd | 2 - 1 |
20 | Hull City | 0 - 1 |
21 | Derby County | 4 - 2 |
22 | Luton Town | 2 - 0 |
23 | Cardiff City | 1 - 2 |
24 | Plymouth Argyle | 2 - 0 |
Team Statistic
Matches | 22 | |
Wins | 11 | 50% |
Draws | 4 | 18% |
Losses | 7 | 32% |
Goals | 54 | 2.45 |
Goals For | 32 | 1.45 |
Goals Against | 22 | 1.00 |
Matches Scored | 15 | 68% |
Matches Conceded | 14 | 64% |
Both Teams to Score | 8 | 36% |
Over 1.5 | 17 | 77% |
Over 2.5 | 9 | 41% |
Over 3.5 | 4 | 18% |
Scores | ||
0 - 2 | 4 | 18.18% |
2 - 0 | 3 | 13.64% |
1 - 0 | 2 | 9.09% |
2 - 1 | 2 | 9.09% |
3 - 0 | 2 | 9.09% |
2 - 2 | 2 | 9.09% |
0 - 1 | 2 | 9.09% |
4 - 1 | 1 | 4.55% |
4 - 2 | 1 | 4.55% |
0 - 0 | 1 | 4.55% |
1 - 1 | 1 | 4.55% |
1 - 2 | 1 | 4.55% |
Goals | ||
2 | 8 | 36.36% |
3 | 5 | 22.73% |
1 | 4 | 18.18% |
4 | 2 | 9.09% |
5 | 1 | 4.55% |
6 | 1 | 4.55% |
0 | 1 | 4.55% |
Goals Difference | ||
+1 | 4 | 18.18% |
+2 | 4 | 18.18% |
0 | 4 | 18.18% |
-2 | 4 | 18.18% |
+3 | 3 | 13.64% |
-1 | 3 | 13.64% |
Fixtures
45Blackburn Rovers-Watford1.723.644.83