
Club Almagro
Primera Nacional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | Almagro |
Capacity: | 19 000 |
Dimension: | 105 x 67 m |
Pictures: | Google maps |
Matches
2025-09-20Club Almagro0 - 1Ferro C. Oeste2.312.803.33
2025-08-31Club Almagro2 - 2Quilmes2.472.573.35
2025-08-17Club Almagro0 - 0CA Atlanta3.122.682.55
2025-08-02Club Almagro3 - 1Arsenal Sarandi2.202.883.53
2025-07-19Club Almagro0 - 0Alvarado1.922.894.43
2025-07-05Club Almagro0 - 1Deportivo Maipu2.052.923.84
2025-06-21Club Almagro0 - 1Tristan Suarez2.262.833.46
2025-05-25Club Almagro2 - 1Patronato Parana2.222.843.51
2025-05-10Club Almagro1 - 0Los Andes2.252.743.57
2025-05-03Club Almagro1 - 0San Miguel3.172.842.39
2025-04-19Club Almagro1 - 1Racing Cordoba2.692.852.75
2025-04-06Club Almagro0 - 0Atl. Colegiales2.142.733.96
2025-03-22Club Almagro1 - 0CA All Boys2.582.822.87
2025-03-08Club Almagro1 - 0Dep. Madryn2.842.672.75
2025-02-22Club Almagro0 - 1Gimnasia y Tiro2.632.653.03
2025-02-08Club Almagro0 - 0San Martin T.3.472.742.31
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Dep. Madryn | 1 - 0 |
2 | CA Atlanta | 0 - 0 |
3 | San Miguel | 1 - 0 |
4 | Gimnasia y Tiro | 0 - 1 |
5 | Patronato Parana | 2 - 1 |
6 | San Martin T. | 0 - 0 |
7 | Tristan Suarez | 0 - 1 |
8 | Deportivo Maipu | 0 - 1 |
9 | Atl. Colegiales | 0 - 0 |
10 | Los Andes | 1 - 0 |
11 | Racing Cordoba | 1 - 1 |
12 | Quilmes | 2 - 2 |
13 | CA All Boys | 1 - 0 |
14 | Ferro C. Oeste | 0 - 1 |
15 | Club Almagro | - |
16 | Atletico Guemes | |
17 | Alvarado | 0 - 0 |
18 | Arsenal Sarandi | 3 - 1 |
1 | Gimnasia Mendoza | |
2 | Est. Rio Cuarto | |
3 | Est. Buenos Aires | |
4 | Gimnasia Jujuy | |
5 | Dep. Moron | |
6 | Chaco For Ever | |
7 | Agropecuario | |
8 | Temperley | |
9 | Chacarita Jrs | |
10 | Def. de Belgrano | |
11 | Nueva Chicago | |
12 | San Telmo | |
13 | Atletico Mitre | |
14 | Central Norte | |
15 | Almirante Brown | |
16 | Colon Santa Fe | |
17 | Talleres RdE | |
18 | Def. Unidos |
Team Statistic
Matches | 16 | |
Wins | 6 | 38% |
Draws | 6 | 38% |
Losses | 4 | 25% |
Goals | 21 | 1.31 |
Goals For | 12 | 0.75 |
Goals Against | 9 | 0.56 |
Matches Scored | 8 | 50% |
Matches Conceded | 8 | 50% |
Both Teams to Score | 4 | 25% |
Over 1.5 | 4 | 25% |
Over 2.5 | 3 | 19% |
Over 3.5 | 2 | 12% |
Scores | ||
1 - 0 | 4 | 25.00% |
0 - 0 | 4 | 25.00% |
0 - 1 | 4 | 25.00% |
2 - 1 | 1 | 6.25% |
3 - 1 | 1 | 6.25% |
1 - 1 | 1 | 6.25% |
2 - 2 | 1 | 6.25% |
Goals | ||
1 | 8 | 50.00% |
0 | 4 | 25.00% |
4 | 2 | 12.50% |
2 | 1 | 6.25% |
3 | 1 | 6.25% |
Goals Difference | ||
0 | 6 | 37.50% |
+1 | 5 | 31.25% |
-1 | 4 | 25.00% |
+2 | 1 | 6.25% |
Fixtures
34Club Almagro-Atletico Guemes