Relegation Group - Switzerland
Saturday, 09.05.2026
17:00
17:00

Zurich

Grasshopper
| Info | |
|---|---|
| City | |
| Home: | Zurich |
| Away: | Zurich |
| Stadium | |
| Stadium: | Letzigrund |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2025-11-29 | Zurich | 1 - 0 | Grasshopper |
| 2025-10-04 | Grasshopper | 3 - 0 | Zurich |
| 2025-05-10 | Zurich | 3 - 0 | Grasshopper |
| 2025-03-30 | Grasshopper | 1 - 2 | Zurich |
| 2024-12-03 | Grasshopper | 0 - 1 | Zurich |
| 2024-11-30 | Zurich | 1 - 1 | Grasshopper |
| 2024-10-19 | Grasshopper | 1 - 2 | Zurich |
| 2024-02-10 | Zurich | 1 - 0 | Grasshopper |
| 2024-01-28 | Grasshopper | 2 - 1 | Zurich |
| 2023-09-26 | Zurich | 2 - 1 | Grasshopper |
| 2023-05-21 | Zurich | 2 - 1 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 9 | 8 | 0 | |
| 75% | 8% | 17% | 75% | 67% | 0% |
Zurich last 12 games
| 2026-05-02 | Winterthur | 2 - 2 | Zurich |
| 2026-04-25 | Lausanne | 3 - 0 | Zurich |
| 2026-04-11 | Zurich | 0 - 1 | Lugano |
| 2026-04-06 | St. Gallen | 2 - 1 | Zurich |
| 2026-03-21 | Zurich | 2 - 1 | Thun |
| 2026-03-14 | Zurich | 1 - 2 | Sion |
| 2026-03-07 | Servette | 2 - 1 | Zurich |
| 2026-03-04 | Zurich | 1 - 2 | Lausanne |
| 2026-03-01 | Young Boys | 3 - 0 | Zurich |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | Zurich | 1 - 4 | Luzern |
| 2026-02-11 | Zurich | 3 - 0 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 11 | 11 | 2 | |
| 25% | 8% | 67% | 92% | 92% | 17% |
Grasshopper last 12 games
| 2026-05-03 | Grasshopper | 0 - 2 | Servette |
| 2026-04-25 | Grasshopper | 1 - 2 | Luzern |
| 2026-04-18 | Lausanne-Ouchy | 2 - 0 | Grasshopper |
| 2026-04-11 | Winterthur | 0 - 2 | Grasshopper |
| 2026-04-06 | Grasshopper | 0 - 4 | Sion |
| 2026-03-21 | Servette | 5 - 0 | Grasshopper |
| 2026-03-14 | Thun | 5 - 1 | Grasshopper |
| 2026-03-08 | Grasshopper | 2 - 3 | Lausanne |
| 2026-03-05 | Basel | 1 - 0 | Grasshopper |
| 2026-03-01 | Grasshopper | 1 - 0 | Lugano |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | St. Gallen | 0 - 0 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 9 | 6 | 4 | |
| 17% | 8% | 75% | 75% | 50% | 33% |
Table Relegation Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luzern | 35 | +6 | 46 |
| 2 | Servette | 35 | +4 | 46 |
| 3 | Lausanne | 35 | -9 | 42 |
| 4 | Zurich | 35 | -21 | 35 |
| 5 | Grasshopper | 35 | -28 | 27 |
| 6 | Winterthur | 35 | -53 | 20 |
Chronology of League Matches
| Zurich | |
| Grasshopper | |
| Home | |
| Away |
Teams League Statistic
| Zurich | Grasshopper | |
| Wins | 10 | 6 |
| Draws | 5 | 9 |
| Losses | 20 | 20 |
| Goals For | 47 | 41 |
| Goals Against | 68 | 69 |
| Average Scored | 1.34 | 1.17 |
| Average Conceded | 1.94 | 1.97 |
| Matches Scored | 74% | 69% |
| Matches Conceded | 94% | 86% |
| Both Teams to Score | 69% | 57% |
| Over 1.5 | 89% | 77% |
| Over 2.5 | 80% | 54% |
| Over 3.5 | 34% | 37% |
| Home | Away | |
| Wins | 6 | 3 |
| Draws | 1 | 4 |
| Losses | 10 | 10 |
| Goals For | 27 | 18 |
| Goals Against | 33 | 37 |
| Average Scored | 1.59 | 1.06 |
| Average Conceded | 1.94 | 2.18 |
| Matches Scored | 82% | 59% |
| Matches Conceded | 88% | 82% |
| Both Teams to Score | 71% | 47% |
| Over 1.5 | 82% | 71% |
| Over 2.5 | 82% | 47% |
| Over 3.5 | 47% | 35% |
Overall Statistics for Relegation Group
| Matches (6) | |
| Home Win | 33% |
| Draw | 17% |
| Away Win | 50% |
| Completed Matches | 40% |
| Goals (24) | |
| Goals per Game | 4.00 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 2.00 |
| Home Team Scored in | 83% |
| Away Team Scored in | 83% |
| Both Teams to Score | 67% |
| Over 1.5 | 100% |
| Over 2.5 | 83% |
| Over 3.5 | 50% |
Zurich next 2 games
| 2026-05-12 | Luzern | - | Zurich |
| 2026-05-16 | Zurich | - | Servette |
Grasshopper next 2 games
| 2026-05-12 | Grasshopper | - | Winterthur |
| 2026-05-16 | Lausanne | - | Grasshopper |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.30 | 3.50 | 2.57 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.29 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |