Swiss Super League - Switzerland
Sunday, 02.11.2025
15:30
15:30

Young Boys

Basel
| Info | |
|---|---|
| City | |
| Home: | Bern |
| Away: | Basel |
| Distance: | 68.5 km |
| Stadium | |
| Stadium: | Stade de Suisse |
| Capacity: | 31 120 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 12 games
| 2025-08-06 | Basel | 4 - 1 | Young Boys |
| 2025-05-18 | Young Boys | 6 - 2 | Basel |
| 2025-03-16 | Basel | 1 - 2 | Young Boys |
| 2024-10-30 | Young Boys | 3 - 2 | Basel |
| 2024-10-06 | Basel | 1 - 0 | Young Boys |
| 2024-03-10 | Young Boys | 5 - 1 | Basel |
| 2024-01-27 | Basel | 1 - 0 | Young Boys |
| 2023-10-08 | Young Boys | 3 - 0 | Basel |
| 2023-04-16 | Basel | 1 - 1 | Young Boys |
| 2023-04-04 | Basel | 2 - 4 | Young Boys |
| 2023-03-19 | Young Boys | 3 - 0 | Basel |
| 2022-10-30 | Young Boys | 3 - 1 | Basel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 10 | 9 | 6 | |
| 67% | 8% | 25% | 83% | 75% | 50% |
Young Boys last 12 games
| 2025-10-30 | Grasshopper | 3 - 3 | Young Boys |
| 2025-10-26 | Zurich | 2 - 3 | Young Boys |
| 2025-10-23 | Young Boys | 3 - 2 | Ludogorets |
| 2025-10-19 | Young Boys | 1 - 2 | St. Gallen |
| 2025-10-05 | Lausanne | 5 - 0 | Young Boys |
| 2025-10-02 | FC FCSB | 0 - 2 | Young Boys |
| 2025-09-28 | Young Boys | 4 - 2 | Thun |
| 2025-09-25 | Young Boys | 1 - 4 | Panathinaikos |
| 2025-09-20 | Aarau | 1 - 0 | Young Boys |
| 2025-09-14 | Luzern | 1 - 2 | Young Boys |
| 2025-08-31 | Young Boys | 3 - 1 | Lugano |
| 2025-08-28 | Young Boys | 3 - 2 | Slovan Brat. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 11 | 10 | 8 | |
| 58% | 8% | 33% | 92% | 83% | 67% |
Basel last 12 games
| 2025-10-29 | Basel | 2 - 0 | Zurich |
| 2025-10-26 | Lausanne | 5 - 1 | Basel |
| 2025-10-23 | Lyon | 2 - 0 | Basel |
| 2025-10-18 | Basel | 3 - 0 | Winterthur |
| 2025-10-05 | Servette | 0 - 3 | Basel |
| 2025-10-02 | Basel | 2 - 0 | Stuttgart |
| 2025-09-28 | Basel | 1 - 2 | Luzern |
| 2025-09-24 | Freiburg | 2 - 1 | Basel |
| 2025-09-19 | Etoile Carouge | 1 - 1 | Basel |
| 2025-09-13 | Thun | 1 - 3 | Basel |
| 2025-08-30 | Sion | 0 - 1 | Basel |
| 2025-08-27 | Copenhagen | 2 - 0 | Basel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 11 | 6 | 2 | |
| 50% | 8% | 42% | 92% | 50% | 17% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 12 | +11 | 28 |
| 2 | St. Gallen | 11 | +12 | 21 |
| 3 | Basel | 11 | +7 | 21 |
| 4 | Sion | 12 | +3 | 18 |
| 5 | Young Boys | 11 | -1 | 18 |
| 6 | Lugano | 11 | -1 | 16 |
| 7 | Lausanne | 12 | +4 | 15 |
| 8 | Luzern | 11 | -1 | 14 |
| 9 | Servette | 12 | -4 | 14 |
| 10 | Zurich | 12 | -7 | 13 |
| 11 | Grasshopper | 11 | -4 | 10 |
| 12 | Winterthur | 12 | -19 | 6 |
Chronology of League Matches
| Young Boys | |
| Basel | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Young Boys | Basel |
|---|---|---|---|
| 1 | Thun | 4 - 2 | 1 - 3 |
| 2 | St. Gallen | 1 - 2 | 2 - 1 |
| 3 | Basel | - | |
| 4 | Sion | 0 - 0 | 0 - 1 |
| 5 | Young Boys | - | |
| 6 | Lugano | 3 - 1 | 3 - 1 |
| 7 | Lausanne | 5 - 1 | |
| 8 | Luzern | ||
| 9 | Servette | 3 - 1 | 0 - 3 |
| 10 | Zurich | ||
| 11 | Grasshopper | ||
| 12 | Winterthur |
Teams League Statistic
| Young Boys | Basel | |
| Wins | 5 | 7 |
| Draws | 3 | 0 |
| Losses | 3 | 4 |
| Goals For | 21 | 22 |
| Goals Against | 22 | 15 |
| Average Scored | 1.91 | 2.00 |
| Average Conceded | 2.00 | 1.36 |
| Matches Scored | 82% | 100% |
| Matches Conceded | 91% | 64% |
| Both Teams to Score | 82% | 64% |
| Over 1.5 | 91% | 91% |
| Over 2.5 | 82% | 82% |
| Over 3.5 | 64% | 36% |
| Home | Away | |
| Wins | 3 | 3 |
| Draws | 1 | 0 |
| Losses | 1 | 3 |
| Goals For | 11 | 10 |
| Goals Against | 6 | 11 |
| Average Scored | 2.20 | 1.67 |
| Average Conceded | 1.20 | 1.83 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 80% | 67% |
| Both Teams to Score | 80% | 67% |
| Over 1.5 | 80% | 83% |
| Over 2.5 | 80% | 83% |
| Over 3.5 | 60% | 50% |
Overall Statistics for Swiss Super League
| Matches (69) | |
| Home Win | 45% |
| Draw | 19% |
| Away Win | 36% |
| Completed Matches | 35% |
| Goals (237) | |
| Goals per Game | 3.43 |
| Home Goals per Game | 1.96 |
| Away Goals per Game | 1.48 |
| Home Team Scored in | 87% |
| Away Team Scored in | 80% |
| Both Teams to Score | 70% |
| Over 1.5 | 88% |
| Over 2.5 | 77% |
| Over 3.5 | 48% |
Young Boys next 6 games
| 2025-11-06 | PAOK | - | Young Boys |
| 2025-11-09 | St. Gallen | - | Young Boys |
| 2025-11-22 | Young Boys | - | Winterthur |
| 2025-11-27 | Aston Villa | - | Young Boys |
| 2025-11-30 | Servette | - | Young Boys |
| 2025-12-07 | Sion | - | Young Boys |
Basel next 6 games
| 2025-11-06 | Basel | - | FC FCSB |
| 2025-11-09 | Basel | - | Lugano |
| 2025-11-23 | Grasshopper | - | Basel |
| 2025-11-27 | Genk | - | Basel |
| 2025-11-30 | Basel | - | St. Gallen |
| 2025-12-07 | Winterthur | - | Basel |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.40 | 3.80 | 2.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.25 | 1.53 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.11 | 6.50 | |
| 2.5 | 1.40 | 2.88 | |
| 3.5 | 1.91 | 1.80 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.36 | 3.00 |