Championship - England
Saturday, 04.11.2023
15:00
15:00

Swansea City

Sunderland
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Swansea (Wales) / England (Wal) | 
| Away: | Sunderland (Eng) | 
| Distance: | 402.9 km | 
| Stadium | |
| Stadium: | Liberty Stadium | 
| Capacity: | 20 750 | 
| Dimension: | 104 x 68 m | 
| Pictures: | Google maps | 
| Coach | |
| Away: | Regis Le Bris (Fra) | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
H2H last 12 games
| 2023-01-14 | Sunderland | 1 - 3 | Swansea City | 
| 2022-10-08 | Swansea City | 2 - 1 | Sunderland | 
| 2017-05-13 | Sunderland | 0 - 2 | Swansea City | 
| 2016-12-10 | Swansea City | 3 - 0 | Sunderland | 
| 2016-01-13 | Swansea City | 2 - 4 | Sunderland | 
| 2015-08-22 | Sunderland | 1 - 1 | Swansea City | 
| 2015-02-07 | Swansea City | 1 - 1 | Sunderland | 
| 2014-09-27 | Sunderland | 0 - 0 | Swansea City | 
| 2014-05-11 | Sunderland | 1 - 3 | Swansea City | 
| 2013-10-19 | Swansea City | 4 - 0 | Sunderland | 
| 2013-01-29 | Sunderland | 0 - 0 | Swansea City | 
| 2012-09-01 | Swansea City | 2 - 2 | Sunderland | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 10 | 7 | 5 | |
| 50% | 42% | 8% | 83% | 58% | 42% | 
Swansea City last 12 games
| 2023-10-28 | Blackburn Rovers | 0 - 1 | Swansea City | 
| 2023-10-24 | Swansea City | 0 - 1 | Watford | 
| 2023-10-21 | Swansea City | 1 - 3 | Leicester City | 
| 2023-10-07 | Plymouth Argyle | 1 - 3 | Swansea City | 
| 2023-10-04 | Swansea City | 2 - 1 | Norwich City | 
| 2023-09-30 | Millwall | 0 - 3 | Swansea City | 
| 2023-09-23 | Swansea City | 3 - 0 | Sheffield Wed | 
| 2023-09-19 | QPR | 1 - 1 | Swansea City | 
| 2023-09-16 | Cardiff City | 2 - 0 | Swansea City | 
| 2023-09-02 | Swansea City | 1 - 2 | Bristol City | 
| 2023-08-29 | Swansea City | 2 - 3 | Bournemouth | 
| 2023-08-26 | Preston North End | 2 - 1 | Swansea City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 8 | 3 | |
| 42% | 8% | 50% | 83% | 67% | 25% | 
Sunderland last 12 games
| 2023-10-28 | Sunderland | 3 - 1 | Norwich City | 
| 2023-10-24 | Leicester City | 1 - 0 | Sunderland | 
| 2023-10-21 | Stoke City | 2 - 1 | Sunderland | 
| 2023-10-07 | Sunderland | 0 - 4 | Middlesbrough | 
| 2023-10-04 | Sunderland | 2 - 0 | Watford | 
| 2023-09-29 | Sheffield Wed | 0 - 3 | Sunderland | 
| 2023-09-24 | Sunderland | 0 - 1 | Cardiff City | 
| 2023-09-20 | Blackburn Rovers | 1 - 3 | Sunderland | 
| 2023-09-16 | QPR | 1 - 3 | Sunderland | 
| 2023-09-02 | Sunderland | 5 - 0 | Southampton | 
| 2023-08-26 | Coventry City | 0 - 0 | Sunderland | 
| 2023-08-19 | Sunderland | 2 - 1 | Rotherham Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 8 | 5 | |
| 58% | 8% | 33% | 75% | 67% | 42% | 
Table Championship
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Leicester City | 15 | +20 | 39 | 
| 2 | Ipswich Town | 13 | +14 | 34 | 
| 3 | Leeds Utd | 15 | +10 | 28 | 
| 4 | Southampton | 14 | -1 | 24 | 
| 5 | West Bromwich | 14 | +8 | 23 | 
| 6 | Cardiff City | 14 | +7 | 23 | 
| 7 | Hull City | 14 | +4 | 23 | 
| 8 | Sunderland | 14 | +8 | 22 | 
| 9 | Preston North End | 14 | -3 | 22 | 
| 10 | Middlesbrough | 14 | -1 | 20 | 
| 11 | Stoke City | 14 | -2 | 19 | 
| 12 | Blackburn Rovers | 14 | -3 | 19 | 
| 13 | Swansea City | 14 | +2 | 18 | 
| 14 | Birmingham City | 14 | -1 | 18 | 
| 15 | Bristol City | 14 | -1 | 18 | 
| 16 | Watford | 14 | 0 | 17 | 
| 17 | Norwich City | 14 | -2 | 17 | 
| 18 | Millwall | 14 | -3 | 17 | 
| 19 | Plymouth Argyle | 14 | +1 | 15 | 
| 20 | Coventry City | 14 | -1 | 15 | 
| 21 | Huddersfield | 14 | -13 | 14 | 
| 22 | Rotherham Utd | 13 | -12 | 9 | 
| 23 | QPR | 14 | -16 | 8 | 
| 24 | Sheffield Wed | 14 | -15 | 6 | 
Chronology of League Matches
| Swansea City | |
| Sunderland | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Swansea City | Sunderland | 
|---|---|---|---|
| 1 | Leicester City | 1 - 3 | 1 - 0 | 
| 2 | Ipswich Town | ||
| 3 | Leeds Utd | ||
| 4 | Southampton | ||
| 5 | West Bromwich | ||
| 6 | Cardiff City | ||
| 7 | Hull City | ||
| 8 | Sunderland | - | |
| 9 | Preston North End | 2 - 1 | |
| 10 | Middlesbrough | ||
| 11 | Stoke City | 2 - 1 | |
| 12 | Blackburn Rovers | 1 - 3 | |
| 13 | Swansea City | - | |
| 14 | Birmingham City | 1 - 1 | |
| 15 | Bristol City | 1 - 2 | |
| 16 | Watford | 0 - 1 | |
| 17 | Norwich City | 2 - 1 | |
| 18 | Millwall | ||
| 19 | Plymouth Argyle | ||
| 20 | Coventry City | 1 - 1 | 0 - 0 | 
| 21 | Huddersfield | ||
| 22 | Rotherham Utd | ||
| 23 | QPR | 1 - 3 | |
| 24 | Sheffield Wed | 3 - 0 | 0 - 3 | 
League Position
| Swansea City | Sunderland | |
| Position | 13 | 8 | 
| Points | 18 | 22 | 
| Home | Away | |
| Position | 19 | 6 | 
| Points | 8 | 10 | 
League Form
| Swansea City | Sunderland | |
| 
Wins Draws Losses  | 
 
 5
     
 
3 6  | 
 
 7
       
 
1 6  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 2
  
 
2 3  | 
 
 3
   
 
1 3  | 
League Goals
| Swansea City | Sunderland | |
| 
Scored Conceded  | 
 
 20
                    
 
18  | 
 
 24
                        
 
16  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 9
         
 
9  | 
 
 11
           
 
7  | 
Overall Statistics for Championship
| Matches (168) | |
| Home Win | 45% | 
| Draw | 21% | 
| Away Win | 33% | 
| Completed Matches | 100% | 
| Goals (461) | |
| Goals per Game | 2.74 | 
| Home Goals per Game | 1.48 | 
| Away Goals per Game | 1.26 | 
| Home Team Scored in | 76% | 
| Away Team Scored in | 72% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 77% | 
| Over 2.5 | 54% | 
| Over 3.5 | 28% | 
Swansea City next 6 games
| 2023-11-11 | Ipswich Town | - | Swansea City | 
| 2023-11-25 | Swansea City | - | Hull City | 
| 2023-11-29 | Leeds Utd | - | Swansea City | 
| 2023-12-02 | Swansea City | - | Huddersfield | 
| 2023-12-09 | Rotherham Utd | - | Swansea City | 
| 2023-12-12 | Stoke City | - | Swansea City | 
Sunderland next 6 games
| 2023-11-11 | Sunderland | - | Birmingham City | 
| 2023-11-25 | Plymouth Argyle | - | Sunderland | 
| 2023-11-29 | Sunderland | - | Huddersfield | 
| 2023-12-02 | Millwall | - | Sunderland | 
| 2023-12-09 | Sunderland | - | West Bromwich | 
| 2023-12-12 | Sunderland | - | Leeds Utd | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.80 | 3.40 | 2.50 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.50 | 1.30 | 1.40 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.25 | 4.00 | |
| 2.5 | 1.75 | 2.05 | |
| 3.5 | 3.00 | 1.40 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.62 | 2.20 |