FA Cup - England
Saturday, 06.01.2024
15:00
15:00

Southampton

Walsall
4 - 0
(1 - 0,  3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Southampton | 
| Away: | Walsall | 
| Distance: | 191.2 km | 
| Stadium | |
| Stadium: | St Mary's Stadium | 
| Capacity: | 32 689 | 
| Dimension: | 102 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
H2H last 4 games
| 2011-05-07 | Southampton | 3 - 1 | Walsall | 
| 2011-03-01 | Walsall | 1 - 0 | Southampton | 
| 2010-02-27 | Southampton | 5 - 1 | Walsall | 
| 2009-12-05 | Walsall | 1 - 3 | Southampton | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 1 | 3 | 3 | 3 | |
| 75% | 0% | 25% | 75% | 75% | 75% | 
Southampton last 12 games
| 2024-01-01 | Norwich City | 1 - 1 | Southampton | 
| 2023-12-29 | Southampton | 2 - 1 | Plymouth Argyle | 
| 2023-12-26 | Southampton | 5 - 0 | Swansea City | 
| 2023-12-23 | QPR | 0 - 1 | Southampton | 
| 2023-12-16 | Southampton | 4 - 0 | Blackburn Rovers | 
| 2023-12-13 | Coventry City | 1 - 1 | Southampton | 
| 2023-12-09 | Watford | 1 - 1 | Southampton | 
| 2023-12-02 | Southampton | 2 - 0 | Cardiff City | 
| 2023-11-29 | Southampton | 1 - 0 | Bristol City | 
| 2023-11-25 | Huddersfield | 1 - 1 | Southampton | 
| 2023-11-11 | Southampton | 2 - 1 | West Bromwich | 
| 2023-11-04 | Millwall | 0 - 1 | Southampton | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 4 | 0 | 9 | 4 | 2 | |
| 67% | 33% | 0% | 75% | 33% | 17% | 
Walsall last 12 games
| 2024-01-01 | Grimsby Town | 1 - 6 | Walsall | 
| 2023-12-29 | Walsall | 3 - 1 | Wrexham | 
| 2023-12-26 | Walsall | 2 - 0 | Crewe Alexandra | 
| 2023-12-23 | Accrington | 2 - 1 | Walsall | 
| 2023-12-16 | Walsall | 1 - 0 | Tranmere Rovers | 
| 2023-12-12 | Walsall | 1 - 0 | Alfreton | 
| 2023-12-09 | Notts County | 1 - 2 | Walsall | 
| 2023-12-05 | Alfreton | 0 - 0 | Walsall | 
| 2023-11-28 | Barrow | 2 - 0 | Walsall | 
| 2023-11-25 | Walsall | 0 - 0 | Forest Green R. | 
| 2023-11-14 | Shrewsbury Town | 3 - 2 | Walsall | 
| 2023-11-11 | Walsall | 0 - 1 | Harrogate Town | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 7 | 5 | 3 | |
| 50% | 17% | 33% | 58% | 42% | 25% | 
Table Championship
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Leicester City | 26 | +36 | 65 | 
| 2 | Ipswich Town | 26 | +15 | 55 | 
| 3 | Southampton | 26 | +15 | 52 | 
| 4 | Leeds Utd | 26 | +20 | 48 | 
| 5 | West Bromwich | 26 | +12 | 42 | 
| 6 | Sunderland | 26 | +8 | 40 | 
| 7 | Hull City | 26 | +4 | 39 | 
| 8 | Coventry City | 26 | +10 | 37 | 
| 9 | Cardiff City | 26 | +1 | 37 | 
| 10 | Watford | 26 | +6 | 36 | 
| 11 | Bristol City | 26 | +2 | 36 | 
| 12 | Middlesbrough | 26 | -1 | 36 | 
| 13 | Norwich City | 26 | 0 | 35 | 
| 14 | Preston North End | 26 | -13 | 35 | 
| 15 | Millwall | 26 | -3 | 32 | 
| 16 | Swansea City | 26 | -4 | 32 | 
| 17 | Blackburn Rovers | 26 | -9 | 32 | 
| 18 | Plymouth Argyle | 26 | -2 | 29 | 
| 19 | Stoke City | 26 | -7 | 29 | 
| 20 | Birmingham City | 26 | -11 | 28 | 
| 21 | Huddersfield | 26 | -18 | 25 | 
| 22 | Sheffield Wed | 26 | -19 | 22 | 
| 23 | QPR | 26 | -16 | 21 | 
| 24 | Rotherham Utd | 26 | -26 | 18 | 
Table League Two
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Stockport | 26 | +27 | 51 | 
| 2 | Mansfield Town | 24 | +25 | 49 | 
| 3 | Wrexham | 25 | +16 | 49 | 
| 4 | Barrow | 25 | +13 | 45 | 
| 5 | Notts County | 26 | +8 | 42 | 
| 6 | Crewe Alexandra | 25 | +8 | 41 | 
| 7 | Wimbledon | 25 | +13 | 39 | 
| 8 | MK Dons | 24 | +8 | 39 | 
| 9 | Accrington | 26 | +4 | 38 | 
| 10 | Gillingham | 25 | -9 | 38 | 
| 11 | Walsall | 25 | +3 | 36 | 
| 12 | Crawley Town | 25 | -3 | 36 | 
| 13 | Bradford City | 25 | 0 | 34 | 
| 14 | Harrogate Town | 25 | -5 | 34 | 
| 15 | Tranmere Rovers | 26 | +3 | 33 | 
| 16 | Swindon Town | 26 | -3 | 33 | 
| 17 | Newport County | 26 | -7 | 31 | 
| 18 | Morecambe | 24 | -4 | 30 | 
| 19 | Doncaster Rovers | 25 | -13 | 28 | 
| 20 | Grimsby Town | 26 | -9 | 27 | 
| 21 | Salford City | 25 | -14 | 23 | 
| 22 | Colchester Utd | 26 | -17 | 23 | 
| 23 | Sutton Utd | 25 | -24 | 18 | 
| 24 | Forest Green R. | 24 | -20 | 17 | 
Southampton next 6 games
| 2024-01-13 | Southampton | - | Sheffield Wed | 
| 2024-01-20 | Swansea City | - | Southampton | 
| 2024-01-28 | Watford | - | Southampton | 
| 2024-02-03 | Rotherham Utd | - | Southampton | 
| 2024-02-06 | Southampton | - | Watford | 
| 2024-02-10 | Southampton | - | Huddersfield | 
Walsall next 6 games
| 2024-01-13 | Stockport | - | Walsall | 
| 2024-01-20 | Walsall | - | Accrington | 
| 2024-01-27 | Walsall | - | Sutton Utd | 
| 2024-02-03 | Gillingham | - | Walsall | 
| 2024-02-06 | Walsall | - | Morecambe | 
| 2024-02-10 | Walsall | - | Newport County | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.29 | 6.50 | 9.00 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.07 | 1.11 | 3.50 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.13 | 6.00 | |
| 2.5 | 1.44 | 2.70 | |
| 3.5 | 2.00 | 1.73 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.80 | 1.95 |