Pro League - Belgium
Sunday, 06.09.2026
18:15
18:15

Beveren

OH Leuven
| Info | |
|---|---|
| City | |
| Home: | Beveren |
| Away: | Leuven |
| Distance: | 48.3 km |
| Stadium | |
| Stadium: | Freethiel Stadion |
| Capacity: | 13 290 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:15 (19:15 local time) |
H2H last 12 games
| 2023-07-12 | OH Leuven | 5 - 1 | Beveren |
| 2021-04-18 | OH Leuven | 1 - 2 | Beveren |
| 2020-08-29 | Beveren | 1 - 3 | OH Leuven |
| 2018-04-28 | OH Leuven | 0 - 0 | Beveren |
| 2018-04-14 | Beveren | 0 - 2 | OH Leuven |
| 2017-07-21 | Beveren | 2 - 1 | OH Leuven |
| 2016-02-06 | Beveren | 2 - 2 | OH Leuven |
| 2015-10-24 | OH Leuven | 0 - 2 | Beveren |
| 2014-02-15 | Beveren | 1 - 0 | OH Leuven |
| 2013-10-19 | OH Leuven | 4 - 2 | Beveren |
| 2013-05-04 | Beveren | 0 - 1 | OH Leuven |
| 2013-03-30 | OH Leuven | 3 - 1 | Beveren |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 7 | 5 | |
| 33% | 17% | 50% | 75% | 58% | 42% |
Beveren last 12 games
| 2026-08-28 | Genk | 4 - 0 | Beveren |
| 2026-08-22 | Zulte Waregem | 4 - 0 | Beveren |
| 2026-08-16 | Beveren | 1 - 0 | Anderlecht |
| 2026-08-09 | Royal Antwerp | 2 - 1 | Beveren |
| 2026-08-01 | Beveren | 1 - 0 | FC Eindhoven |
| 2026-07-01 | PAOK | 4 - 1 | Beveren |
| 2026-04-17 | Seraing | 1 - 2 | Beveren |
| 2026-04-11 | Beveren | 1 - 0 | Kortrijk |
| 2026-04-04 | RSCA Futures | 0 - 5 | Beveren |
| 2026-03-21 | Beveren | 4 - 0 | RFC Liege |
| 2026-03-14 | Club Brugge NXT | 2 - 2 | Beveren |
| 2026-03-11 | Beveren | 3 - 2 | RWDM Brussels |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 9 | 7 | |
| 58% | 8% | 33% | 75% | 75% | 58% |
OH Leuven last 12 games
| 2026-08-29 | OH Leuven | 1 - 2 | Standard Liege |
| 2026-08-15 | OH Leuven | 0 - 3 | Club Brugge |
| 2026-08-09 | Charleroi | 3 - 1 | OH Leuven |
| 2026-08-01 | OH Leuven | 3 - 6 | Lille |
| 2026-07-18 | OH Leuven | 1 - 0 | Lierse K. |
| 2026-07-15 | OH Leuven | 5 - 1 | Lommel |
| 2026-07-11 | Olympiacos | 1 - 1 | OH Leuven |
| 2026-05-23 | OH Leuven | 0 - 2 | Genk |
| 2026-05-19 | Charleroi | 1 - 1 | OH Leuven |
| 2026-05-15 | OH Leuven | 3 - 0 | Royal Antwerp |
| 2026-05-08 | Standard Liege | 2 - 1 | OH Leuven |
| 2026-05-02 | Westerlo | 3 - 3 | OH Leuven |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 8 | 4 | |
| 25% | 25% | 50% | 92% | 67% | 33% |
Table Pro League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Charleroi | 4 | +7 | 12 |
| 2 | Union SG | 4 | +10 | 10 |
| 3 | Club Brugge | 4 | +6 | 9 |
| 4 | KAA Gent | 3 | +4 | 9 |
| 5 | Zulte Waregem | 4 | +5 | 8 |
| 6 | Standard Liege | 4 | +3 | 8 |
| 7 | Genk | 4 | +4 | 7 |
| 8 | Lommel | 4 | +4 | 7 |
| 9 | Royal Antwerp | 4 | +1 | 7 |
| 10 | Saint Truiden | 4 | 0 | 5 |
| 11 | Anderlecht | 3 | -3 | 3 |
| 12 | Beveren | 4 | -8 | 3 |
| 13 | Cercle Brugge | 4 | -2 | 2 |
| 14 | Mechelen | 4 | -4 | 2 |
| 15 | RAAL La Louviere | 4 | -4 | 1 |
| 16 | Westerlo | 4 | -9 | 1 |
| 17 | OH Leuven | 3 | -6 | 0 |
| 18 | Kortrijk | 3 | -8 | 0 |
Chronology of League Matches
| Beveren | |
| OH Leuven | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Beveren | OH Leuven |
|---|---|---|---|
| 1 | Charleroi | 3 - 1 | |
| 2 | Union SG | ||
| 3 | Club Brugge | ||
| 4 | KAA Gent | ||
| 5 | Zulte Waregem | ||
| 6 | Standard Liege | ||
| 7 | Genk | ||
| 8 | Lommel | ||
| 9 | Royal Antwerp | ||
| 10 | Saint Truiden | ||
| 11 | Anderlecht | 1 - 0 | |
| 12 | Beveren | - | |
| 13 | Cercle Brugge | ||
| 14 | Mechelen | ||
| 15 | RAAL La Louviere | ||
| 16 | Westerlo | ||
| 17 | OH Leuven | - | |
| 18 | Kortrijk |
Teams League Statistic
| Beveren | OH Leuven | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 3 | 3 |
| Goals For | 2 | 2 |
| Goals Against | 10 | 8 |
| Average Scored | 0.50 | 0.67 |
| Average Conceded | 2.50 | 2.67 |
| Matches Scored | 50% | 67% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 25% | 67% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 75% | 100% |
| Over 3.5 | 50% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 1 | 1 |
| Goals Against | 0 | 3 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.00 | 3.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Pro League
| Matches (34) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 11% |
| Goals (113) | |
| Goals per Game | 3.32 |
| Home Goals per Game | 1.82 |
| Away Goals per Game | 1.50 |
| Home Team Scored in | 82% |
| Away Team Scored in | 68% |
| Both Teams to Score | 53% |
| Over 1.5 | 85% |
| Over 2.5 | 74% |
| Over 3.5 | 41% |
Beveren next 6 games
| 2026-09-12 | Beveren | - | Saint Truiden |
| 2026-09-20 | Kortrijk | - | Beveren |
| 2026-10-10 | Beveren | - | Lommel |
| 2026-10-24 | Westerlo | - | Beveren |
| 2026-10-31 | Beveren | - | Union SG |
| 2026-11-07 | Standard Liege | - | Beveren |
OH Leuven next 6 games
| 2026-09-12 | OH Leuven | - | Cercle Brugge |
| 2026-09-19 | OH Leuven | - | RAAL La Louviere |
| 2026-10-10 | Union SG | - | OH Leuven |
| 2026-10-24 | OH Leuven | - | Lommel |
| 2026-10-31 | Saint Truiden | - | OH Leuven |
| 2026-11-07 | OH Leuven | - | Mechelen |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.00 | 3.60 | 3.40 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.30 | 1.27 | 1.77 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.35 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.70 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.56 | 2.25 |