FA Cup - England
Saturday, 06.01.2024
17:30
17:30

Sheffield Wed

Cardiff City
4 - 0
(3 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Sheffield (Eng) |
| Away: | Cardiff (Wales) / England (Wal) |
| Distance: | 241.4 km |
| Stadium | |
| Stadium: | Hillsborough Stadium |
| Capacity: | 39 732 |
| Dimension: | 105 x 65 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (17:30 local time) |
H2H last 12 games
| 2023-12-23 | Sheffield Wed | 1 - 2 | Cardiff City |
| 2023-08-26 | Cardiff City | 2 - 1 | Sheffield Wed |
| 2021-04-05 | Sheffield Wed | 5 - 0 | Cardiff City |
| 2020-09-12 | Cardiff City | 0 - 2 | Sheffield Wed |
| 2019-12-29 | Sheffield Wed | 1 - 2 | Cardiff City |
| 2019-10-18 | Cardiff City | 1 - 1 | Sheffield Wed |
| 2018-01-20 | Sheffield Wed | 0 - 0 | Cardiff City |
| 2017-09-16 | Cardiff City | 1 - 1 | Sheffield Wed |
| 2017-04-14 | Sheffield Wed | 1 - 0 | Cardiff City |
| 2016-10-19 | Cardiff City | 1 - 1 | Sheffield Wed |
| 2016-04-30 | Sheffield Wed | 3 - 0 | Cardiff City |
| 2015-12-12 | Cardiff City | 2 - 2 | Sheffield Wed |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 6 | 2 | |
| 33% | 42% | 25% | 83% | 50% | 17% |
Sheffield Wed last 12 games
| 2024-01-01 | Sheffield Wed | 3 - 1 | Hull City |
| 2023-12-29 | Preston North End | 0 - 1 | Sheffield Wed |
| 2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
| 2023-12-23 | Sheffield Wed | 1 - 2 | Cardiff City |
| 2023-12-16 | Sheffield Wed | 2 - 1 | QPR |
| 2023-12-13 | Norwich City | 3 - 1 | Sheffield Wed |
| 2023-12-09 | Stoke City | 0 - 1 | Sheffield Wed |
| 2023-12-02 | Sheffield Wed | 3 - 1 | Blackburn Rovers |
| 2023-11-29 | Sheffield Wed | 1 - 1 | Leicester City |
| 2023-11-25 | Birmingham City | 2 - 1 | Sheffield Wed |
| 2023-11-11 | Sheffield Wed | 0 - 4 | Millwall |
| 2023-11-04 | Bristol City | 1 - 0 | Sheffield Wed |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 9 | 7 | 4 | |
| 42% | 8% | 50% | 75% | 58% | 33% |
Cardiff City last 12 games
| 2024-01-01 | QPR | 1 - 2 | Cardiff City |
| 2023-12-29 | Cardiff City | 0 - 2 | Leicester City |
| 2023-12-26 | Cardiff City | 2 - 2 | Plymouth Argyle |
| 2023-12-23 | Sheffield Wed | 1 - 2 | Cardiff City |
| 2023-12-16 | Hull City | 3 - 0 | Cardiff City |
| 2023-12-13 | Cardiff City | 0 - 1 | Birmingham City |
| 2023-12-09 | Cardiff City | 1 - 0 | Millwall |
| 2023-12-02 | Southampton | 2 - 0 | Cardiff City |
| 2023-11-28 | Cardiff City | 0 - 1 | West Bromwich |
| 2023-11-25 | Preston North End | 1 - 2 | Cardiff City |
| 2023-11-11 | Cardiff City | 2 - 3 | Norwich City |
| 2023-11-04 | Stoke City | 0 - 0 | Cardiff City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 8 | 6 | 2 | |
| 33% | 17% | 50% | 67% | 50% | 17% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Leicester City | 26 | +36 | 65 |
| 2 | Ipswich Town | 26 | +15 | 55 |
| 3 | Southampton | 26 | +15 | 52 |
| 4 | Leeds Utd | 26 | +20 | 48 |
| 5 | West Bromwich | 26 | +12 | 42 |
| 6 | Sunderland | 26 | +8 | 40 |
| 7 | Hull City | 26 | +4 | 39 |
| 8 | Coventry City | 26 | +10 | 37 |
| 9 | Cardiff City | 26 | +1 | 37 |
| 10 | Watford | 26 | +6 | 36 |
| 11 | Bristol City | 26 | +2 | 36 |
| 12 | Middlesbrough | 26 | -1 | 36 |
| 13 | Norwich City | 26 | 0 | 35 |
| 14 | Preston North End | 26 | -13 | 35 |
| 15 | Millwall | 26 | -3 | 32 |
| 16 | Swansea City | 26 | -4 | 32 |
| 17 | Blackburn Rovers | 26 | -9 | 32 |
| 18 | Plymouth Argyle | 26 | -2 | 29 |
| 19 | Stoke City | 26 | -7 | 29 |
| 20 | Birmingham City | 26 | -11 | 28 |
| 21 | Huddersfield | 26 | -18 | 25 |
| 22 | Sheffield Wed | 26 | -19 | 22 |
| 23 | QPR | 26 | -16 | 21 |
| 24 | Rotherham Utd | 26 | -26 | 18 |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Portsmouth | 25 | +21 | 53 |
| 2 | Bolton Wanderers | 24 | +21 | 51 |
| 3 | Peterborough Utd | 25 | +23 | 49 |
| 4 | Derby County | 24 | +21 | 46 |
| 5 | Oxford Utd | 25 | +13 | 46 |
| 6 | Barnsley | 24 | +18 | 43 |
| 7 | Stevenage | 25 | +12 | 43 |
| 8 | Blackpool | 26 | +10 | 39 |
| 9 | Northampton Town | 25 | -2 | 36 |
| 10 | Bristol Rovers | 24 | +1 | 34 |
| 11 | Lincoln City | 26 | 0 | 32 |
| 12 | Leyton Orient | 25 | -6 | 32 |
| 13 | Shrewsbury Town | 26 | -19 | 30 |
| 14 | Charlton | 24 | +2 | 29 |
| 15 | Port Vale | 24 | -10 | 29 |
| 16 | Wycombe | 24 | -5 | 28 |
| 17 | Wigan Athletic | 25 | +5 | 27 |
| 18 | Cambridge Utd | 24 | -11 | 27 |
| 19 | Burton Albion | 25 | -14 | 27 |
| 20 | Exeter City | 24 | -20 | 23 |
| 21 | Reading | 25 | -7 | 21 |
| 22 | Carlisle Utd | 25 | -16 | 20 |
| 23 | Cheltenham Town | 24 | -16 | 20 |
| 24 | Fleetwood Town | 24 | -21 | 18 |
Sheffield Wed next 6 games
| 2024-01-13 | Southampton | - | Sheffield Wed |
| 2024-01-20 | Sheffield Wed | - | Coventry City |
| 2024-01-26 | Sheffield Wed | - | Coventry City |
| 2024-01-31 | Sheffield Wed | - | Watford |
| 2024-02-03 | Huddersfield | - | Sheffield Wed |
| 2024-02-06 | Coventry City | - | Sheffield Wed |
Cardiff City next 6 games
| 2024-01-13 | Cardiff City | - | Leeds Utd |
| 2024-01-20 | Plymouth Argyle | - | Cardiff City |
| 2024-02-03 | Watford | - | Cardiff City |
| 2024-02-10 | Cardiff City | - | Preston North End |
| 2024-02-13 | West Bromwich | - | Cardiff City |
| 2024-02-17 | Norwich City | - | Cardiff City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.30 | 3.10 | 3.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.33 | 1.36 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.40 | 2.75 | |
| 2.5 | 2.25 | 1.62 | |
| 3.5 | 4.00 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |