Asian Cup
Friday, 12.01.2024
16:00
16:00
Qatar
Lebanon
3 - 0
(1 - 0,  2 - 0)
H2H last 7 games
| 2019-01-09 | Qatar | 2 - 0 | Lebanon | 
| 2014-10-09 | Qatar | 5 - 0 | Lebanon | 
| 2013-09-09 | Qatar | 1 - 1 | Lebanon | 
| 2013-01-31 | Qatar | 1 - 0 | Lebanon | 
| 2012-11-14 | Qatar | 1 - 0 | Lebanon | 
| 2012-06-03 | Lebanon | 0 - 1 | Qatar | 
| 2008-05-27 | Qatar | 2 - 1 | Lebanon | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 0 | 4 | 2 | 1 | |
| 86% | 14% | 0% | 57% | 29% | 14% | 
Qatar last 12 games
| 2024-01-05 | Qatar | 1 - 2 | Jordan | 
| 2023-12-31 | Qatar | 3 - 0 | Cambodia | 
| 2023-11-21 | India | 0 - 3 | Qatar | 
| 2023-11-16 | Qatar | 8 - 1 | Afghanistan | 
| 2023-10-17 | Qatar | 0 - 4 | Iran | 
| 2023-10-13 | Iraq | 0 - 0 | Qatar | 
| 2023-09-12 | Qatar | 1 - 1 | Russia | 
| 2023-09-07 | Qatar | 1 - 2 | Kenya | 
| 2023-07-09 | Panama | 4 - 0 | Qatar | 
| 2023-07-03 | Mexico | 0 - 1 | Qatar | 
| 2023-06-30 | Qatar | 1 - 1 | Honduras | 
| 2023-06-25 | Haiti | 2 - 1 | Qatar | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 8 | 3 | |
| 33% | 25% | 42% | 83% | 67% | 25% | 
Lebanon last 12 games
| 2024-01-04 | Lebanon | 0 - 1 | Saudi Arabia | 
| 2023-12-28 | Lebanon | 2 - 1 | Jordan | 
| 2023-11-21 | Bangladesh | 1 - 1 | Lebanon | 
| 2023-11-16 | Lebanon | 0 - 0 | Palestine | 
| 2023-10-17 | UAE | 2 - 1 | Lebanon | 
| 2023-10-12 | Montenegro | 3 - 2 | Lebanon | 
| 2023-09-10 | Lebanon | 1 - 0 | India | 
| 2023-09-07 | Thailand | 2 - 1 | Lebanon | 
| 2023-07-01 | Lebanon | 0 - 0 | India | 
| 2023-06-28 | Lebanon | 1 - 0 | Maldives | 
| 2023-06-25 | Bhutan | 1 - 4 | Lebanon | 
| 2023-06-22 | Lebanon | 2 - 0 | Bangladesh | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 5 | 2 | |
| 42% | 25% | 33% | 58% | 42% | 17% | 
Qatar next 6 games
| 2024-01-17 | Tajikistan | - | Qatar | 
| 2024-01-22 | Qatar | - | China | 
| 2024-01-29 | Qatar | - | Palestine | 
| 2024-02-03 | Qatar | - | Uzbekistan | 
| 2024-02-07 | Iran | - | Qatar | 
| 2024-02-10 | Jordan | - | Qatar | 
Lebanon next 6 games
| 2024-01-17 | Lebanon | - | China | 
| 2024-01-22 | Tajikistan | - | Lebanon | 
| 2024-03-21 | Australia | - | Lebanon | 
| 2024-03-26 | Lebanon | - | Australia | 
| 2024-06-06 | Palestine | - | Lebanon | 
| 2024-06-11 | Lebanon | - | Bangladesh | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.33 | 4.75 | 10.00 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.06 | 1.18 | 3.25 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.05 | 1.75 | |
| 3.5 | 3.75 | 1.25 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.63 | 1.44 |