Copa Argentina
Friday, 28.08.2026
01:15
01:15

Platense

Instituto ACC
| Info | |
|---|---|
| City | |
| Home: | Buenos Aires |
| Away: | Cordoba |
| Distance: | 647.4 km |
| Start Time | |
| Hour: | 01:15 (21:15 local time) |
H2H last 7 games
| 2026-07-30 | Instituto ACC | 2 - 1 | Platense |
| 2026-01-26 | Platense | 2 - 1 | Instituto ACC |
| 2025-08-10 | Instituto ACC | 1 - 1 | Platense |
| 2025-02-09 | Platense | 1 - 0 | Instituto ACC |
| 2024-08-11 | Instituto ACC | 2 - 0 | Platense |
| 2023-04-07 | Platense | 1 - 0 | Instituto ACC |
| 2019-04-14 | Platense | 2 - 1 | Instituto ACC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 2 | 5 | 3 | 0 | |
| 57% | 14% | 29% | 71% | 43% | 0% |
Platense last 12 games
| 2026-08-23 | Barracas Central | 1 - 2 | Platense |
| 2026-08-19 | Coquimbo Unido | 0 - 0 | Platense |
| 2026-08-16 | Platense | 1 - 1 | Boca Juniors |
| 2026-08-12 | Platense | 1 - 1 | Coquimbo Unido |
| 2026-08-09 | Independiente | 0 - 1 | Platense |
| 2026-08-03 | Platense | 0 - 4 | Talleres |
| 2026-07-30 | Instituto ACC | 2 - 1 | Platense |
| 2026-07-25 | Platense | 2 - 2 | Union Santa Fe |
| 2026-05-28 | Corinthians SP | 0 - 2 | Platense |
| 2026-05-20 | Santa Fe Bogota | 2 - 1 | Platense |
| 2026-05-13 | Platense | 0 - 0 | San Martin SJ |
| 2026-05-07 | Platense | 1 - 1 | Penarol |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 9 | 5 | 2 | |
| 25% | 50% | 25% | 75% | 42% | 17% |
Instituto ACC last 12 games
| 2026-08-22 | Atl. Tucuman | 0 - 0 | Instituto ACC |
| 2026-08-17 | Central Cordoba | 0 - 1 | Instituto ACC |
| 2026-08-09 | Instituto ACC | 1 - 0 | Gimnasia Mendoza |
| 2026-08-03 | Lanus | 0 - 1 | Instituto ACC |
| 2026-07-30 | Instituto ACC | 2 - 1 | Platense |
| 2026-07-24 | Velez Sarsfield | 1 - 0 | Instituto ACC |
| 2026-05-30 | Instituto ACC | 2 - 1 | Lanus |
| 2026-05-05 | Est. Rio Cuarto | 0 - 2 | Instituto ACC |
| 2026-04-26 | Newells Old Boys | 1 - 1 | Instituto ACC |
| 2026-04-18 | Instituto ACC | 0 - 1 | Estudiantes LP |
| 2026-04-11 | Dep. Riestra | 0 - 1 | Instituto ACC |
| 2026-04-07 | Instituto ACC | 2 - 0 | Def. Y Justicia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 5 | 2 | 0 | |
| 67% | 17% | 17% | 42% | 17% | 0% |
Table Liga Profesional
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto ACC | 6 | +3 | 13 | |||||
| 2 | Velez Sarsfield | 6 | +4 | 12 | |||||
| 2 | Gimnasia Mendoza | 6 | +4 | 12 | |||||
| 4 | Def. Y Justicia | 6 | 0 | 11 | |||||
| 5 | Independiente | 6 | +3 | 10 | |||||
| 6 | Newells Old Boys | 6 | +2 | 10 | |||||
| 7 | Platense | 6 | -3 | 8 | |||||
| 8 | Dep. Riestra | 6 | +1 | 7 | |||||
| 9 | Lanus | 6 | 0 | 7 | |||||
| 10 | Union Santa Fe | 6 | -1 | 7 | |||||
| 11 | Boca Juniors | 6 | -2 | 7 | |||||
| 12 | San Lorenzo | 6 | -2 | 7 | |||||
| 13 | Estudiantes LP | 6 | 0 | 6 | |||||
| 14 | Central Cordoba | 6 | -3 | 6 | |||||
| 15 | Talleres | 6 | -4 | 4 | |||||
| 1 | Argentinos Jrs | 6 | +4 | 13 | |||||
| 2 | Sarmiento Junin | 6 | +4 | 12 | |||||
| 3 | Tigre Victoria | 6 | +3 | 11 | |||||
| 4 | Rosario Central | 6 | +2 | 11 | |||||
| 5 | CA Belgrano | 6 | +3 | 10 | |||||
| 6 | Atl. Tucuman | 6 | +2 | 9 | |||||
| 7 | Barracas Central | 6 | -1 | 9 | |||||
| 8 | Gimnasia LP | 6 | -2 | 9 | |||||
| 9 | Atl. Huracan | 6 | 0 | 8 | |||||
| 10 | Ind. Rivadavia | 6 | -1 | 8 | |||||
| 11 | Banfield | 6 | -2 | 7 | |||||
| 12 | Racing Club | 6 | -3 | 5 | |||||
| 13 | Est. Rio Cuarto | 6 | -4 | 5 | |||||
| 14 | River Plate | 6 | -2 | 4 | |||||
| 15 | Aldosivi | 6 | -5 | 2 | |||||
Platense next 6 games
| 2026-08-31 | Def. Y Justicia | - | Platense |
| 2026-09-06 | Platense | - | Dep. Riestra |
| 2026-09-13 | Estudiantes LP | - | Platense |
| 2026-09-20 | Platense | - | Newells Old Boys |
| 2026-10-04 | Velez Sarsfield | - | Platense |
| 2026-10-11 | Platense | - | Argentinos Jrs |
Instituto ACC next 6 games
| 2026-09-01 | Instituto ACC | - | San Lorenzo |
| 2026-09-06 | Union Santa Fe | - | Instituto ACC |
| 2026-09-13 | Instituto ACC | - | Est. Rio Cuarto |
| 2026-09-20 | Instituto ACC | - | Talleres |
| 2026-10-04 | Independiente | - | Instituto ACC |
| 2026-10-11 | Instituto ACC | - | Boca Juniors |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.05 | 2.88 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.36 | 1.32 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.48 | 2.43 | |
| 2.5 | 2.55 | 1.44 | |
| 3.5 | 5.10 | 1.12 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.04 | 1.66 |