MLS - USA
Sunday, 04.06.2023
00:30
00:30

Philadelphia Un

CF Montreal
3 - 0
(2 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Chester (Usa) | 
| Away: | Montreal (Canada) / USA (Can) | 
| Distance: | 646.2 km | 
| Stadium | |
| Stadium: | PPL Park | 
| Capacity: | 18 500 | 
| Dimension: | 110 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:30 (19:30 local time) | 
H2H last 12 games
| 2023-03-18 | CF Montreal | 3 - 2 | Philadelphia Un | 
| 2022-04-23 | Philadelphia Un | 1 - 1 | CF Montreal | 
| 2022-03-05 | CF Montreal | 1 - 2 | Philadelphia Un | 
| 2022-02-08 | CF Montreal | 1 - 2 | Philadelphia Un | 
| 2021-10-16 | CF Montreal | 2 - 2 | Philadelphia Un | 
| 2021-08-22 | Philadelphia Un | 1 - 1 | CF Montreal | 
| 2020-10-12 | Philadelphia Un | 2 - 1 | CF Montreal | 
| 2020-09-21 | CF Montreal | 1 - 4 | Philadelphia Un | 
| 2019-07-28 | CF Montreal | 4 - 0 | Philadelphia Un | 
| 2019-04-20 | Philadelphia Un | 3 - 0 | CF Montreal | 
| 2019-02-16 | CF Montreal | 1 - 0 | Philadelphia Un | 
| 2018-09-16 | Philadelphia Un | 1 - 4 | CF Montreal | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 9 | 5 | |
| 42% | 25% | 33% | 92% | 75% | 42% | 
Philadelphia Un last 12 games
| 2023-06-01 | Philadelphia Un | 1 - 0 | Charlotte FC | 
| 2023-05-28 | New York City | 1 - 3 | Philadelphia Un | 
| 2023-05-21 | Philadelphia Un | 3 - 0 | New England Rev | 
| 2023-05-18 | Philadelphia Un | 0 - 0 | DC United | 
| 2023-05-14 | Colorado Rapids | 1 - 2 | Philadelphia Un | 
| 2023-05-10 | Minnesota Utd | 2 - 2 | Philadelphia Un | 
| 2023-05-07 | NY Red Bulls | 0 - 1 | Philadelphia Un | 
| 2023-05-03 | Los Angeles FC | 3 - 0 | Philadelphia Un | 
| 2023-04-27 | Philadelphia Un | 1 - 1 | Los Angeles FC | 
| 2023-04-23 | Philadelphia Un | 4 - 2 | Toronto | 
| 2023-04-16 | Chicago Fire | 2 - 2 | Philadelphia Un | 
| 2023-04-13 | Atlas | 2 - 2 | Philadelphia Un | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 9 | 8 | 5 | |
| 50% | 42% | 8% | 75% | 67% | 42% | 
CF Montreal last 12 games
| 2023-06-01 | DC United | 2 - 2 | CF Montreal | 
| 2023-05-28 | CF Montreal | 1 - 0 | Inter Miami | 
| 2023-05-25 | CF Montreal | 2 - 0 | Forge | 
| 2023-05-21 | NY Red Bulls | 2 - 1 | CF Montreal | 
| 2023-05-18 | FC Cincinnati | 3 - 0 | CF Montreal | 
| 2023-05-14 | CF Montreal | 2 - 0 | Toronto | 
| 2023-05-10 | Toronto | 1 - 2 | CF Montreal | 
| 2023-05-07 | CF Montreal | 2 - 0 | Orlando City | 
| 2023-04-30 | Sporting Kansas | 0 - 2 | CF Montreal | 
| 2023-04-23 | CF Montreal | 2 - 0 | NY Red Bulls | 
| 2023-04-16 | CF Montreal | 0 - 1 | DC United | 
| 2023-04-09 | New England Rev | 4 - 0 | CF Montreal | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 5 | 2 | |
| 58% | 8% | 33% | 83% | 42% | 17% | 
Table MLS
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | FC Cincinnati | 15 | +10 | 36 | 
| 2 | Nashville SC | 15 | +12 | 28 | 
| 3 | Philadelphia Un | 15 | +9 | 27 | 
| 4 | New England Rev | 16 | +5 | 27 | 
| 5 | Atlanta Utd | 16 | +4 | 24 | 
| 6 | Columbus Crew | 15 | +7 | 21 | 
| 7 | Charlotte FC | 16 | -6 | 21 | 
| 8 | DC United | 16 | +2 | 20 | 
| 9 | Orlando City | 14 | 0 | 20 | 
| 10 | NY Red Bulls | 16 | -2 | 19 | 
| 11 | CF Montreal | 15 | -9 | 19 | 
| 12 | Chicago Fire | 15 | -3 | 17 | 
| 13 | Toronto | 16 | -4 | 17 | 
| 14 | New York City | 16 | -5 | 17 | 
| 15 | Inter Miami | 15 | -5 | 15 | 
| 1 | Seattle Sounders | 17 | +7 | 27 | 
| 2 | St. Louis City | 13 | +15 | 25 | 
| 3 | Los Angeles FC | 12 | +13 | 25 | 
| 4 | Dallas | 15 | +2 | 23 | 
| 5 | SJ Earthquakes | 15 | 0 | 22 | 
| 6 | V. Whitecaps | 15 | +6 | 20 | 
| 7 | Minnesota Utd | 15 | -3 | 19 | 
| 8 | Austin FC | 15 | -5 | 19 | 
| 9 | Houston Dynamo | 14 | -3 | 18 | 
| 10 | Portland Timbers | 16 | -5 | 17 | 
| 11 | Sporting Kansas | 16 | -8 | 16 | 
| 12 | Real Salt Lake | 15 | -10 | 16 | 
| 13 | Colorado Rapids | 16 | -11 | 12 | 
| 14 | LA Galaxy | 15 | -13 | 12 | 
Chronology of League Matches
| Philadelphia Un | |
| CF Montreal | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Philadelphia Un | CF Montreal | 
|---|---|---|---|
| 1 | FC Cincinnati | 3 - 0 | |
| 2 | Nashville SC | 2 - 0 | |
| 3 | Philadelphia Un | - | |
| 4 | New England Rev | 3 - 0 | 4 - 0 | 
| 5 | Atlanta Utd | ||
| 6 | Columbus Crew | 4 - 1 | |
| 7 | Charlotte FC | 1 - 0 | |
| 8 | DC United | 0 - 0 | 2 - 2 | 
| 9 | Orlando City | 1 - 2 | |
| 10 | NY Red Bulls | 2 - 1 | |
| 11 | CF Montreal | - | |
| 12 | Chicago Fire | 1 - 0 | |
| 13 | Toronto | 4 - 2 | |
| 14 | New York City | ||
| 15 | Inter Miami | 2 - 0 | |
| 1 | Seattle Sounders | ||
| 2 | St. Louis City | ||
| 3 | Los Angeles FC | ||
| 4 | Dallas | ||
| 5 | SJ Earthquakes | ||
| 6 | V. Whitecaps | 5 - 0 | |
| 7 | Minnesota Utd | ||
| 8 | Austin FC | 1 - 0 | |
| 9 | Houston Dynamo | ||
| 10 | Portland Timbers | ||
| 11 | Sporting Kansas | 0 - 0 | 0 - 2 | 
| 12 | Real Salt Lake | ||
| 13 | Colorado Rapids | ||
| 14 | LA Galaxy | 
League Position
| Philadelphia Un | CF Montreal | |
| Position | 3 | 11 | 
| Points | 27 | 19 | 
| Home | Away | |
| Position | 5 | 12 | 
| Points | 17 | 4 | 
League Form
| Philadelphia Un | CF Montreal | |
| 
Wins Draws Losses  | 
 
 8
        
 
3 4  | 
 
 6
      
 
1 8  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 5
     
 
2 1  | 
 
 1
 
 
1 7  | 
League Goals
| Philadelphia Un | CF Montreal | |
| 
Scored Conceded  | 
 
 24
                        
 
15  | 
 
 15
               
 
24  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 14
              
 
5  | 
 
 5
     
 
21  | 
Overall Statistics for MLS
| Matches (220) | |
| Home Win | 50% | 
| Draw | 28% | 
| Away Win | 22% | 
| Completed Matches | 100% | 
| Goals (566) | |
| Goals per Game | 2.57 | 
| Home Goals per Game | 1.59 | 
| Away Goals per Game | 0.99 | 
| Home Team Scored in | 80% | 
| Away Team Scored in | 64% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 72% | 
| Over 2.5 | 51% | 
| Over 3.5 | 26% | 
Philadelphia Un next 6 games
| 2023-06-11 | SJ Earthquakes | - | Philadelphia Un | 
| 2023-06-22 | Orlando City | - | Philadelphia Un | 
| 2023-06-25 | Philadelphia Un | - | Inter Miami | 
| 2023-07-02 | Atlanta Utd | - | Philadelphia Un | 
| 2023-07-09 | LA Galaxy | - | Philadelphia Un | 
| 2023-07-13 | Nashville SC | - | Philadelphia Un | 
CF Montreal next 6 games
| 2023-06-08 | V. Whitecaps | - | CF Montreal | 
| 2023-06-11 | CF Montreal | - | Minnesota Utd | 
| 2023-06-22 | CF Montreal | - | Nashville SC | 
| 2023-06-25 | Charlotte FC | - | CF Montreal | 
| 2023-07-02 | CF Montreal | - | New York City | 
| 2023-07-09 | CF Montreal | - | Atlanta Utd | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.36 | 4.75 | 9.00 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.07 | 1.18 | 3.00 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.73 | 2.08 | |
| 3.5 | 2.75 | 1.40 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.00 | 1.75 |