A Lyga - Lithuania
Sunday, 21.09.2025
15:00
15:00

Panevezys

Hegelmann
0 - 1
(0 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Panevezys | 
| Away: | Kaunas | 
| Distance: | 96.9 km | 
| Stadium | |
| Stadium: | Aukstaitija | 
| Capacity: | 6 600 (4 000) | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (17:00 local time) | 
H2H last 12 games
| 2025-08-17 | Hegelmann | 3 - 1 | Panevezys | 
| 2025-05-10 | Panevezys | 3 - 0 | Hegelmann | 
| 2025-03-09 | Hegelmann | 2 - 1 | Panevezys | 
| 2024-09-22 | Hegelmann | 2 - 2 | Panevezys | 
| 2024-07-04 | Panevezys | 0 - 1 | Hegelmann | 
| 2024-05-18 | Panevezys | 0 - 2 | Hegelmann | 
| 2024-03-30 | Hegelmann | 4 - 2 | Panevezys | 
| 2024-02-03 | Hegelmann | 1 - 3 | Panevezys | 
| 2023-10-21 | Hegelmann | 0 - 0 | Panevezys | 
| 2023-08-07 | Panevezys | 2 - 2 | Hegelmann | 
| 2023-06-03 | Panevezys | 1 - 0 | Hegelmann | 
| 2023-04-04 | Hegelmann | 2 - 4 | Panevezys | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 8 | 6 | |
| 33% | 25% | 42% | 75% | 67% | 50% | 
Panevezys last 12 games
| 2025-09-16 | Suduva | 0 - 2 | Panevezys | 
| 2025-09-12 | Suduva | 1 - 1 | Panevezys | 
| 2025-08-31 | Zalgiris | 2 - 1 | Panevezys | 
| 2025-08-24 | Panevezys | 1 - 0 | Kauno Zalgiris | 
| 2025-08-20 | Panevezys | 1 - 0 | Banga Gargzdai | 
| 2025-08-17 | Hegelmann | 3 - 1 | Panevezys | 
| 2025-08-13 | Jonava | 1 - 4 | Panevezys | 
| 2025-08-08 | Panevezys | 0 - 1 | Dziugas Telsiai | 
| 2025-08-01 | Riteriai | 1 - 3 | Panevezys | 
| 2025-07-20 | Panevezys | 2 - 0 | Siauliai | 
| 2025-07-14 | Dainava Alytus | 0 - 3 | Panevezys | 
| 2025-07-07 | Panevezys | 1 - 2 | Suduva | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 6 | 3 | |
| 58% | 8% | 33% | 75% | 50% | 25% | 
Hegelmann last 12 games
| 2025-09-17 | Dziugas Telsiai | 1 - 1 | Hegelmann | 
| 2025-09-14 | Siauliai | 0 - 1 | Hegelmann | 
| 2025-08-30 | Suduva | 2 - 1 | Hegelmann | 
| 2025-08-27 | Kauno Zalgiris | 2 - 1 | Hegelmann | 
| 2025-08-24 | Hegelmann | 2 - 2 | Zalgiris | 
| 2025-08-17 | Hegelmann | 3 - 1 | Panevezys | 
| 2025-08-13 | Banga Gargzdai | 0 - 1 | Hegelmann | 
| 2025-08-10 | Hegelmann | 0 - 1 | Dainava Alytus | 
| 2025-08-07 | Hegelmann | 3 - 1 | Siauliai | 
| 2025-08-04 | Dziugas Telsiai | 0 - 1 | Hegelmann | 
| 2025-07-28 | Hegelmann | 3 - 0 | Riteriai | 
| 2025-07-17 | Hegelmann | 0 - 2 | St Patrick's | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 6 | 3 | |
| 50% | 17% | 33% | 67% | 50% | 25% | 
Table A Lyga
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kauno Zalgiris | 27 | +38 | 60 | 
| 2 | Hegelmann | 28 | +10 | 53 | 
| 3 | Suduva | 27 | +12 | 46 | 
| 4 | Siauliai | 29 | +10 | 46 | 
| 5 | Zalgiris | 29 | +8 | 46 | 
| 6 | Panevezys | 28 | +3 | 38 | 
| 7 | Dziugas Telsiai | 28 | -4 | 38 | 
| 8 | Banga Gargzdai | 28 | -4 | 32 | 
| 9 | Riteriai | 29 | -36 | 17 | 
| 10 | Dainava Alytus | 29 | -37 | 16 | 
Chronology of League Matches
| Panevezys | |
| Hegelmann | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Panevezys | Hegelmann | 
|---|---|---|---|
| 1 | Kauno Zalgiris | 1 - 0 | 2 - 1 | 
| 2 | Hegelmann | 3 - 0 | - | 
| 3 | Suduva | 1 - 2 | 2 - 1 | 
| 4 | Siauliai | 2 - 0 | 0 - 1 | 
| 5 | Zalgiris | 2 - 4 | 0 - 1 | 
| 6 | Panevezys | - | 3 - 0 | 
| 7 | Dziugas Telsiai | 0 - 1 | 0 - 1 | 
| 8 | Banga Gargzdai | 1 - 0 | 0 - 1 | 
| 9 | Riteriai | 3 - 0 | 2 - 4 | 
| 10 | Dainava Alytus | 2 - 0 | 2 - 2 | 
Teams League Statistic
| Panevezys | Hegelmann | |
| Wins | 11 | 17 | 
| Draws | 5 | 2 | 
| Losses | 12 | 9 | 
| Goals For | 39 | 45 | 
| Goals Against | 36 | 35 | 
| Average Scored | 1.39 | 1.61 | 
| Average Conceded | 1.29 | 1.25 | 
| Matches Scored | 82% | 82% | 
| Matches Conceded | 68% | 64% | 
| Both Teams to Score | 54% | 46% | 
| Over 1.5 | 82% | 75% | 
| Over 2.5 | 54% | 61% | 
| Over 3.5 | 25% | 29% | 
| Home | Away | |
| Wins | 7 | 7 | 
| Draws | 1 | 1 | 
| Losses | 6 | 6 | 
| Goals For | 19 | 18 | 
| Goals Against | 14 | 20 | 
| Average Scored | 1.36 | 1.29 | 
| Average Conceded | 1.00 | 1.43 | 
| Matches Scored | 79% | 79% | 
| Matches Conceded | 50% | 57% | 
| Both Teams to Score | 29% | 36% | 
| Over 1.5 | 71% | 71% | 
| Over 2.5 | 36% | 57% | 
| Over 3.5 | 14% | 29% | 
Overall Statistics for A Lyga
| Matches (141) | |
| Home Win | 41% | 
| Draw | 22% | 
| Away Win | 37% | 
| Completed Matches | 78% | 
| Goals (370) | |
| Goals per Game | 2.62 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.23 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 70% | 
| Both Teams to Score | 48% | 
| Over 1.5 | 75% | 
| Over 2.5 | 51% | 
| Over 3.5 | 26% | 
Panevezys next 6 games
| 2025-09-28 | Panevezys | - | Hegelmann | 
| 2025-10-01 | Panevezys | - | Dainava Alytus | 
| 2025-10-05 | Siauliai | - | Panevezys | 
| 2025-10-18 | Banga Gargzdai | - | Panevezys | 
| 2025-10-22 | Panevezys | - | Riteriai | 
| 2025-10-26 | Dziugas Telsiai | - | Panevezys | 
Hegelmann next 6 games
| 2025-09-28 | Panevezys | - | Hegelmann | 
| 2025-10-01 | Hegelmann | - | Kauno Zalgiris | 
| 2025-10-05 | Hegelmann | - | Banga Gargzdai | 
| 2025-10-18 | Riteriai | - | Hegelmann | 
| 2025-10-23 | Hegelmann | - | Dziugas Telsiai | 
| 2025-10-27 | Dainava Alytus | - | Hegelmann | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.70 | 3.30 | 2.18 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.54 | 1.25 | 1.36 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.22 | 3.70 | |
| 2.5 | 1.75 | 1.94 | |
| 3.5 | 2.80 | 1.36 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.62 | 2.12 |