Super League - India
Friday, 14.02.2025
14:00
14:00

Odisha

Sporting Delhi
3 - 1
(0 - 1,  3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bhubaneswar | 
| Away: | New Delhi | 
| Distance: | 1 273.5 km | 
| Start Time | |
| Hour: | 14:00 (19:30 local time) | 
H2H last 12 games
| 2024-11-25 | Sporting Delhi | 0 - 6 | Odisha | 
| 2024-02-05 | Sporting Delhi | 0 - 3 | Odisha | 
| 2023-12-17 | Odisha | 3 - 0 | Sporting Delhi | 
| 2023-04-17 | Sporting Delhi | 1 - 2 | Odisha | 
| 2023-02-10 | Odisha | 3 - 1 | Sporting Delhi | 
| 2022-11-05 | Sporting Delhi | 1 - 0 | Odisha | 
| 2022-01-27 | Odisha | 2 - 3 | Sporting Delhi | 
| 2021-12-28 | Sporting Delhi | 6 - 1 | Odisha | 
| 2021-01-19 | Sporting Delhi | 1 - 1 | Odisha | 
| 2020-11-23 | Odisha | 0 - 1 | Sporting Delhi | 
| 2020-01-15 | Sporting Delhi | 1 - 2 | Odisha | 
| 2019-12-11 | Odisha | 3 - 2 | Sporting Delhi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 9 | 5 | |
| 58% | 8% | 33% | 83% | 75% | 42% | 
Odisha last 12 games
| 2025-02-10 | Odisha | 1 - 1 | Punjab FC | 
| 2025-02-06 | Goa | 2 - 1 | Odisha | 
| 2025-02-03 | Odisha | 2 - 2 | NorthEast Utd | 
| 2025-01-22 | Bengaluru | 2 - 3 | Odisha | 
| 2025-01-13 | Kerala Blasters | 3 - 2 | Odisha | 
| 2025-01-09 | Chennaiyin | 2 - 2 | Odisha | 
| 2025-01-04 | Odisha | 2 - 4 | Goa | 
| 2024-12-27 | Mohammedan | 0 - 0 | Odisha | 
| 2024-12-12 | East Bengal | 1 - 2 | Odisha | 
| 2024-12-05 | Odisha | 0 - 0 | Mumbai City | 
| 2024-12-01 | Odisha | 4 - 2 | Bengaluru | 
| 2024-11-25 | Sporting Delhi | 0 - 6 | Odisha | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 9 | 7 | |
| 33% | 42% | 25% | 83% | 75% | 58% | 
Sporting Delhi last 12 games
| 2025-02-08 | Sporting Delhi | 3 - 1 | Mohammedan | 
| 2025-01-29 | NorthEast Utd | 4 - 1 | Sporting Delhi | 
| 2025-01-23 | Sporting Delhi | 3 - 2 | Jamshedpur | 
| 2025-01-18 | Sporting Delhi | 1 - 1 | Bengaluru | 
| 2025-01-08 | Goa | 1 - 1 | Sporting Delhi | 
| 2025-01-02 | Mohun Bagan | 3 - 0 | Sporting Delhi | 
| 2024-12-28 | Sporting Delhi | 1 - 1 | East Bengal | 
| 2024-12-23 | Sporting Delhi | 2 - 5 | NorthEast Utd | 
| 2024-12-11 | Chennaiyin | 1 - 0 | Sporting Delhi | 
| 2024-12-04 | Sporting Delhi | 0 - 2 | Goa | 
| 2024-11-30 | Mumbai City | 1 - 0 | Sporting Delhi | 
| 2024-11-25 | Sporting Delhi | 0 - 6 | Odisha | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 6 | 5 | |
| 17% | 25% | 58% | 83% | 50% | 42% | 
Table Super League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Mohun Bagan | 20 | +25 | 46 | 
| 2 | Goa | 20 | +13 | 39 | 
| 3 | Jamshedpur | 20 | -4 | 34 | 
| 4 | NorthEast Utd | 21 | +12 | 32 | 
| 5 | Bengaluru | 20 | +8 | 31 | 
| 6 | Mumbai City | 20 | 0 | 31 | 
| 7 | Odisha | 20 | +5 | 26 | 
| 8 | Kerala Blasters | 19 | 0 | 24 | 
| 9 | Punjab FC | 19 | -2 | 24 | 
| 10 | Chennaiyin | 20 | -5 | 21 | 
| 11 | East Bengal | 19 | -8 | 18 | 
| 12 | Sporting Delhi | 19 | -19 | 16 | 
| 13 | Mohammedan | 19 | -25 | 11 | 
Chronology of League Matches
| Odisha | |
| Sporting Delhi | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Odisha | Sporting Delhi | 
|---|---|---|---|
| 1 | Mohun Bagan | 1 - 1 | 3 - 0 | 
| 2 | Goa | 2 - 4 | 1 - 1 | 
| 3 | Jamshedpur | 2 - 1 | 2 - 1 | 
| 4 | NorthEast Utd | 2 - 2 | 4 - 1 | 
| 5 | Bengaluru | 4 - 2 | 3 - 0 | 
| 6 | Mumbai City | 0 - 0 | 1 - 0 | 
| 7 | Odisha | - | |
| 8 | Kerala Blasters | 2 - 2 | 1 - 2 | 
| 9 | Punjab FC | 1 - 1 | 2 - 0 | 
| 10 | Chennaiyin | 2 - 3 | 1 - 0 | 
| 11 | East Bengal | 2 - 1 | |
| 12 | Sporting Delhi | - | |
| 13 | Mohammedan | 0 - 4 | 
Teams League Statistic
| Odisha | Sporting Delhi | |
| Wins | 6 | 4 | 
| Draws | 8 | 4 | 
| Losses | 6 | 11 | 
| Goals For | 38 | 19 | 
| Goals Against | 33 | 38 | 
| Average Scored | 1.90 | 1.00 | 
| Average Conceded | 1.65 | 2.00 | 
| Matches Scored | 90% | 53% | 
| Matches Conceded | 85% | 89% | 
| Both Teams to Score | 85% | 47% | 
| Over 1.5 | 90% | 84% | 
| Over 2.5 | 75% | 53% | 
| Over 3.5 | 50% | 32% | 
| Home | Away | |
| Wins | 3 | 2 | 
| Draws | 5 | 1 | 
| Losses | 2 | 7 | 
| Goals For | 18 | 9 | 
| Goals Against | 17 | 18 | 
| Average Scored | 1.80 | 0.90 | 
| Average Conceded | 1.70 | 1.80 | 
| Matches Scored | 90% | 50% | 
| Matches Conceded | 90% | 90% | 
| Both Teams to Score | 90% | 40% | 
| Over 1.5 | 90% | 80% | 
| Over 2.5 | 70% | 60% | 
| Over 3.5 | 50% | 20% | 
Overall Statistics for Super League
| Matches (128) | |
| Home Win | 43% | 
| Draw | 24% | 
| Away Win | 33% | 
| Completed Matches | 82% | 
| Goals (375) | |
| Goals per Game | 2.93 | 
| Home Goals per Game | 1.52 | 
| Away Goals per Game | 1.41 | 
| Home Team Scored in | 77% | 
| Away Team Scored in | 71% | 
| Both Teams to Score | 55% | 
| Over 1.5 | 79% | 
| Over 2.5 | 60% | 
| Over 3.5 | 33% | 
Odisha next 4 games
| 2025-02-23 | Mohun Bagan | - | Odisha | 
| 2025-02-28 | Odisha | - | Mohammedan | 
| 2025-03-05 | Jamshedpur | - | Odisha | 
| 2025-04-21 | Odisha | - | Punjab FC | 
Sporting Delhi next 4 games
| 2025-02-19 | Sporting Delhi | - | Mumbai City | 
| 2025-02-26 | East Bengal | - | Sporting Delhi | 
| 2025-03-06 | Sporting Delhi | - | Punjab FC | 
| 2025-03-12 | Sporting Delhi | - | Kerala Blasters | 
| 2025-04-24 | Jamshedpur | - | Sporting Delhi | 
| 2025-10-27 | Sporting Delhi | - | Mumbai City | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.67 | 4.10 | 4.33 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.20 | 1.22 | 2.15 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.13 | 6.00 | |
| 2.5 | 1.44 | 2.70 | |
| 3.5 | 2.10 | 1.67 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.53 | 2.38 |