1. SNL - Slovenia
Saturday, 16.05.2026
19:15
19:15

Aluminij

Primorje
| Info | |
|---|---|
| City | |
| Home: | Kidricevo |
| Away: | Ajdovscina |
| Distance: | 156.0 km |
| Start Time | |
| Hour: | 19:15 (20:15 local time) |
H2H last 3 games
| 2026-03-15 | Primorje | 2 - 0 | Aluminij |
| 2025-11-28 | Aluminij | 0 - 0 | Primorje |
| 2025-09-14 | Primorje | 4 - 1 | Aluminij |
Aluminij last 12 games
| 2026-05-09 | FC Koper | 1 - 0 | Aluminij |
| 2026-04-26 | Celje | 5 - 0 | Aluminij |
| 2026-04-23 | Bravo | 0 - 1 | Aluminij |
| 2026-04-19 | Aluminij | 0 - 1 | Bravo |
| 2026-04-16 | Aluminij | 2 - 1 | Mura |
| 2026-04-11 | Olimpija | 2 - 1 | Aluminij |
| 2026-04-03 | Aluminij | 1 - 2 | NK Radomlje |
| 2026-03-20 | Aluminij | 1 - 1 | Maribor |
| 2026-03-15 | Primorje | 2 - 0 | Aluminij |
| 2026-03-08 | Aluminij | 2 - 4 | FC Koper |
| 2026-03-05 | Aluminij | 2 - 1 | Celje |
| 2026-02-16 | Bravo | 2 - 1 | Aluminij |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 9 | 7 | 2 | |
| 25% | 8% | 67% | 75% | 58% | 17% |
Primorje last 12 games
| 2026-05-10 | Primorje | 0 - 2 | Mura |
| 2026-05-02 | Olimpija | 3 - 0 | Primorje |
| 2026-04-26 | Primorje | 2 - 3 | NK Radomlje |
| 2026-04-18 | Maribor | 2 - 0 | Primorje |
| 2026-04-15 | Bravo | 2 - 1 | Primorje |
| 2026-04-10 | Primorje | 0 - 4 | FC Koper |
| 2026-03-22 | Celje | 5 - 1 | Primorje |
| 2026-03-15 | Primorje | 2 - 0 | Aluminij |
| 2026-03-07 | Mura | 3 - 1 | Primorje |
| 2026-02-28 | Primorje | 0 - 2 | Olimpija |
| 2026-02-21 | NK Radomlje | 2 - 1 | Primorje |
| 2026-02-15 | Primorje | 0 - 2 | Maribor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 11 | 12 | 7 | 4 | |
| 8% | 0% | 92% | 100% | 58% | 33% |
Table 1. SNL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Celje | 32 | +50 | 71 |
| 2 | FC Koper | 33 | +27 | 64 |
| 3 | Bravo | 33 | +10 | 59 |
| 4 | Maribor | 31 | +15 | 50 |
| 5 | Olimpija | 31 | +7 | 49 |
| 6 | NK Radomlje | 32 | -13 | 42 |
| 7 | Aluminij | 32 | -16 | 35 |
| 8 | Mura | 32 | -20 | 28 |
| 9 | Primorje | 32 | -39 | 21 |
| 10 | Domzale | 18 | -21 | 12 |
Chronology of League Matches
| Aluminij | |
| Primorje | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aluminij | Primorje |
|---|---|---|---|
| 1 | Celje | 2 - 1 | 5 - 1 |
| 2 | FC Koper | 2 - 4 | 2 - 1 |
| 3 | Bravo | 0 - 1 | 2 - 1 |
| 4 | Maribor | 1 - 1 | 2 - 0 |
| 5 | Olimpija | 1 - 2 | 3 - 0 |
| 6 | NK Radomlje | 1 - 2 | 2 - 1 |
| 7 | Aluminij | - | 0 - 0 |
| 8 | Mura | 2 - 1 | 3 - 1 |
| 9 | Primorje | 0 - 0 | - |
| 10 | Domzale | 3 - 1 | 1 - 0 |
Teams League Statistic
| Aluminij | Primorje | |
| Wins | 10 | 6 |
| Draws | 5 | 3 |
| Losses | 17 | 23 |
| Goals For | 42 | 31 |
| Goals Against | 58 | 70 |
| Average Scored | 1.31 | 0.97 |
| Average Conceded | 1.81 | 2.19 |
| Matches Scored | 81% | 59% |
| Matches Conceded | 88% | 91% |
| Both Teams to Score | 72% | 53% |
| Over 1.5 | 88% | 91% |
| Over 2.5 | 72% | 62% |
| Over 3.5 | 31% | 41% |
| Home | Away | |
| Wins | 5 | 0 |
| Draws | 3 | 2 |
| Losses | 8 | 14 |
| Goals For | 22 | 9 |
| Goals Against | 28 | 40 |
| Average Scored | 1.38 | 0.56 |
| Average Conceded | 1.75 | 2.50 |
| Matches Scored | 81% | 50% |
| Matches Conceded | 88% | 94% |
| Both Teams to Score | 75% | 50% |
| Over 1.5 | 81% | 88% |
| Over 2.5 | 75% | 69% |
| Over 3.5 | 38% | 38% |
Overall Statistics for 1. SNL
| Matches (153) | |
| Home Win | 49% |
| Draw | 18% |
| Away Win | 33% |
| Completed Matches | 85% |
| Goals (473) | |
| Goals per Game | 3.09 |
| Home Goals per Game | 1.69 |
| Away Goals per Game | 1.40 |
| Home Team Scored in | 82% |
| Away Team Scored in | 73% |
| Both Teams to Score | 59% |
| Over 1.5 | 85% |
| Over 2.5 | 64% |
| Over 3.5 | 35% |
Aluminij next 1 games
| 2026-05-23 | Maribor | - | Aluminij |
Primorje next 1 games
| 2026-05-23 | Primorje | - | Celje |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.23 | 3.35 | 2.63 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.34 | 1.21 | 1.48 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.13 | 4.30 | |
| 2.5 | 1.52 | 2.20 | |
| 3.5 | 2.32 | 1.47 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.42 | 2.38 |