MLS - USA
Thursday, 03.10.2024
01:30
01:30

Nashville SC

DC United
3 - 4
(2 - 1,  1 - 3)
| Info | |
|---|---|
| City | |
| Home: | Nashville | 
| Away: | Washington | 
| Distance: | 912.3 km | 
| Stadium | |
| Stadium: | Geodis Park | 
| Capacity: | 30 109 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 01:30 (19:30 local time) | 
H2H last 8 games
| 2024-07-14 | DC United | 2 - 1 | Nashville SC | 
| 2023-07-02 | Nashville SC | 2 - 0 | DC United | 
| 2023-05-14 | DC United | 1 - 1 | Nashville SC | 
| 2022-06-25 | DC United | 1 - 3 | Nashville SC | 
| 2021-10-17 | DC United | 0 - 0 | Nashville SC | 
| 2021-08-16 | Nashville SC | 5 - 2 | DC United | 
| 2020-09-24 | Nashville SC | 1 - 0 | DC United | 
| 2020-02-19 | DC United | 1 - 1 | Nashville SC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 1 | 6 | 3 | 2 | |
| 50% | 38% | 12% | 75% | 38% | 25% | 
Nashville SC last 12 games
| 2024-09-29 | New England Rev | 1 - 0 | Nashville SC | 
| 2024-09-22 | Nashville SC | 2 - 2 | FC Cincinnati | 
| 2024-09-19 | Nashville SC | 1 - 0 | Chicago Fire | 
| 2024-09-15 | Atlanta Utd | 0 - 2 | Nashville SC | 
| 2024-09-01 | Orlando City | 3 - 0 | Nashville SC | 
| 2024-08-25 | Nashville SC | 0 - 2 | Austin FC | 
| 2024-08-07 | New England Rev | 1 - 1 | Nashville SC | 
| 2024-08-01 | Nashville SC | 0 - 2 | Mazatlan | 
| 2024-07-21 | Philadelphia Un | 3 - 0 | Nashville SC | 
| 2024-07-18 | Nashville SC | 0 - 3 | Orlando City | 
| 2024-07-14 | DC United | 2 - 1 | Nashville SC | 
| 2024-07-08 | Portland Timbers | 4 - 1 | Nashville SC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 10 | 6 | 2 | |
| 17% | 17% | 67% | 83% | 50% | 17% | 
DC United last 12 games
| 2024-09-29 | DC United | 2 - 2 | Columbus Crew | 
| 2024-09-22 | Philadelphia Un | 4 - 0 | DC United | 
| 2024-09-15 | DC United | 1 - 1 | New York City | 
| 2024-09-08 | Chicago Fire | 1 - 2 | DC United | 
| 2024-09-01 | Toronto | 1 - 3 | DC United | 
| 2024-08-25 | DC United | 3 - 4 | Dallas | 
| 2024-08-10 | DC United | 1 - 2 | Mazatlan | 
| 2024-08-01 | Santos Laguna | 0 - 3 | DC United | 
| 2024-07-27 | Atlanta Utd | 3 - 3 | DC United | 
| 2024-07-21 | DC United | 0 - 4 | Celtic | 
| 2024-07-18 | Minnesota Utd | 2 - 3 | DC United | 
| 2024-07-14 | DC United | 2 - 1 | Nashville SC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 12 | 11 | 7 | |
| 42% | 25% | 33% | 100% | 92% | 58% | 
Table MLS
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Inter Miami | 31 | +24 | 65 | 
| 2 | Columbus Crew | 30 | +27 | 57 | 
| 3 | FC Cincinnati | 31 | +12 | 56 | 
| 4 | Orlando City | 31 | +7 | 46 | 
| 5 | NY Red Bulls | 31 | +4 | 44 | 
| 5 | New York City | 31 | +4 | 44 | 
| 7 | Charlotte FC | 31 | +3 | 42 | 
| 8 | Philadelphia Un | 31 | +10 | 37 | 
| 9 | CF Montreal | 31 | -17 | 37 | 
| 10 | Toronto | 32 | -17 | 37 | 
| 11 | Atlanta Utd | 31 | -4 | 34 | 
| 12 | DC United | 31 | -17 | 34 | 
| 13 | Nashville SC | 31 | -16 | 33 | 
| 14 | New England Rev | 30 | -27 | 31 | 
| 15 | Chicago Fire | 32 | -18 | 30 | 
| 1 | LA Galaxy | 31 | +17 | 58 | 
| 2 | Real Salt Lake | 31 | +15 | 52 | 
| 3 | Los Angeles FC | 30 | +13 | 52 | 
| 4 | Seattle Sounders | 31 | +12 | 50 | 
| 5 | Colorado Rapids | 31 | +5 | 50 | 
| 6 | Houston Dynamo | 31 | +9 | 48 | 
| 7 | V. Whitecaps | 30 | +9 | 47 | 
| 8 | Portland Timbers | 31 | +10 | 45 | 
| 9 | Minnesota Utd | 31 | +5 | 45 | 
| 10 | Dallas | 31 | -2 | 37 | 
| 11 | Austin FC | 31 | -10 | 36 | 
| 12 | St. Louis City | 31 | -12 | 34 | 
| 13 | Sporting Kansas | 32 | -11 | 31 | 
| 14 | SJ Earthquakes | 31 | -35 | 18 | 
Chronology of League Matches
| Nashville SC | |
| DC United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Nashville SC | DC United | 
|---|---|---|---|
| 1 | Inter Miami | 1 - 2 | 1 - 0 | 
| 2 | Columbus Crew | 2 - 2 | 1 - 1 | 
| 3 | FC Cincinnati | 2 - 2 | 0 - 0 | 
| 4 | Orlando City | 0 - 3 | 5 - 0 | 
| 5 | NY Red Bulls | 0 - 0 | 2 - 2 | 
| 5 | New York City | 1 - 0 | 2 - 0 | 
| 7 | Charlotte FC | 2 - 1 | 1 - 0 | 
| 8 | Philadelphia Un | 1 - 2 | 4 - 0 | 
| 9 | CF Montreal | 4 - 1 | 4 - 2 | 
| 10 | Toronto | 2 - 0 | 1 - 3 | 
| 11 | Atlanta Utd | 1 - 1 | 2 - 3 | 
| 12 | DC United | - | |
| 13 | Nashville SC | - | |
| 14 | New England Rev | 1 - 2 | |
| 15 | Chicago Fire | 1 - 0 | 1 - 2 | 
| 1 | LA Galaxy | 2 - 2 | |
| 2 | Real Salt Lake | ||
| 3 | Los Angeles FC | ||
| 4 | Seattle Sounders | ||
| 5 | Colorado Rapids | ||
| 6 | Houston Dynamo | ||
| 7 | V. Whitecaps | ||
| 8 | Portland Timbers | 2 - 2 | |
| 9 | Minnesota Utd | 2 - 3 | |
| 10 | Dallas | ||
| 11 | Austin FC | 0 - 2 | |
| 12 | St. Louis City | 2 - 2 | |
| 13 | Sporting Kansas | ||
| 14 | SJ Earthquakes | 1 - 1 | 
League Position
| Nashville SC | DC United | |
| Position | 13 | 12 | 
| Points | 33 | 34 | 
| Home | Away | |
| Position | 9 | 7 | 
| Points | 21 | 17 | 
League Form
| Nashville SC | DC United | |
| 
Wins Draws Losses  | 
 
 8
        
 
9 14  | 
 
 8
        
 
10 13  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 5
     
 
6 5  | 
 
 4
    
 
5 6  | 
League Goals
| Nashville SC | DC United | |
| 
Scored Conceded  | 
 
 31
                               
 
47  | 
 
 46
                                              
 
63  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 21
                     
 
21  | 
 
 20
                    
 
30  | 
Overall Statistics for MLS
| Matches (449) | |
| Home Win | 45% | 
| Draw | 26% | 
| Away Win | 29% | 
| Completed Matches | 100% | 
| Goals (1407) | |
| Goals per Game | 3.13 | 
| Home Goals per Game | 1.74 | 
| Away Goals per Game | 1.39 | 
| Home Team Scored in | 83% | 
| Away Team Scored in | 74% | 
| Both Teams to Score | 64% | 
| Over 1.5 | 83% | 
| Over 2.5 | 61% | 
| Over 3.5 | 39% | 
Nashville SC next 6 games
| 2024-10-06 | New York City | - | Nashville SC | 
| 2024-10-19 | Chicago Fire | - | Nashville SC | 
| 2025-01-24 | Nashville SC | - | Charlotte FC | 
| 2025-02-12 | Nashville SC | - | DC United | 
| 2025-02-15 | Austin FC | - | Nashville SC | 
| 2025-02-23 | Nashville SC | - | New England Rev | 
DC United next 6 games
| 2024-10-06 | New England Rev | - | DC United | 
| 2024-10-19 | DC United | - | Charlotte FC | 
| 2025-01-25 | NY Red Bulls | - | DC United | 
| 2025-02-07 | DC United | - | Colorado Rapids | 
| 2025-02-12 | Nashville SC | - | DC United | 
| 2025-02-15 | Houston Dynamo | - | DC United | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.25 | 3.70 | 3.00 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.36 | 1.29 | 1.62 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.75 | 2.05 | |
| 3.5 | 2.75 | 1.40 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.62 | 2.20 |