Meistriliiga - Estonia
Tuesday, 07.04.2026
17:00
17:00

Narva Trans

Tartu Tammeka
| Info | |
|---|---|
| City | |
| Home: | Narva |
| Away: | Tartu |
| Distance: | 139.2 km |
| Stadium | |
| Stadium: | Narva Kreenholmi |
| Capacity: | 3 000 |
| Dimension: | 102 x 75 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-01-17 | Narva Trans | 1 - 2 | Tartu Tammeka |
| 2025-11-08 | Tartu Tammeka | 2 - 0 | Narva Trans |
| 2025-08-09 | Narva Trans | 4 - 1 | Tartu Tammeka |
| 2025-05-03 | Narva Trans | 4 - 0 | Tartu Tammeka |
| 2025-04-13 | Tartu Tammeka | 1 - 2 | Narva Trans |
| 2024-11-03 | Tartu Tammeka | 3 - 3 | Narva Trans |
| 2024-08-31 | Narva Trans | 0 - 1 | Tartu Tammeka |
| 2024-05-27 | Tartu Tammeka | 0 - 2 | Narva Trans |
| 2024-03-16 | Narva Trans | 0 - 5 | Tartu Tammeka |
| 2023-10-07 | Narva Trans | 2 - 0 | Tartu Tammeka |
| 2023-09-15 | Tartu Tammeka | 3 - 0 | Narva Trans |
| 2023-06-11 | Narva Trans | 2 - 0 | Tartu Tammeka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 11 | 7 | 4 | |
| 50% | 8% | 42% | 92% | 58% | 33% |
Narva Trans last 12 games
| 2026-04-03 | Nomme Kalju | 2 - 1 | Narva Trans |
| 2026-03-21 | Narva Trans | 2 - 1 | Parnu Vaprus |
| 2026-03-15 | Paide | 1 - 0 | Narva Trans |
| 2026-03-07 | Narva Trans | 1 - 2 | Harju JK Laagri |
| 2026-02-21 | Kuressaare | 2 - 2 | Narva Trans |
| 2026-02-15 | Parnu Vaprus | 0 - 2 | Narva Trans |
| 2026-02-11 | Narva Trans | 1 - 3 | Super Nova Riga |
| 2026-02-07 | Narva Trans | 1 - 1 | Paide |
| 2026-01-31 | FCI Levadia | 0 - 0 | Narva Trans |
| 2026-01-24 | Narva Trans | 3 - 4 | Nomme United |
| 2026-01-17 | Narva Trans | 1 - 2 | Tartu Tammeka |
| 2025-11-08 | Tartu Tammeka | 2 - 0 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 7 | 3 | |
| 17% | 25% | 58% | 83% | 58% | 25% |
Tartu Tammeka last 12 games
| 2026-04-03 | Tartu Tammeka | 3 - 1 | Flora Tallinn |
| 2026-03-21 | Nomme United | 2 - 3 | Tartu Tammeka |
| 2026-03-14 | Kuressaare | 3 - 2 | Tartu Tammeka |
| 2026-03-08 | Tartu Tammeka | 0 - 1 | Nomme Kalju |
| 2026-02-08 | FCI Levadia | 4 - 2 | Tartu Tammeka |
| 2026-01-31 | Nomme United | 0 - 6 | Tartu Tammeka |
| 2026-01-25 | Tartu Tammeka | 0 - 3 | Tallinna Kalev |
| 2026-01-17 | Narva Trans | 1 - 2 | Tartu Tammeka |
| 2025-11-08 | Tartu Tammeka | 2 - 0 | Narva Trans |
| 2025-11-02 | Nomme Kalju | 2 - 1 | Tartu Tammeka |
| 2025-10-29 | Paide | 3 - 0 | Tartu Tammeka |
| 2025-10-25 | Tartu Tammeka | 5 - 2 | Tallinna Kalev |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 11 | 10 | 6 | |
| 50% | 0% | 50% | 92% | 83% | 50% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nomme Kalju | 4 | +7 | 12 |
| 2 | FCI Levadia | 3 | +4 | 7 |
| 3 | Paide | 4 | +1 | 7 |
| 4 | Tartu Tammeka | 4 | +1 | 6 |
| 5 | Harju JK Laagri | 3 | +1 | 6 |
| 6 | Nomme United | 3 | +2 | 3 |
| 7 | Narva Trans | 4 | -2 | 3 |
| 7 | Flora Tallinn | 4 | -2 | 3 |
| 9 | Parnu Vaprus | 3 | -6 | 3 |
| 10 | Kuressaare | 4 | -6 | 3 |
Chronology of League Matches
| Narva Trans | |
| Tartu Tammeka | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Narva Trans | Tartu Tammeka |
|---|---|---|---|
| 1 | Nomme Kalju | ||
| 2 | FCI Levadia | ||
| 3 | Paide | ||
| 4 | Tartu Tammeka | - | |
| 5 | Harju JK Laagri | 1 - 2 | |
| 6 | Nomme United | 2 - 3 | |
| 7 | Narva Trans | - | |
| 7 | Flora Tallinn | ||
| 9 | Parnu Vaprus | 2 - 1 | |
| 10 | Kuressaare | 3 - 2 |
Teams League Statistic
| Narva Trans | Tartu Tammeka | |
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 3 | 2 |
| Goals For | 4 | 8 |
| Goals Against | 6 | 7 |
| Average Scored | 1.00 | 2.00 |
| Average Conceded | 1.50 | 1.75 |
| Matches Scored | 75% | 75% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 75% | 75% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 75% | 75% |
| Over 3.5 | 0% | 75% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 3 | 5 |
| Goals Against | 3 | 5 |
| Average Scored | 1.50 | 2.50 |
| Average Conceded | 1.50 | 2.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Meistriliiga
| Matches (18) | |
| Home Win | 61% |
| Draw | 6% |
| Away Win | 33% |
| Completed Matches | 10% |
| Goals (59) | |
| Goals per Game | 3.28 |
| Home Goals per Game | 2.11 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 83% |
| Away Team Scored in | 72% |
| Both Teams to Score | 56% |
| Over 1.5 | 78% |
| Over 2.5 | 67% |
| Over 3.5 | 44% |
Narva Trans next 6 games
| 2026-04-11 | Nomme United | - | Narva Trans |
| 2026-04-18 | Narva Trans | - | Kuressaare |
| 2026-04-22 | Flora Tallinn | - | Narva Trans |
| 2026-04-26 | FCI Levadia | - | Narva Trans |
| 2026-05-01 | Narva Trans | - | Nomme Kalju |
| 2026-05-09 | Parnu Vaprus | - | Narva Trans |
Tartu Tammeka next 6 games
| 2026-04-12 | Tartu Tammeka | - | Paide |
| 2026-04-18 | Parnu Vaprus | - | Tartu Tammeka |
| 2026-04-22 | Tartu Tammeka | - | FCI Levadia |
| 2026-04-25 | Harju JK Laagri | - | Tartu Tammeka |
| 2026-05-01 | Paide | - | Tartu Tammeka |
| 2026-05-08 | Tartu Tammeka | - | Kuressaare |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.43 | 4.50 | 5.60 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.10 | 1.16 | 2.48 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.07 | 5.75 | |
| 2.5 | 1.36 | 2.75 | |
| 3.5 | 1.94 | 1.71 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.48 | 2.35 |