Meistriliiga - Estonia
Saturday, 04.07.2026
17:00
17:00

Narva Trans

FCI Levadia
| Info | |
|---|---|
| City | |
| Home: | Narva |
| Away: | Tallinn |
| Distance: | 194.6 km |
| Stadium | |
| Stadium: | Narva Kreenholmi |
| Capacity: | 3 000 |
| Dimension: | 102 x 75 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-01-31 | FCI Levadia | 0 - 0 | Narva Trans |
| 2025-11-02 | Narva Trans | 0 - 4 | FCI Levadia |
| 2025-08-29 | FCI Levadia | 3 - 1 | Narva Trans |
| 2025-06-27 | FCI Levadia | 2 - 1 | Narva Trans |
| 2025-05-14 | FCI Levadia | 1 - 0 | Narva Trans |
| 2025-04-05 | Narva Trans | 0 - 1 | FCI Levadia |
| 2025-01-22 | Narva Trans | 3 - 0 | FCI Levadia |
| 2024-10-05 | Narva Trans | 0 - 2 | FCI Levadia |
| 2024-10-02 | FCI Levadia | 0 - 0 | Narva Trans |
| 2024-06-29 | Narva Trans | 1 - 2 | FCI Levadia |
| 2024-03-02 | FCI Levadia | 6 - 0 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 8 | 7 | 4 | |
| 8% | 17% | 75% | 67% | 58% | 33% |
Narva Trans last 12 games
| 2026-06-21 | Tartu Tammeka | 1 - 0 | Narva Trans |
| 2026-06-16 | Kuressaare | 0 - 0 | Narva Trans |
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-05-30 | Harju JK Laagri | 3 - 0 | Narva Trans |
| 2026-05-20 | Narva Trans | 1 - 0 | Paide |
| 2026-05-16 | Narva Trans | 0 - 3 | Flora Tallinn |
| 2026-05-09 | Parnu Vaprus | 2 - 0 | Narva Trans |
| 2026-05-05 | Flora Tallinn | 1 - 0 | Narva Trans |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-04-22 | Flora Tallinn | 6 - 0 | Narva Trans |
| 2026-04-18 | Narva Trans | 1 - 2 | Kuressaare |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 8 | 7 | 2 | |
| 8% | 8% | 83% | 67% | 58% | 17% |
FCI Levadia last 12 games
| 2026-06-28 | FCI Levadia | 1 - 2 | Flora Tallinn |
| 2026-06-20 | FCI Levadia | 1 - 1 | Nomme Kalju |
| 2026-06-17 | Nomme United | 1 - 2 | FCI Levadia |
| 2026-06-13 | Flora Tallinn | 1 - 3 | FCI Levadia |
| 2026-05-30 | Tartu Tammeka | 0 - 1 | FCI Levadia |
| 2026-05-24 | Parnu Vaprus | 1 - 6 | FCI Levadia |
| 2026-05-17 | Paide | 1 - 3 | FCI Levadia |
| 2026-05-09 | FCI Levadia | 3 - 0 | Harju JK Laagri |
| 2026-05-02 | Kuressaare | 1 - 2 | FCI Levadia |
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-04-22 | Tartu Tammeka | 1 - 2 | FCI Levadia |
| 2026-04-19 | FCI Levadia | 4 - 0 | Flora Tallinn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 1 | 1 | 11 | 10 | 5 | |
| 83% | 8% | 8% | 92% | 83% | 42% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 18 | +31 | 43 |
| 2 | Flora Tallinn | 17 | +16 | 33 |
| 3 | Nomme Kalju | 18 | +15 | 31 |
| 4 | Paide | 18 | +5 | 29 |
| 5 | Tartu Tammeka | 16 | -2 | 23 |
| 6 | Parnu Vaprus | 17 | -10 | 23 |
| 7 | Nomme United | 17 | -7 | 19 |
| 8 | Harju JK Laagri | 17 | -9 | 19 |
| 9 | Kuressaare | 17 | -10 | 17 |
| 10 | Narva Trans | 17 | -29 | 10 |
Chronology of League Matches
| Narva Trans | |
| FCI Levadia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Narva Trans | FCI Levadia |
|---|---|---|---|
| 1 | FCI Levadia | - | |
| 2 | Flora Tallinn | 0 - 3 | 1 - 3 |
| 3 | Nomme Kalju | 0 - 3 | 1 - 1 |
| 4 | Paide | 1 - 0 | 1 - 3 |
| 5 | Tartu Tammeka | 3 - 0 | 0 - 1 |
| 6 | Parnu Vaprus | 2 - 1 | 1 - 6 |
| 7 | Nomme United | 1 - 2 | 1 - 2 |
| 8 | Harju JK Laagri | 1 - 2 | 1 - 3 |
| 9 | Kuressaare | 1 - 2 | 1 - 2 |
| 10 | Narva Trans | - |
Teams League Statistic
| Narva Trans | FCI Levadia | |
| Wins | 3 | 13 |
| Draws | 1 | 4 |
| Losses | 13 | 1 |
| Goals For | 11 | 46 |
| Goals Against | 40 | 15 |
| Average Scored | 0.65 | 2.56 |
| Average Conceded | 2.35 | 0.83 |
| Matches Scored | 47% | 100% |
| Matches Conceded | 82% | 72% |
| Both Teams to Score | 35% | 72% |
| Over 1.5 | 76% | 94% |
| Over 2.5 | 71% | 72% |
| Over 3.5 | 18% | 39% |
| Home | Away | |
| Wins | 3 | 8 |
| Draws | 0 | 1 |
| Losses | 5 | 0 |
| Goals For | 9 | 23 |
| Goals Against | 13 | 8 |
| Average Scored | 1.12 | 2.56 |
| Average Conceded | 1.62 | 0.89 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 75% | 89% |
| Both Teams to Score | 50% | 89% |
| Over 1.5 | 88% | 89% |
| Over 2.5 | 88% | 78% |
| Over 3.5 | 0% | 44% |
Overall Statistics for Meistriliiga
| Matches (86) | |
| Home Win | 44% |
| Draw | 13% |
| Away Win | 43% |
| Completed Matches | 48% |
| Goals (259) | |
| Goals per Game | 3.01 |
| Home Goals per Game | 1.69 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 81% |
| Away Team Scored in | 71% |
| Both Teams to Score | 56% |
| Over 1.5 | 78% |
| Over 2.5 | 63% |
| Over 3.5 | 33% |
Narva Trans next 6 games
| 2026-07-10 | Harju JK Laagri | - | Narva Trans |
| 2026-07-18 | Narva Trans | - | Parnu Vaprus |
| 2026-07-31 | Nomme United | - | Narva Trans |
| 2026-08-08 | Narva Trans | - | Nomme Kalju |
| 2026-08-16 | Narva Trans | - | Paide |
| 2026-08-21 | FCI Levadia | - | Narva Trans |
FCI Levadia next 6 games
| 2026-07-19 | FCI Levadia | - | Tartu Tammeka |
| 2026-08-02 | Parnu Vaprus | - | FCI Levadia |
| 2026-08-09 | FCI Levadia | - | Nomme United |
| 2026-08-16 | Harju JK Laagri | - | FCI Levadia |
| 2026-08-21 | FCI Levadia | - | Narva Trans |
| 2026-08-30 | Nomme Kalju | - | FCI Levadia |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 14.00 | 6.75 | 1.14 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 4.40 | 1.07 | 1.03 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.07 | 5.80 | |
| 2.5 | 1.34 | 2.85 | |
| 3.5 | 1.88 | 1.76 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.90 | 1.75 |