Liga MX - Mexico
Thursday, 05.03.2026
01:00
01:00

Monterrey

Queretaro
| Info | |
|---|---|
| City | |
| Home: | Monterrey |
| Away: | Santiago de Queretaro |
| Distance: | 563.4 km |
| Stadium | |
| Stadium: | Tecnologico |
| Capacity: | 386 221 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (19:00 local time) |
H2H last 12 games
| 2025-09-15 | Queretaro | 0 - 1 | Monterrey |
| 2025-02-16 | Queretaro | 2 - 4 | Monterrey |
| 2024-07-21 | Monterrey | 2 - 1 | Queretaro |
| 2024-01-25 | Monterrey | 1 - 1 | Queretaro |
| 2023-11-11 | Queretaro | 0 - 0 | Monterrey |
| 2023-02-16 | Monterrey | 2 - 0 | Queretaro |
| 2022-07-22 | Queretaro | 0 - 3 | Monterrey |
| 2022-01-09 | Monterrey | 0 - 0 | Queretaro |
| 2021-10-19 | Queretaro | 1 - 0 | Monterrey |
| 2021-03-07 | Monterrey | 2 - 1 | Queretaro |
| 2020-10-05 | Queretaro | 1 - 2 | Monterrey |
| 2020-02-01 | Monterrey | 1 - 2 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 6 | 1 | |
| 58% | 25% | 17% | 67% | 50% | 8% |
Monterrey last 12 games
| 2026-03-01 | Monterrey | 0 - 2 | Cruz Azul |
| 2026-02-22 | Pumas UNAM | 2 - 0 | Monterrey |
| 2026-02-15 | Monterrey | 1 - 0 | Leon |
| 2026-02-12 | Monterrey | 2 - 0 | Xelaju MC |
| 2026-02-08 | Club America | 1 - 0 | Monterrey |
| 2026-02-05 | Xelaju MC | 1 - 1 | Monterrey |
| 2026-02-01 | Monterrey | 2 - 2 | Club Tijuana |
| 2026-01-17 | Mazatlan | 1 - 5 | Monterrey |
| 2026-01-14 | Necaxa | 0 - 2 | Monterrey |
| 2026-01-11 | Monterrey | 0 - 1 | Dep. Toluca |
| 2026-01-05 | Atlas | 1 - 2 | Monterrey |
| 2026-01-04 | Leones Negros | 0 - 3 | Monterrey |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 4 | 2 | |
| 50% | 17% | 33% | 75% | 33% | 17% |
Queretaro last 12 games
| 2026-02-28 | Queretaro | 2 - 2 | Santos Laguna |
| 2026-02-14 | Atl. San Luis | 3 - 0 | Queretaro |
| 2026-02-07 | Queretaro | 2 - 0 | Leon |
| 2026-02-01 | Queretaro | 0 - 0 | Pachuca |
| 2026-01-17 | Guadalajara | 2 - 1 | Queretaro |
| 2026-01-15 | Queretaro | 1 - 2 | Club Tijuana |
| 2026-01-11 | Pumas UNAM | 1 - 1 | Queretaro |
| 2025-11-08 | Juarez | 1 - 2 | Queretaro |
| 2025-11-02 | Queretaro | 1 - 0 | Mazatlan |
| 2025-10-26 | Santos Laguna | 3 - 1 | Queretaro |
| 2025-10-23 | Queretaro | 1 - 0 | Guadalajara |
| 2025-10-19 | Dep. Toluca | 4 - 0 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 7 | 3 | |
| 33% | 25% | 42% | 75% | 58% | 25% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cruz Azul | 8 | +7 | 19 |
| 2 | Dep. Toluca | 8 | +9 | 18 |
| 3 | Guadalajara | 8 | +4 | 18 |
| 4 | Pumas UNAM | 8 | +8 | 16 |
| 5 | Pachuca | 8 | +3 | 14 |
| 6 | Tigres UANL | 8 | +6 | 13 |
| 7 | Atlas | 8 | -2 | 13 |
| 8 | Club America | 8 | +1 | 11 |
| 9 | Monterrey | 8 | +1 | 10 |
| 10 | Leon | 8 | -2 | 10 |
| 11 | Club Tijuana | 8 | 0 | 9 |
| 12 | Necaxa | 8 | -3 | 9 |
| 13 | Puebla | 8 | -5 | 8 |
| 14 | Atl. San Luis | 8 | -2 | 7 |
| 15 | Juarez | 7 | -2 | 7 |
| 16 | Mazatlan | 8 | -6 | 7 |
| 17 | Queretaro | 7 | -3 | 6 |
| 18 | Santos Laguna | 8 | -14 | 2 |
Chronology of League Matches
| Monterrey | |
| Queretaro | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Monterrey | Queretaro |
|---|---|---|---|
| 1 | Cruz Azul | 0 - 2 | |
| 2 | Dep. Toluca | 0 - 1 | |
| 3 | Guadalajara | 2 - 1 | |
| 4 | Pumas UNAM | 1 - 1 | |
| 5 | Pachuca | ||
| 6 | Tigres UANL | ||
| 7 | Atlas | ||
| 8 | Club America | ||
| 9 | Monterrey | - | |
| 10 | Leon | 1 - 0 | |
| 11 | Club Tijuana | 2 - 2 | |
| 12 | Necaxa | ||
| 13 | Puebla | ||
| 14 | Atl. San Luis | 3 - 0 | |
| 15 | Juarez | ||
| 16 | Mazatlan | ||
| 17 | Queretaro | - | |
| 18 | Santos Laguna |
Teams League Statistic
| Monterrey | Queretaro | |
| Wins | 3 | 1 |
| Draws | 1 | 3 |
| Losses | 4 | 3 |
| Goals For | 10 | 7 |
| Goals Against | 9 | 10 |
| Average Scored | 1.25 | 1.00 |
| Average Conceded | 1.12 | 1.43 |
| Matches Scored | 50% | 71% |
| Matches Conceded | 75% | 71% |
| Both Teams to Score | 25% | 57% |
| Over 1.5 | 62% | 86% |
| Over 2.5 | 25% | 57% |
| Over 3.5 | 25% | 14% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 2 | 2 |
| Goals For | 3 | 2 |
| Goals Against | 5 | 6 |
| Average Scored | 0.75 | 0.67 |
| Average Conceded | 1.25 | 2.00 |
| Matches Scored | 50% | 67% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 25% | 67% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 25% | 67% |
| Over 3.5 | 25% | 0% |
Overall Statistics for Liga MX
| Matches (71) | |
| Home Win | 44% |
| Draw | 23% |
| Away Win | 34% |
| Completed Matches | 46% |
| Goals (183) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.38 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 77% |
| Away Team Scored in | 68% |
| Both Teams to Score | 54% |
| Over 1.5 | 73% |
| Over 2.5 | 51% |
| Over 3.5 | 25% |
Monterrey next 6 games
| 2026-03-08 | Tigres UANL | - | Monterrey |
| 2026-03-14 | Juarez | - | Monterrey |
| 2026-03-22 | Monterrey | - | Guadalajara |
| 2026-04-05 | Monterrey | - | Atl. San Luis |
| 2026-04-12 | Atlas | - | Monterrey |
| 2026-04-19 | Monterrey | - | Pachuca |
Queretaro next 6 games
| 2026-03-08 | Queretaro | - | Club America |
| 2026-03-14 | Tigres UANL | - | Queretaro |
| 2026-03-21 | Atlas | - | Queretaro |
| 2026-04-06 | Queretaro | - | Dep. Toluca |
| 2026-04-12 | Queretaro | - | Necaxa |
| 2026-04-18 | Mazatlan | - | Queretaro |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.37 | 4.20 | 8.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.08 | 1.22 | 2.75 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |