Ligue 1 - France
Wednesday, 29.10.2025
20:05
20:05

Marseille

Angers
2 - 2
(0 - 1,  2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Marseille | 
| Away: | Angers | 
| Distance: | 655.0 km | 
| Stadium | |
| Stadium: | Stade Velodrome | 
| Capacity: | 67 394 | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Roberto De Zerbi (Ita) | 
| Away: | Alexandre Dujeux (Fra) | 
| Start Time | |
| Hour: | 20:05 (21:05 local time) | 
H2H last 12 games
| 2025-02-09 | Angers | 0 - 2 | Marseille | 
| 2024-10-04 | Marseille | 1 - 1 | Angers | 
| 2023-05-14 | Marseille | 3 - 1 | Angers | 
| 2022-09-30 | Angers | 0 - 3 | Marseille | 
| 2022-02-04 | Marseille | 5 - 2 | Angers | 
| 2021-09-22 | Angers | 0 - 0 | Marseille | 
| 2021-05-16 | Marseille | 3 - 2 | Angers | 
| 2020-12-23 | Angers | 2 - 1 | Marseille | 
| 2020-01-25 | Marseille | 0 - 0 | Angers | 
| 2019-12-03 | Angers | 0 - 2 | Marseille | 
| 2019-03-30 | Marseille | 2 - 2 | Angers | 
| 2018-12-22 | Angers | 1 - 1 | Marseille | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 10 | 6 | 4 | |
| 50% | 42% | 8% | 83% | 50% | 33% | 
Marseille last 12 games
| 2025-10-25 | Lens | 2 - 1 | Marseille | 
| 2025-10-22 | Sporting CP | 2 - 1 | Marseille | 
| 2025-10-18 | Marseille | 6 - 2 | Le Havre | 
| 2025-10-04 | Metz | 0 - 3 | Marseille | 
| 2025-09-30 | Marseille | 4 - 0 | Ajax | 
| 2025-09-26 | Strasbourg | 1 - 2 | Marseille | 
| 2025-09-22 | Marseille | 1 - 0 | Paris SG | 
| 2025-09-16 | Real Madrid | 2 - 1 | Marseille | 
| 2025-09-12 | Marseille | 4 - 0 | Lorient | 
| 2025-08-31 | Lyon | 1 - 0 | Marseille | 
| 2025-08-23 | Marseille | 5 - 2 | Paris FC | 
| 2025-08-15 | Rennes | 1 - 0 | Marseille | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 0 | 5 | 9 | 9 | 4 | |
| 58% | 0% | 42% | 75% | 75% | 33% | 
Angers last 12 games
| 2025-10-26 | Angers | 2 - 0 | Lorient | 
| 2025-10-18 | Angers | 1 - 1 | Monaco | 
| 2025-10-05 | Strasbourg | 5 - 0 | Angers | 
| 2025-09-28 | Angers | 0 - 2 | Brest | 
| 2025-09-19 | Lyon | 1 - 0 | Angers | 
| 2025-09-14 | Metz | 1 - 1 | Angers | 
| 2025-08-31 | Angers | 1 - 1 | Rennes | 
| 2025-08-22 | Paris SG | 1 - 0 | Angers | 
| 2025-08-17 | Angers | 1 - 0 | Paris FC | 
| 2025-08-09 | Angers | 1 - 0 | Lorient | 
| 2025-08-02 | Angers | 1 - 0 | Nantes | 
| 2025-07-26 | Le Havre | 0 - 0 | Angers | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 1 | 1 | |
| 33% | 33% | 33% | 50% | 8% | 8% | 
Table Ligue 1
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Paris SG | 9 | +11 | 20 | 
| 2 | Lens | 9 | +6 | 19 | 
| 3 | Marseille | 9 | +13 | 18 | 
| 4 | Lyon | 9 | +4 | 18 | 
| 5 | Lille | 9 | +11 | 17 | 
| 6 | Monaco | 9 | +5 | 17 | 
| 7 | Strasbourg | 9 | +6 | 16 | 
| 8 | Nice | 9 | -1 | 14 | 
| 9 | Toulouse | 9 | +2 | 13 | 
| 10 | Rennes | 9 | -2 | 11 | 
| 11 | Paris FC | 9 | -3 | 10 | 
| 12 | Brest | 9 | -3 | 9 | 
| 13 | Nantes | 9 | -3 | 9 | 
| 14 | Le Havre | 9 | -5 | 9 | 
| 15 | Angers | 9 | -6 | 9 | 
| 16 | Lorient | 9 | -9 | 8 | 
| 17 | Auxerre | 9 | -6 | 7 | 
| 18 | Metz | 9 | -20 | 2 | 
Chronology of League Matches
| Marseille | |
| Angers | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Marseille | Angers | 
|---|---|---|---|
| 1 | Paris SG | 1 - 0 | 1 - 0 | 
| 2 | Lens | ||
| 3 | Marseille | - | |
| 4 | Lyon | 1 - 0 | |
| 5 | Lille | ||
| 6 | Monaco | ||
| 7 | Strasbourg | 5 - 0 | |
| 8 | Nice | ||
| 9 | Toulouse | ||
| 10 | Rennes | ||
| 11 | Paris FC | 5 - 2 | |
| 12 | Brest | ||
| 13 | Nantes | ||
| 14 | Le Havre | 6 - 2 | |
| 15 | Angers | - | |
| 16 | Lorient | 4 - 0 | |
| 17 | Auxerre | ||
| 18 | Metz | 1 - 1 | 
Teams League Statistic
| Marseille | Angers | |
| Wins | 6 | 2 | 
| Draws | 0 | 3 | 
| Losses | 3 | 4 | 
| Goals For | 22 | 6 | 
| Goals Against | 9 | 12 | 
| Average Scored | 2.44 | 0.67 | 
| Average Conceded | 1.00 | 1.33 | 
| Matches Scored | 78% | 56% | 
| Matches Conceded | 67% | 78% | 
| Both Teams to Score | 44% | 33% | 
| Over 1.5 | 67% | 67% | 
| Over 2.5 | 67% | 11% | 
| Over 3.5 | 33% | 11% | 
| Home | Away | |
| Wins | 4 | 0 | 
| Draws | 0 | 1 | 
| Losses | 0 | 3 | 
| Goals For | 16 | 1 | 
| Goals Against | 4 | 8 | 
| Average Scored | 4.00 | 0.25 | 
| Average Conceded | 1.00 | 2.00 | 
| Matches Scored | 100% | 25% | 
| Matches Conceded | 50% | 100% | 
| Both Teams to Score | 50% | 25% | 
| Over 1.5 | 75% | 50% | 
| Over 2.5 | 75% | 25% | 
| Over 3.5 | 75% | 25% | 
Overall Statistics for Ligue 1
| Matches (81) | |
| Home Win | 53% | 
| Draw | 21% | 
| Away Win | 26% | 
| Completed Matches | 26% | 
| Goals (244) | |
| Goals per Game | 3.01 | 
| Home Goals per Game | 1.81 | 
| Away Goals per Game | 1.20 | 
| Home Team Scored in | 84% | 
| Away Team Scored in | 65% | 
| Both Teams to Score | 53% | 
| Over 1.5 | 72% | 
| Over 2.5 | 56% | 
| Over 3.5 | 36% | 
Marseille next 6 games
| 2025-11-01 | Auxerre | - | Marseille | 
| 2025-11-05 | Marseille | - | Atalanta | 
| 2025-11-08 | Marseille | - | Brest | 
| 2025-11-23 | Nice | - | Marseille | 
| 2025-11-25 | Marseille | - | Newcastle Utd | 
| 2025-11-30 | Marseille | - | Toulouse | 
Angers next 6 games
| 2025-11-02 | Lille | - | Angers | 
| 2025-11-09 | Angers | - | Auxerre | 
| 2025-11-23 | Toulouse | - | Angers | 
| 2025-11-30 | Angers | - | Lens | 
| 2025-12-07 | Nice | - | Angers | 
| 2025-12-14 | Angers | - | Nantes | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.22 | 7.00 | 10.00 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.06 | 1.10 | 4.00 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.57 | 2.38 | |
| 3.5 | 2.38 | 1.57 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.10 | 1.67 |