EFL Cup - England
Sunday, 26.02.2023
16:30
16:30

Manchester Utd

Newcastle Utd
2 - 0
(2 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Manchester | 
| Away: | Newcastle | 
| Distance: | 170.8 km | 
| Stadium | |
| Stadium: | Wembley (London) | 
| Capacity: | 90 000 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Ruben Amorim (Por) | 
| Away: | Eddie Howe (Eng) | 
| Start Time | |
| Hour: | 16:30 (16:30 local time) | 
H2H last 12 games
| 2022-10-16 | Manchester Utd | 0 - 0 | Newcastle Utd | 
| 2021-12-27 | Newcastle Utd | 1 - 1 | Manchester Utd | 
| 2021-09-11 | Manchester Utd | 4 - 1 | Newcastle Utd | 
| 2021-02-21 | Manchester Utd | 3 - 1 | Newcastle Utd | 
| 2020-10-17 | Newcastle Utd | 1 - 4 | Manchester Utd | 
| 2019-12-26 | Manchester Utd | 4 - 1 | Newcastle Utd | 
| 2019-10-06 | Newcastle Utd | 1 - 0 | Manchester Utd | 
| 2019-01-02 | Newcastle Utd | 0 - 2 | Manchester Utd | 
| 2018-10-06 | Manchester Utd | 3 - 2 | Newcastle Utd | 
| 2018-02-11 | Newcastle Utd | 1 - 0 | Manchester Utd | 
| 2017-11-18 | Manchester Utd | 4 - 1 | Newcastle Utd | 
| 2016-01-12 | Newcastle Utd | 3 - 3 | Manchester Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 9 | 7 | 7 | |
| 58% | 25% | 17% | 75% | 58% | 58% | 
Manchester Utd last 12 games
| 2023-02-23 | Manchester Utd | 2 - 1 | Barcelona | 
| 2023-02-19 | Manchester Utd | 3 - 0 | Leicester City | 
| 2023-02-16 | Barcelona | 2 - 2 | Manchester Utd | 
| 2023-02-12 | Leeds Utd | 0 - 2 | Manchester Utd | 
| 2023-02-08 | Manchester Utd | 2 - 2 | Leeds Utd | 
| 2023-02-04 | Manchester Utd | 2 - 1 | Crystal Palace | 
| 2023-02-01 | Manchester Utd | 2 - 0 | Nottingham Forest | 
| 2023-01-28 | Manchester Utd | 3 - 1 | Reading | 
| 2023-01-25 | Nottingham Forest | 0 - 3 | Manchester Utd | 
| 2023-01-22 | Arsenal | 3 - 2 | Manchester Utd | 
| 2023-01-18 | Crystal Palace | 1 - 1 | Manchester Utd | 
| 2023-01-14 | Manchester Utd | 2 - 1 | Manchester City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 12 | 9 | 4 | |
| 67% | 25% | 8% | 100% | 75% | 33% | 
Newcastle Utd last 12 games
| 2023-02-18 | Newcastle Utd | 0 - 2 | Liverpool | 
| 2023-02-11 | Bournemouth | 1 - 1 | Newcastle Utd | 
| 2023-02-04 | Newcastle Utd | 1 - 1 | West Ham Utd | 
| 2023-01-31 | Newcastle Utd | 2 - 1 | Southampton | 
| 2023-01-24 | Southampton | 0 - 1 | Newcastle Utd | 
| 2023-01-21 | Crystal Palace | 0 - 0 | Newcastle Utd | 
| 2023-01-15 | Newcastle Utd | 1 - 0 | Fulham | 
| 2023-01-10 | Newcastle Utd | 2 - 0 | Leicester City | 
| 2023-01-07 | Sheffield Wed | 2 - 1 | Newcastle Utd | 
| 2023-01-03 | Arsenal | 0 - 0 | Newcastle Utd | 
| 2022-12-31 | Newcastle Utd | 0 - 0 | Leeds Utd | 
| 2022-12-26 | Leicester City | 0 - 3 | Newcastle Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 7 | 3 | 0 | |
| 42% | 42% | 17% | 58% | 25% | 0% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Arsenal | 24 | +29 | 57 | 
| 2 | Manchester City | 25 | +39 | 55 | 
| 3 | Manchester Utd | 24 | +13 | 49 | 
| 4 | Tottenham | 24 | +9 | 42 | 
| 5 | Newcastle Utd | 23 | +20 | 41 | 
| 6 | Fulham | 25 | +5 | 39 | 
| 7 | Liverpool | 23 | +10 | 36 | 
| 8 | Brighton | 22 | +10 | 35 | 
| 9 | Brentford | 23 | +7 | 35 | 
| 10 | Chelsea | 23 | 0 | 31 | 
| 11 | Aston Villa | 24 | -8 | 31 | 
| 12 | Crystal Palace | 24 | -10 | 27 | 
| 13 | Nottingham Forest | 24 | -24 | 25 | 
| 14 | Leicester City | 24 | -6 | 24 | 
| 15 | Wolverhampton | 24 | -15 | 24 | 
| 16 | West Ham Utd | 24 | -6 | 23 | 
| 17 | Leeds Utd | 24 | -10 | 22 | 
| 18 | Everton | 24 | -15 | 21 | 
| 19 | Bournemouth | 24 | -26 | 21 | 
| 20 | Southampton | 24 | -22 | 18 | 
Manchester Utd next 6 games
| 2023-03-01 | Manchester Utd | - | West Ham Utd | 
| 2023-03-05 | Liverpool | - | Manchester Utd | 
| 2023-03-09 | Manchester Utd | - | Real Betis | 
| 2023-03-12 | Manchester Utd | - | Southampton | 
| 2023-03-16 | Real Betis | - | Manchester Utd | 
| 2023-03-19 | Manchester Utd | - | Fulham | 
Newcastle Utd next 6 games
| 2023-03-04 | Manchester City | - | Newcastle Utd | 
| 2023-03-12 | Newcastle Utd | - | Wolverhampton | 
| 2023-03-17 | Nottingham Forest | - | Newcastle Utd | 
| 2023-04-02 | Newcastle Utd | - | Manchester Utd | 
| 2023-04-05 | West Ham Utd | - | Newcastle Utd | 
| 2023-04-08 | Brentford | - | Newcastle Utd | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.10 | 3.30 | 3.50 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.29 | 1.33 | 1.70 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.08 | 1.73 | |
| 3.5 | 3.75 | 1.25 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.80 | 1.95 |