Swiss Super League - Switzerland
Wednesday, 02.09.2026
19:30
19:30

Luzern

Vaduz
| Info | |
|---|---|
| City | |
| Home: | Lucerne (Sui) |
| Away: | Vaduz (Liechtenstein) / Switzerland (Lie) |
| Distance: | 92.5 km |
| Stadium | |
| Stadium: | Swissporarena |
| Capacity: | 17 500 (16 500) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
H2H last 12 games
| 2024-09-06 | Vaduz | 1 - 0 | Luzern |
| 2022-07-02 | Luzern | 4 - 1 | Vaduz |
| 2021-05-01 | Vaduz | 1 - 2 | Luzern |
| 2021-02-24 | Vaduz | 1 - 1 | Luzern |
| 2021-02-14 | Luzern | 4 - 0 | Vaduz |
| 2020-11-21 | Luzern | 1 - 1 | Vaduz |
| 2020-06-13 | Vaduz | 3 - 0 | Luzern |
| 2018-06-30 | Luzern | 0 - 0 | Vaduz |
| 2017-05-28 | Luzern | 2 - 2 | Vaduz |
| 2017-04-09 | Vaduz | 0 - 2 | Luzern |
| 2016-12-03 | Luzern | 3 - 0 | Vaduz |
| 2016-08-10 | Vaduz | 1 - 3 | Luzern |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 10 | 7 | 4 | |
| 50% | 33% | 17% | 83% | 58% | 33% |
Luzern last 12 games
| 2026-08-29 | Servette | 1 - 1 | Luzern |
| 2026-08-22 | Luzern | 1 - 0 | Lausanne |
| 2026-08-09 | St. Gallen | 2 - 2 | Luzern |
| 2026-08-02 | Sion | 3 - 0 | Luzern |
| 2026-07-25 | Luzern | 1 - 3 | Thun |
| 2026-07-18 | Luzern | 1 - 2 | Saint Truiden |
| 2026-07-10 | Wil | 0 - 2 | Luzern |
| 2026-07-04 | Luzern | 3 - 2 | Winterthur |
| 2026-05-16 | Winterthur | 0 - 3 | Luzern |
| 2026-05-12 | Luzern | 1 - 0 | Zurich |
| 2026-05-09 | Luzern | 3 - 3 | Servette |
| 2026-05-02 | Lausanne | 1 - 3 | Luzern |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 8 | 5 | |
| 50% | 25% | 25% | 83% | 67% | 42% |
Vaduz last 12 games
| 2026-08-30 | Vaduz | 5 - 2 | Grasshopper |
| 2026-08-23 | Young Boys | 4 - 2 | Vaduz |
| 2026-08-13 | Vaduz | 2 - 2 | Inter Turku |
| 2026-08-09 | Sion | 3 - 2 | Vaduz |
| 2026-08-06 | Inter Turku | 2 - 1 | Vaduz |
| 2026-08-02 | Vaduz | 2 - 3 | St. Gallen |
| 2026-07-30 | Atletic Escaldes | 0 - 2 | Vaduz |
| 2026-07-26 | Lugano | 2 - 1 | Vaduz |
| 2026-07-23 | Vaduz | 4 - 0 | Atletic Escaldes |
| 2026-07-17 | Lugano | 1 - 2 | Vaduz |
| 2026-07-10 | Altach | 1 - 0 | Vaduz |
| 2026-05-15 | Wil | 1 - 3 | Vaduz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 10 | 7 | |
| 42% | 8% | 50% | 92% | 83% | 58% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lugano | 4 | +10 | 12 |
| 2 | Young Boys | 5 | +10 | 11 |
| 3 | Basel | 5 | +3 | 10 |
| 4 | St. Gallen | 4 | +1 | 7 |
| 5 | Sion | 4 | +1 | 6 |
| 6 | Thun | 4 | -5 | 6 |
| 7 | Zurich | 5 | -5 | 6 |
| 8 | Lausanne | 5 | -1 | 5 |
| 9 | Luzern | 5 | -4 | 5 |
| 10 | Servette | 4 | -1 | 4 |
| 11 | Vaduz | 5 | -2 | 3 |
| 12 | Grasshopper | 4 | -7 | 1 |
Chronology of League Matches
| Luzern | |
| Vaduz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Luzern | Vaduz |
|---|---|---|---|
| 1 | Lugano | 2 - 1 | |
| 2 | Young Boys | 4 - 2 | |
| 3 | Basel | ||
| 4 | St. Gallen | ||
| 5 | Sion | 3 - 2 | |
| 6 | Thun | 1 - 3 | |
| 7 | Zurich | ||
| 8 | Lausanne | 1 - 0 | |
| 9 | Luzern | - | |
| 10 | Servette | ||
| 11 | Vaduz | - | |
| 12 | Grasshopper |
Teams League Statistic
| Luzern | Vaduz | |
| Wins | 1 | 1 |
| Draws | 2 | 0 |
| Losses | 2 | 4 |
| Goals For | 5 | 12 |
| Goals Against | 9 | 14 |
| Average Scored | 1.00 | 2.40 |
| Average Conceded | 1.80 | 2.80 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 80% | 100% |
| Both Teams to Score | 60% | 100% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 60% | 100% |
| Over 3.5 | 40% | 80% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 3 |
| Goals For | 2 | 5 |
| Goals Against | 3 | 9 |
| Average Scored | 1.00 | 1.67 |
| Average Conceded | 1.50 | 3.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 100% |
| Over 3.5 | 50% | 67% |
Overall Statistics for Swiss Super League
| Matches (27) | |
| Home Win | 44% |
| Draw | 19% |
| Away Win | 37% |
| Completed Matches | 14% |
| Goals (109) | |
| Goals per Game | 4.04 |
| Home Goals per Game | 2.11 |
| Away Goals per Game | 1.93 |
| Home Team Scored in | 89% |
| Away Team Scored in | 89% |
| Both Teams to Score | 78% |
| Over 1.5 | 89% |
| Over 2.5 | 81% |
| Over 3.5 | 56% |
Luzern next 6 games
| 2026-09-05 | Young Boys | - | Luzern |
| 2026-09-13 | Luzern | - | Basel |
| 2026-09-19 | Luzern | - | Grasshopper |
| 2026-10-10 | Lugano | - | Luzern |
| 2026-10-24 | Zurich | - | Luzern |
| 2026-10-31 | Luzern | - | Sion |
Vaduz next 6 games
| 2026-09-05 | Vaduz | - | Lausanne |
| 2026-09-13 | Zurich | - | Vaduz |
| 2026-09-20 | Vaduz | - | Thun |
| 2026-10-11 | Vaduz | - | Basel |
| 2026-10-24 | Servette | - | Vaduz |
| 2026-10-31 | Grasshopper | - | Vaduz |
Coefficients
No data in the system