First Division - Ireland
Saturday, 05.09.2026
19:30
19:30

Longford Town

Kerry
| Info | |
|---|---|
| City | |
| Home: | Longford |
| Away: | Tralee |
| Distance: | 205.9 km |
| Stadium | |
| Stadium: | Bishopsgate |
| Capacity: | 6 850 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (19:30 local time) |
H2H last 12 games
| 2026-06-26 | Kerry | 2 - 1 | Longford Town |
| 2026-04-25 | Longford Town | 1 - 0 | Kerry |
| 2026-02-27 | Kerry | 1 - 1 | Longford Town |
| 2025-08-22 | Kerry | 1 - 0 | Longford Town |
| 2025-07-12 | Longford Town | 3 - 1 | Kerry |
| 2025-05-30 | Kerry | 2 - 0 | Longford Town |
| 2025-03-15 | Longford Town | 3 - 2 | Kerry |
| 2024-08-24 | Longford Town | 2 - 2 | Kerry |
| 2024-06-13 | Kerry | 2 - 1 | Longford Town |
| 2024-05-06 | Longford Town | 2 - 1 | Kerry |
| 2024-04-05 | Kerry | 3 - 0 | Longford Town |
| 2023-09-08 | Kerry | 0 - 0 | Longford Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 7 | 3 | |
| 33% | 25% | 42% | 75% | 58% | 25% |
Longford Town last 12 games
| 2026-08-28 | Cobh Ramblers | 2 - 2 | Longford Town |
| 2026-08-22 | Longford Town | 4 - 2 | Bray Wanderers |
| 2026-08-16 | Bohemians | 4 - 0 | Longford Town |
| 2026-08-07 | Athlone Town | 2 - 1 | Longford Town |
| 2026-08-03 | Longford Town | 5 - 0 | Finn Harps |
| 2026-07-31 | Treaty United | 0 - 1 | Longford Town |
| 2026-07-25 | Longford Town | 1 - 2 | Wexford |
| 2026-07-10 | Cork City | 3 - 4 | Longford Town |
| 2026-07-04 | Longford Town | 2 - 1 | UC Dublin |
| 2026-06-26 | Kerry | 2 - 1 | Longford Town |
| 2026-06-19 | Bray Wanderers | 5 - 2 | Longford Town |
| 2026-06-13 | Longford Town | 2 - 1 | Cobh Ramblers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 11 | 11 | 6 | |
| 50% | 8% | 42% | 92% | 92% | 50% |
Kerry last 12 games
| 2026-08-28 | Kerry | 3 - 1 | Treaty United |
| 2026-08-21 | Kerry | 1 - 1 | UC Dublin |
| 2026-08-15 | Sligo Rovers | 4 - 0 | Kerry |
| 2026-08-07 | Cork City | 3 - 1 | Kerry |
| 2026-08-03 | Kerry | 3 - 0 | Cobh Ramblers |
| 2026-07-31 | Bray Wanderers | 0 - 4 | Kerry |
| 2026-07-24 | Kerry | 2 - 1 | Finn Harps |
| 2026-07-17 | Kerry | 2 - 2 | Shelbourne |
| 2026-07-10 | Wexford | 2 - 2 | Kerry |
| 2026-07-03 | Treaty United | 2 - 1 | Kerry |
| 2026-06-26 | Kerry | 2 - 1 | Longford Town |
| 2026-06-19 | UC Dublin | 0 - 1 | Kerry |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 10 | 6 | |
| 50% | 25% | 25% | 92% | 83% | 50% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cork City | 29 | +36 | 67 |
| 2 | UC Dublin | 29 | +15 | 47 |
| 3 | Bray Wanderers | 29 | +14 | 43 |
| 4 | Longford Town | 29 | +3 | 41 |
| 5 | Cobh Ramblers | 29 | -6 | 41 |
| 6 | Kerry | 29 | +3 | 39 |
| 7 | Athlone Town | 29 | -4 | 37 |
| 8 | Wexford | 29 | -11 | 34 |
| 9 | Treaty United | 29 | -15 | 30 |
| 10 | Finn Harps | 29 | -35 | 22 |
Chronology of League Matches
| Longford Town | |
| Kerry | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Longford Town | Kerry |
|---|---|---|---|
| 1 | Cork City | 0 - 2 | 3 - 1 |
| 2 | UC Dublin | 2 - 1 | 0 - 1 |
| 3 | Bray Wanderers | 4 - 2 | 0 - 4 |
| 4 | Longford Town | - | 1 - 0 |
| 5 | Cobh Ramblers | 2 - 1 | 2 - 0 |
| 6 | Kerry | 1 - 0 | - |
| 7 | Athlone Town | 1 - 1 | 0 - 0 |
| 8 | Wexford | 1 - 2 | 2 - 2 |
| 9 | Treaty United | 3 - 1 | 2 - 1 |
| 10 | Finn Harps | 5 - 0 | 1 - 0 |
Teams League Statistic
| Longford Town | Kerry | |
| Wins | 11 | 10 |
| Draws | 8 | 9 |
| Losses | 10 | 10 |
| Goals For | 41 | 38 |
| Goals Against | 38 | 35 |
| Average Scored | 1.41 | 1.31 |
| Average Conceded | 1.31 | 1.21 |
| Matches Scored | 76% | 83% |
| Matches Conceded | 72% | 76% |
| Both Teams to Score | 59% | 62% |
| Over 1.5 | 76% | 72% |
| Over 2.5 | 52% | 52% |
| Over 3.5 | 24% | 24% |
| Home | Away | |
| Wins | 8 | 2 |
| Draws | 2 | 4 |
| Losses | 4 | 8 |
| Goals For | 23 | 16 |
| Goals Against | 13 | 22 |
| Average Scored | 1.64 | 1.14 |
| Average Conceded | 0.93 | 1.57 |
| Matches Scored | 79% | 71% |
| Matches Conceded | 64% | 79% |
| Both Teams to Score | 50% | 57% |
| Over 1.5 | 71% | 71% |
| Over 2.5 | 50% | 57% |
| Over 3.5 | 21% | 36% |
Overall Statistics for First Division
| Matches (145) | |
| Home Win | 53% |
| Draw | 23% |
| Away Win | 23% |
| Completed Matches | 81% |
| Goals (400) | |
| Goals per Game | 2.76 |
| Home Goals per Game | 1.67 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 79% |
| Away Team Scored in | 67% |
| Both Teams to Score | 52% |
| Over 1.5 | 77% |
| Over 2.5 | 54% |
| Over 3.5 | 28% |
Longford Town next 6 games
| 2026-09-12 | Longford Town | - | Treaty United |
| 2026-09-18 | Finn Harps | - | Longford Town |
| 2026-09-26 | Longford Town | - | Cork City |
| 2026-10-02 | Wexford | - | Longford Town |
| 2026-10-09 | UC Dublin | - | Longford Town |
| 2026-10-16 | Longford Town | - | Athlone Town |
Kerry next 6 games
| 2026-09-11 | Kerry | - | Bray Wanderers |
| 2026-09-18 | Athlone Town | - | Kerry |
| 2026-09-25 | Kerry | - | Wexford |
| 2026-10-02 | Finn Harps | - | Kerry |
| 2026-10-09 | Cobh Ramblers | - | Kerry |
| 2026-10-16 | Kerry | - | Cork City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.23 | 3.15 | 2.85 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.29 | 1.24 | 1.48 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.30 | |
| 2.5 | 1.82 | 1.81 | |
| 3.5 | 3.00 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.64 | 2.04 |