First Division - Ireland
Friday, 28.08.2026
19:45
19:45

Kerry

Treaty United
| Info | |
|---|---|
| City | |
| Home: | Tralee |
| Away: | Limerick |
| Distance: | 85.1 km |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2026-07-03 | Treaty United | 2 - 1 | Kerry |
| 2026-04-17 | Kerry | 1 - 1 | Treaty United |
| 2026-03-06 | Treaty United | 2 - 2 | Kerry |
| 2026-01-13 | Kerry | 2 - 4 | Treaty United |
| 2025-09-26 | Kerry | 1 - 1 | Treaty United |
| 2025-08-04 | Treaty United | 1 - 1 | Kerry |
| 2025-05-09 | Kerry | 1 - 0 | Treaty United |
| 2025-04-04 | Treaty United | 3 - 0 | Kerry |
| 2024-09-06 | Treaty United | 1 - 1 | Kerry |
| 2024-06-03 | Kerry | 2 - 1 | Treaty United |
| 2024-04-12 | Treaty United | 0 - 0 | Kerry |
| 2024-03-01 | Kerry | 0 - 1 | Treaty United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 9 | 5 | 2 | |
| 17% | 50% | 33% | 75% | 42% | 17% |
Kerry last 12 games
| 2026-08-21 | Kerry | 1 - 1 | UC Dublin |
| 2026-08-15 | Sligo Rovers | 4 - 0 | Kerry |
| 2026-08-07 | Cork City | 3 - 1 | Kerry |
| 2026-08-03 | Kerry | 3 - 0 | Cobh Ramblers |
| 2026-07-31 | Bray Wanderers | 0 - 4 | Kerry |
| 2026-07-24 | Kerry | 2 - 1 | Finn Harps |
| 2026-07-17 | Kerry | 2 - 2 | Shelbourne |
| 2026-07-10 | Wexford | 2 - 2 | Kerry |
| 2026-07-03 | Treaty United | 2 - 1 | Kerry |
| 2026-06-26 | Kerry | 2 - 1 | Longford Town |
| 2026-06-19 | UC Dublin | 0 - 1 | Kerry |
| 2026-06-12 | Kerry | 1 - 0 | Athlone Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 9 | 5 | |
| 50% | 25% | 25% | 83% | 75% | 42% |
Treaty United last 12 games
| 2026-08-21 | Treaty United | 2 - 2 | Cork City |
| 2026-08-07 | Cobh Ramblers | 2 - 0 | Treaty United |
| 2026-08-03 | UC Dublin | 1 - 2 | Treaty United |
| 2026-07-31 | Treaty United | 0 - 1 | Longford Town |
| 2026-07-24 | Treaty United | 2 - 1 | Athlone Town |
| 2026-07-17 | Treaty United | 1 - 2 | UC Dublin |
| 2026-07-10 | Finn Harps | 0 - 1 | Treaty United |
| 2026-07-03 | Treaty United | 2 - 1 | Kerry |
| 2026-06-26 | Wexford | 0 - 0 | Treaty United |
| 2026-06-19 | Cork City | 4 - 0 | Treaty United |
| 2026-06-12 | Treaty United | 2 - 2 | Bray Wanderers |
| 2026-05-29 | Longford Town | 3 - 1 | Treaty United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 8 | 4 | |
| 33% | 25% | 42% | 75% | 67% | 33% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cork City | 28 | +34 | 64 |
| 2 | UC Dublin | 28 | +14 | 44 |
| 3 | Bray Wanderers | 28 | +15 | 43 |
| 4 | Longford Town | 28 | +3 | 40 |
| 5 | Cobh Ramblers | 28 | -6 | 40 |
| 6 | Kerry | 28 | +1 | 36 |
| 7 | Athlone Town | 28 | -5 | 34 |
| 8 | Wexford | 28 | -9 | 34 |
| 9 | Treaty United | 28 | -13 | 30 |
| 10 | Finn Harps | 28 | -34 | 22 |
Chronology of League Matches
| Kerry | |
| Treaty United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kerry | Treaty United |
|---|---|---|---|
| 1 | Cork City | 1 - 0 | 4 - 0 |
| 2 | UC Dublin | 1 - 1 | 1 - 2 |
| 3 | Bray Wanderers | 2 - 2 | 2 - 2 |
| 4 | Longford Town | 2 - 1 | 3 - 1 |
| 5 | Cobh Ramblers | 3 - 0 | 2 - 0 |
| 6 | Kerry | - | 1 - 1 |
| 7 | Athlone Town | 1 - 0 | 0 - 0 |
| 8 | Wexford | 2 - 1 | 0 - 0 |
| 9 | Treaty United | 1 - 1 | - |
| 10 | Finn Harps | 2 - 1 | 0 - 1 |
Teams League Statistic
| Kerry | Treaty United | |
| Wins | 9 | 7 |
| Draws | 9 | 9 |
| Losses | 10 | 12 |
| Goals For | 35 | 28 |
| Goals Against | 34 | 41 |
| Average Scored | 1.25 | 1.00 |
| Average Conceded | 1.21 | 1.46 |
| Matches Scored | 82% | 57% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 61% | 43% |
| Over 1.5 | 71% | 68% |
| Over 2.5 | 50% | 54% |
| Over 3.5 | 21% | 32% |
| Home | Away | |
| Wins | 7 | 2 |
| Draws | 5 | 5 |
| Losses | 2 | 7 |
| Goals For | 19 | 11 |
| Goals Against | 12 | 25 |
| Average Scored | 1.36 | 0.79 |
| Average Conceded | 0.86 | 1.79 |
| Matches Scored | 93% | 50% |
| Matches Conceded | 71% | 79% |
| Both Teams to Score | 64% | 43% |
| Over 1.5 | 71% | 71% |
| Over 2.5 | 43% | 50% |
| Over 3.5 | 7% | 43% |
Overall Statistics for First Division
| Matches (140) | |
| Home Win | 52% |
| Draw | 24% |
| Away Win | 24% |
| Completed Matches | 78% |
| Goals (378) | |
| Goals per Game | 2.70 |
| Home Goals per Game | 1.63 |
| Away Goals per Game | 1.07 |
| Home Team Scored in | 79% |
| Away Team Scored in | 66% |
| Both Teams to Score | 51% |
| Over 1.5 | 76% |
| Over 2.5 | 54% |
| Over 3.5 | 27% |
Kerry next 6 games
| 2026-09-05 | Longford Town | - | Kerry |
| 2026-09-11 | Kerry | - | Bray Wanderers |
| 2026-09-18 | Athlone Town | - | Kerry |
| 2026-09-25 | Kerry | - | Wexford |
| 2026-10-02 | Finn Harps | - | Kerry |
| 2026-10-09 | Cobh Ramblers | - | Kerry |
Treaty United next 6 games
| 2026-09-04 | Treaty United | - | Wexford |
| 2026-09-12 | Longford Town | - | Treaty United |
| 2026-09-18 | Bray Wanderers | - | Treaty United |
| 2026-09-25 | Treaty United | - | Finn Harps |
| 2026-10-02 | Treaty United | - | UC Dublin |
| 2026-10-09 | Athlone Town | - | Treaty United |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.30 | 2.95 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.27 | 1.22 | 1.55 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 3.55 | |
| 2.5 | 1.71 | 1.93 | |
| 3.5 | 2.75 | 1.35 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.60 | 2.12 |