Copa do Brasil - Brazil
Friday, 28.08.2026
00:00
00:00

Internacional RS

Gremio RS
| Info | |
|---|---|
| City | |
| Home: | Porto Alegre |
| Away: | Porto Alegre |
| Stadium | |
| Stadium: | Beira-Rio |
| Capacity: | 48 849 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:00 (20:00 local time) |
H2H last 12 games
| 2026-04-12 | Internacional RS | 0 - 0 | Gremio RS |
| 2026-03-08 | Internacional RS | 1 - 1 | Gremio RS |
| 2026-03-01 | Gremio RS | 3 - 0 | Internacional RS |
| 2026-01-25 | Internacional RS | 4 - 2 | Gremio RS |
| 2025-09-21 | Internacional RS | 2 - 3 | Gremio RS |
| 2025-04-20 | Gremio RS | 1 - 1 | Internacional RS |
| 2025-03-16 | Internacional RS | 1 - 1 | Gremio RS |
| 2025-03-08 | Gremio RS | 0 - 2 | Internacional RS |
| 2025-02-09 | Gremio RS | 1 - 1 | Internacional RS |
| 2024-10-19 | Internacional RS | 1 - 0 | Gremio RS |
| 2024-06-22 | Gremio RS | 0 - 1 | Internacional RS |
| 2024-02-25 | Internacional RS | 3 - 2 | Gremio RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 4 | 3 | |
| 42% | 42% | 17% | 75% | 33% | 25% |
Internacional RS last 12 games
| 2026-08-22 | Internacional RS | 0 - 0 | Atletico MG |
| 2026-08-18 | Internacional RS | 1 - 1 | Remo PA |
| 2026-08-09 | Palmeiras SP | 0 - 0 | Internacional RS |
| 2026-08-07 | Corinthians SP | 2 - 1 | Internacional RS |
| 2026-08-02 | Internacional RS | 2 - 0 | Corinthians SP |
| 2026-07-29 | Internacional RS | 1 - 1 | Flamengo RJ |
| 2026-07-25 | Atletico PR | 2 - 0 | Internacional RS |
| 2026-07-23 | Internacional RS | 1 - 2 | Cruzeiro MG |
| 2026-05-31 | Bragantino SP | 3 - 1 | Internacional RS |
| 2026-05-23 | Vitoria BA | 2 - 0 | Internacional RS |
| 2026-05-16 | Internacional RS | 4 - 1 | Vasco da Gama RJ |
| 2026-05-12 | Internacional RS | 3 - 2 | Athletic Club MG |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 5 | 3 | |
| 25% | 33% | 42% | 83% | 42% | 25% |
Gremio RS last 12 games
| 2026-08-23 | Bragantino SP | 1 - 0 | Gremio RS |
| 2026-08-16 | Atletico MG | 3 - 0 | Gremio RS |
| 2026-08-08 | Gremio RS | 2 - 1 | Sao Paulo SP |
| 2026-08-05 | Gremio RS | 1 - 0 | Mirassol SP |
| 2026-08-02 | Mirassol SP | 1 - 1 | Gremio RS |
| 2026-07-30 | Gremio RS | 0 - 1 | Bolivar La Paz |
| 2026-07-26 | Gremio RS | 1 - 1 | Fluminense RJ |
| 2026-07-23 | Bolivar La Paz | 3 - 2 | Gremio RS |
| 2026-07-18 | Mirassol SP | 2 - 1 | Gremio RS |
| 2026-07-04 | Gremio RS | 1 - 2 | Chapecoense SC |
| 2026-06-27 | Cascavel PR | 1 - 2 | Gremio RS |
| 2026-05-30 | Gremio RS | 1 - 3 | Corinthians SP |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 7 | 2 | |
| 25% | 17% | 58% | 75% | 58% | 17% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Palmeiras SP | 24 | +24 | 51 |
| 2 | Flamengo RJ | 23 | +24 | 45 |
| 3 | Atletico PR | 24 | +12 | 44 |
| 4 | Fluminense RJ | 24 | +7 | 41 |
| 5 | Cruzeiro MG | 24 | +1 | 39 |
| 6 | Bahia BA | 24 | +6 | 37 |
| 7 | Bragantino SP | 23 | +5 | 35 |
| 8 | Coritiba PR | 24 | -1 | 34 |
| 9 | Atletico MG | 23 | +3 | 33 |
| 10 | Corinthians SP | 24 | +2 | 32 |
| 11 | Botafogo RJ | 23 | 0 | 30 |
| 12 | Vitoria BA | 24 | -12 | 29 |
| 13 | Sao Paulo SP | 23 | 0 | 27 |
| 14 | Santos SP | 23 | -3 | 26 |
| 15 | Internacional RS | 24 | -4 | 25 |
| 16 | Gremio RS | 23 | -7 | 25 |
| 17 | Mirassol SP | 23 | -10 | 24 |
| 18 | Remo PA | 24 | -11 | 23 |
| 19 | Vasco da Gama RJ | 23 | -14 | 22 |
| 20 | Chapecoense SC | 23 | -22 | 14 |
Internacional RS next 6 games
| 2026-08-30 | Bahia BA | - | Internacional RS |
| 2026-09-06 | Internacional RS | - | Santos SP |
| 2026-09-13 | Chapecoense SC | - | Internacional RS |
| 2026-09-20 | Sao Paulo SP | - | Internacional RS |
| 2026-10-07 | Internacional RS | - | Corinthians SP |
| 2026-10-11 | Gremio RS | - | Internacional RS |
Gremio RS next 6 games
| 2026-08-30 | Gremio RS | - | Chapecoense SC |
| 2026-09-06 | Vitoria BA | - | Gremio RS |
| 2026-09-13 | Gremio RS | - | Vasco da Gama RJ |
| 2026-09-20 | Gremio RS | - | Palmeiras SP |
| 2026-10-07 | Remo PA | - | Gremio RS |
| 2026-10-11 | Gremio RS | - | Internacional RS |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.96 | 3.25 | 3.80 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.25 | 1.33 | 1.80 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.10 | 1.70 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.91 | 1.91 |