J2 League - Japan
Wednesday, 06.05.2026
06:00
06:00

Imabari

Kochi United
| Info | |
|---|---|
| City | |
| Home: | Imabari |
| Away: | Kochi |
| Distance: | 74.8 km |
| Start Time | |
| Hour: | 06:00 (14:00 local time) |
H2H last 1 games
| 2026-03-14 | Kochi United | 2 - 0 | Imabari |
Imabari last 12 games
| 2026-05-03 | Imabari | 1 - 2 | Nara Club |
| 2026-04-29 | Ehime | 0 - 2 | Imabari |
| 2026-04-25 | Imabari | 1 - 2 | Kataller Toyama |
| 2026-04-18 | Albirex Niigata | 1 - 0 | Imabari |
| 2026-04-12 | Z. Kanazawa | 0 - 0 | Imabari |
| 2026-04-05 | Imabari | 0 - 1 | Ehime |
| 2026-03-29 | Kataller Toyama | 1 - 1 | Imabari |
| 2026-03-22 | Imabari | 2 - 1 | Tokushima Vortis |
| 2026-03-14 | Kochi United | 2 - 0 | Imabari |
| 2026-03-08 | Kamatamare S. | 1 - 0 | Imabari |
| 2026-03-01 | Imabari | 0 - 2 | Albirex Niigata |
| 2026-02-22 | Imabari | 2 - 0 | FC Osaka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 3 | 0 | |
| 25% | 17% | 58% | 67% | 25% | 0% |
Kochi United last 12 games
| 2026-05-02 | Kochi United | 0 - 0 | FC Osaka |
| 2026-04-29 | Nara Club | 0 - 0 | Kochi United |
| 2026-04-26 | Kochi United | 2 - 1 | Tokushima Vortis |
| 2026-04-19 | Kataller Toyama | 4 - 0 | Kochi United |
| 2026-04-12 | Kochi United | 2 - 1 | Albirex Niigata |
| 2026-04-05 | Kochi United | 2 - 0 | Kamatamare S. |
| 2026-03-29 | Tokushima Vortis | 3 - 0 | Kochi United |
| 2026-03-22 | Ehime | 1 - 0 | Kochi United |
| 2026-03-14 | Kochi United | 2 - 0 | Imabari |
| 2026-03-07 | Albirex Niigata | 2 - 2 | Kochi United |
| 2026-03-01 | Kochi United | 2 - 0 | Nara Club |
| 2026-02-22 | Kochi United | 3 - 2 | Z. Kanazawa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 6 | 3 | |
| 50% | 25% | 25% | 75% | 50% | 25% |
Table J2 League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 14 | +17 | 35 | |||||
| 2 | Shonan Bellmare | 14 | +10 | 28 | |||||
| 3 | Blaublitz Akita | 14 | +7 | 28 | |||||
| 4 | SC Sagamihara | 14 | +1 | 21 | |||||
| 5 | M. Yamagata | 14 | -2 | 19 | |||||
| 6 | Yokohama FC | 14 | +2 | 18 | |||||
| 7 | Thespa Gunma | 14 | -14 | 16 | |||||
| 8 | Tochigi SC | 14 | -3 | 15 | |||||
| 9 | Vanraure Hachinohe | 14 | -3 | 15 | |||||
| 10 | Tochigi City | 14 | -15 | 15 | |||||
| 1 | Ventforet Kofu | 14 | +8 | 29 | |||||
| 2 | Iwaki FC | 14 | +6 | 28 | |||||
| 3 | Omiya Ardija | 14 | +9 | 24 | |||||
| 4 | Gifu | 14 | +2 | 24 | |||||
| 5 | Fujieda MYFC | 14 | +1 | 23 | |||||
| 6 | Consadole Sap. | 14 | -1 | 22 | |||||
| 7 | M. Yamaga | 14 | +7 | 19 | |||||
| 8 | Jubilo Iwata | 14 | -4 | 19 | |||||
| 9 | Fukushima Utd | 14 | -12 | 11 | |||||
| 10 | Nagano Parceiro | 14 | -16 | 11 | |||||
| 1 | Kataller Toyama | 14 | +15 | 33 | |||||
| 2 | Tokushima Vortis | 14 | +16 | 28 | |||||
| 3 | Kochi United | 14 | +3 | 27 | |||||
| 4 | Albirex Niigata | 14 | +1 | 25 | |||||
| 5 | Ehime | 14 | +7 | 22 | |||||
| 6 | Z. Kanazawa | 14 | -6 | 20 | |||||
| 7 | Nara Club | 14 | -11 | 15 | |||||
| 8 | FC Osaka | 14 | -4 | 14 | |||||
| 9 | Imabari | 14 | -5 | 13 | |||||
| 10 | Kamatamare S. | 14 | -16 | 13 | |||||
| 1 | Tegevajaro Miyazaki | 14 | +21 | 37 | |||||
| 2 | Kagoshima Utd | 14 | +5 | 27 | |||||
| 3 | Sagan Tosu | 14 | +5 | 24 | |||||
| 4 | Renofa Yamaguchi | 14 | 0 | 23 | |||||
| 5 | Roasso Kumamoto | 14 | +1 | 22 | |||||
| 6 | Oita Trinita | 14 | +1 | 18 | |||||
| 7 | Gainare Tottori | 13 | -3 | 17 | |||||
| 8 | Giravanz K. | 14 | -9 | 14 | |||||
| 9 | Reilac Shiga | 13 | -11 | 13 | |||||
| 10 | Ryukyu | 14 | -10 | 12 | |||||
Chronology of League Matches
| Imabari | |
| Kochi United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Imabari | Kochi United |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | M. Yamagata | ||
| 6 | Yokohama FC | ||
| 7 | Thespa Gunma | ||
| 8 | Tochigi SC | ||
| 9 | Vanraure Hachinohe | ||
| 10 | Tochigi City | ||
| 1 | Ventforet Kofu | ||
| 2 | Iwaki FC | ||
| 3 | Omiya Ardija | ||
| 4 | Gifu | ||
| 5 | Fujieda MYFC | ||
| 6 | Consadole Sap. | ||
| 7 | M. Yamaga | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | 1 - 2 | 4 - 0 |
| 2 | Tokushima Vortis | 2 - 1 | 3 - 0 |
| 3 | Kochi United | - | |
| 4 | Albirex Niigata | 0 - 2 | 2 - 2 |
| 5 | Ehime | 0 - 1 | 1 - 0 |
| 6 | Z. Kanazawa | 0 - 0 | |
| 7 | Nara Club | 1 - 2 | 0 - 0 |
| 8 | FC Osaka | 2 - 0 | 2 - 2 |
| 9 | Imabari | - | |
| 10 | Kamatamare S. | ||
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Sagan Tosu | ||
| 4 | Renofa Yamaguchi | ||
| 5 | Roasso Kumamoto | ||
| 6 | Oita Trinita | ||
| 7 | Gainare Tottori | ||
| 8 | Giravanz K. | ||
| 9 | Reilac Shiga | ||
| 10 | Ryukyu | ||
Teams League Statistic
| Imabari | Kochi United | |
| Wins | 3 | 7 |
| Draws | 3 | 4 |
| Losses | 8 | 3 |
| Goals For | 9 | 20 |
| Goals Against | 14 | 17 |
| Average Scored | 0.64 | 1.43 |
| Average Conceded | 1.00 | 1.21 |
| Matches Scored | 43% | 64% |
| Matches Conceded | 71% | 64% |
| Both Teams to Score | 29% | 43% |
| Over 1.5 | 57% | 79% |
| Over 2.5 | 21% | 57% |
| Over 3.5 | 0% | 36% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 1 | 3 |
| Losses | 4 | 3 |
| Goals For | 6 | 4 |
| Goals Against | 8 | 12 |
| Average Scored | 0.86 | 0.67 |
| Average Conceded | 1.14 | 2.00 |
| Matches Scored | 57% | 33% |
| Matches Conceded | 71% | 83% |
| Both Teams to Score | 43% | 33% |
| Over 1.5 | 71% | 67% |
| Over 2.5 | 43% | 67% |
| Over 3.5 | 0% | 50% |
Overall Statistics for J2 League
| Matches (279) | |
| Home Win | 41% |
| Draw | 22% |
| Away Win | 38% |
| Completed Matches | 18% |
| Goals (711) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 71% |
| Away Team Scored in | 69% |
| Both Teams to Score | 48% |
| Over 1.5 | 68% |
| Over 2.5 | 48% |
| Over 3.5 | 28% |
Imabari next 3 games
| 2026-05-09 | FC Osaka | - | Imabari |
| 2026-05-17 | Imabari | - | Kamatamare S. |
| 2026-05-24 | Tokushima Vortis | - | Imabari |
Kochi United next 3 games
| 2026-05-10 | Kamatamare S. | - | Kochi United |
| 2026-05-17 | Kochi United | - | Ehime |
| 2026-05-24 | Z. Kanazawa | - | Kochi United |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.20 | 3.25 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.27 | 1.25 | 1.52 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.15 | |
| 2.5 | 1.98 | 1.73 | |
| 3.5 | 3.50 | 1.26 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.72 | 1.88 |