National Friendly
Tuesday, 11.06.2024
17:00
17:00
Greece
Malta
2 - 0
(2 - 0,  0 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Untersberg-Arena (Grodig / Aut) | 
| Capacity: | 2 955 | 
| Dimension: | 105 x 64 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 17:00 (18:00 local time) | 
H2H last 3 games
| 2022-11-17 | Malta | 2 - 2 | Greece | 
| 2011-06-04 | Greece | 3 - 1 | Malta | 
| 2011-03-26 | Malta | 0 - 1 | Greece | 
Greece last 12 games
| 2024-06-07 | Germany | 2 - 1 | Greece | 
| 2024-03-26 | Georgia | 0 - 0 | Greece | 
| 2024-03-21 | Greece | 5 - 0 | Kazakhstan | 
| 2023-11-21 | Greece | 2 - 2 | France | 
| 2023-11-17 | Greece | 2 - 0 | New Zealand | 
| 2023-10-16 | Greece | 0 - 1 | Netherlands | 
| 2023-10-13 | Ireland | 0 - 2 | Greece | 
| 2023-09-10 | Greece | 5 - 0 | Gibraltar | 
| 2023-09-07 | Netherlands | 3 - 0 | Greece | 
| 2023-06-19 | France | 1 - 0 | Greece | 
| 2023-06-16 | Greece | 2 - 1 | Ireland | 
| 2023-03-27 | Greece | 0 - 0 | Lithuania | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 6 | 3 | |
| 42% | 25% | 33% | 67% | 50% | 25% | 
Malta last 12 games
| 2024-06-07 | Czech Republic | 7 - 1 | Malta | 
| 2024-03-26 | Malta | 0 - 0 | Belarus | 
| 2024-03-21 | Malta | 2 - 2 | Slovenia | 
| 2023-11-17 | England | 2 - 0 | Malta | 
| 2023-10-17 | Malta | 1 - 3 | Ukraine | 
| 2023-10-14 | Italy | 4 - 0 | Malta | 
| 2023-09-12 | Malta | 0 - 2 | North Macedonia | 
| 2023-09-06 | Malta | 1 - 0 | Gibraltar | 
| 2023-06-19 | Ukraine | 1 - 0 | Malta | 
| 2023-06-16 | Malta | 0 - 4 | England | 
| 2023-06-09 | Luxembourg | 0 - 1 | Malta | 
| 2023-03-26 | Malta | 0 - 2 | Italy | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 8 | 5 | 5 | |
| 17% | 17% | 67% | 67% | 42% | 42% | 
Greece next 6 games
| 2024-09-07 | Greece | - | Finland | 
| 2024-09-10 | Ireland | - | Greece | 
| 2024-10-10 | England | - | Greece | 
| 2024-10-13 | Greece | - | Ireland | 
| 2024-11-14 | Greece | - | England | 
| 2024-11-17 | Finland | - | Greece | 
Malta next 6 games
| 2024-09-07 | Moldova | - | Malta | 
| 2024-09-10 | Andorra | - | Malta | 
| 2024-10-13 | Malta | - | Moldova | 
| 2024-11-14 | Malta | - | Liechtenstein | 
| 2024-11-19 | Malta | - | Andorra | 
| 2025-03-21 | Malta | - | Finland | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.25 | 5.00 | 8.50 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.07 | 1.14 | 3.50 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.20 | 1.62 |