J2 League - Japan
Sunday, 22.03.2026
05:00
05:00

Gainare Tottori

Kagoshima Utd
| Info | |
|---|---|
| City | |
| Home: | Tottori |
| Away: | Kagoshima |
| Distance: | 554.3 km |
| Stadium | |
| Stadium: | Tottori Bank Bird |
| Capacity: | 16 033 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 05:00 (14:00 local time) |
H2H last games
No data in the system
Gainare Tottori last 12 games
| 2026-03-15 | Roasso Kumamoto | 0 - 1 | Gainare Tottori |
| 2026-03-08 | Gainare Tottori | 0 - 0 | Ryukyu |
| 2026-03-01 | Renofa Yamaguchi | 0 - 0 | Gainare Tottori |
| 2026-02-22 | Oita Trinita | 2 - 0 | Gainare Tottori |
| 2026-02-15 | Tegevajaro Miyazaki | 3 - 1 | Gainare Tottori |
| 2026-02-07 | Giravanz K. | 1 - 3 | Gainare Tottori |
| 2025-03-20 | Gainare Tottori | 0 - 2 | Kyoto Sanga |
| 2025-01-22 | Renofa Yamaguchi | 2 - 3 | Gainare Tottori |
| 2024-04-24 | Gainare Tottori | 2 - 5 | Urawa Red Diam. |
| 2021-06-09 | Cerezo Osaka | 2 - 0 | Gainare Tottori |
| 2019-07-03 | Oita Trinita | 4 - 1 | Gainare Tottori |
| 2018-06-06 | S. Hiroshima | 2 - 0 | Gainare Tottori |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 5 | 5 | |
| 25% | 17% | 58% | 75% | 42% | 42% |
Kagoshima Utd last 12 games
| 2026-03-15 | Kagoshima Utd | 1 - 0 | Reilac Shiga |
| 2026-03-08 | Oita Trinita | 0 - 0 | Kagoshima Utd |
| 2026-02-28 | Sagan Tosu | 0 - 1 | Kagoshima Utd |
| 2026-02-22 | Kagoshima Utd | 1 - 0 | Renofa Yamaguchi |
| 2026-02-15 | Kagoshima Utd | 3 - 1 | Ryukyu |
| 2026-02-08 | Kagoshima Utd | 2 - 3 | Tegevajaro Miyazaki |
| 2026-01-20 | Kagoshima Utd | 0 - 1 | Jubilo Iwata |
| 2025-06-11 | M. Yamagata | 2 - 1 | Kagoshima Utd |
| 2025-05-25 | Imabari | 0 - 2 | Kagoshima Utd |
| 2025-03-26 | Kagoshima Utd | 0 - 2 | M. Yamagata |
| 2025-01-22 | Jubilo Iwata | 1 - 0 | Kagoshima Utd |
| 2024-11-10 | Kagoshima Utd | 0 - 0 | Fagiano Okayama |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 5 | 3 | 2 | |
| 42% | 17% | 42% | 42% | 25% | 17% |
Table J2 League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 6 | +7 | 16 | |||||
| 2 | Blaublitz Akita | 6 | +5 | 15 | |||||
| 3 | Shonan Bellmare | 6 | +7 | 13 | |||||
| 4 | SC Sagamihara | 6 | +3 | 9 | |||||
| 5 | Yokohama FC | 6 | +1 | 8 | |||||
| 6 | M. Yamagata | 6 | -1 | 8 | |||||
| 7 | Thespa Gunma | 6 | -8 | 6 | |||||
| 8 | Vanraure Hachinohe | 5 | -1 | 5 | |||||
| 9 | Tochigi City | 6 | -9 | 4 | |||||
| 10 | Tochigi SC | 5 | -4 | 3 | |||||
| 1 | Ventforet Kofu | 6 | +6 | 14 | |||||
| 2 | Gifu | 6 | +4 | 14 | |||||
| 3 | Omiya Ardija | 6 | +8 | 13 | |||||
| 4 | Iwaki FC | 6 | +3 | 12 | |||||
| 5 | Fujieda MYFC | 6 | +2 | 12 | |||||
| 6 | M. Yamaga | 6 | +5 | 9 | |||||
| 7 | Jubilo Iwata | 6 | -3 | 5 | |||||
| 8 | Consadole Sap. | 6 | -5 | 5 | |||||
| 9 | Fukushima Utd | 6 | -10 | 4 | |||||
| 10 | Nagano Parceiro | 6 | -10 | 2 | |||||
| 1 | Tokushima Vortis | 6 | +14 | 15 | |||||
| 2 | Kochi United | 6 | +7 | 15 | |||||
| 3 | Albirex Niigata | 6 | +2 | 12 | |||||
| 4 | Kataller Toyama | 6 | +2 | 10 | |||||
| 5 | FC Osaka | 6 | 0 | 9 | |||||
| 6 | Z. Kanazawa | 6 | -2 | 9 | |||||
| 7 | Kamatamare S. | 6 | -7 | 6 | |||||
| 8 | Imabari | 6 | -4 | 5 | |||||
| 9 | Nara Club | 6 | -9 | 5 | |||||
| 10 | Ehime | 6 | -3 | 4 | |||||
| 1 | Tegevajaro Miyazaki | 6 | +8 | 18 | |||||
| 2 | Kagoshima Utd | 6 | +4 | 13 | |||||
| 3 | Oita Trinita | 6 | +3 | 11 | |||||
| 4 | Roasso Kumamoto | 6 | +4 | 10 | |||||
| 5 | Gainare Tottori | 6 | -1 | 10 | |||||
| 6 | Renofa Yamaguchi | 6 | +1 | 9 | |||||
| 7 | Reilac Shiga | 6 | -2 | 7 | |||||
| 8 | Sagan Tosu | 6 | -3 | 6 | |||||
| 9 | Ryukyu | 6 | -4 | 6 | |||||
| 10 | Giravanz K. | 6 | -10 | 0 | |||||
Chronology of League Matches
| Gainare Tottori | |
| Kagoshima Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gainare Tottori | Kagoshima Utd |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Blaublitz Akita | ||
| 3 | Shonan Bellmare | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Thespa Gunma | ||
| 8 | Vanraure Hachinohe | ||
| 9 | Tochigi City | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Gifu | ||
| 3 | Omiya Ardija | ||
| 4 | Iwaki FC | ||
| 5 | Fujieda MYFC | ||
| 6 | M. Yamaga | ||
| 7 | Jubilo Iwata | ||
| 8 | Consadole Sap. | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | ||
| 2 | Kochi United | ||
| 3 | Albirex Niigata | ||
| 4 | Kataller Toyama | ||
| 5 | FC Osaka | ||
| 6 | Z. Kanazawa | ||
| 7 | Kamatamare S. | ||
| 8 | Imabari | ||
| 9 | Nara Club | ||
| 10 | Ehime | ||
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | - | |
| 3 | Oita Trinita | 0 - 0 | |
| 4 | Roasso Kumamoto | ||
| 5 | Gainare Tottori | - | |
| 6 | Renofa Yamaguchi | ||
| 7 | Reilac Shiga | ||
| 8 | Sagan Tosu | 0 - 1 | |
| 9 | Ryukyu | 0 - 0 | |
| 10 | Giravanz K. | ||
Teams League Statistic
| Gainare Tottori | Kagoshima Utd | |
| Wins | 2 | 4 |
| Draws | 2 | 1 |
| Losses | 2 | 1 |
| Goals For | 5 | 8 |
| Goals Against | 6 | 4 |
| Average Scored | 0.83 | 1.33 |
| Average Conceded | 1.00 | 0.67 |
| Matches Scored | 50% | 83% |
| Matches Conceded | 50% | 33% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 50% | 33% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 33% | 33% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
| Goals For | 0 | 1 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.50 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 50% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for J2 League
| Matches (119) | |
| Home Win | 44% |
| Draw | 23% |
| Away Win | 34% |
| Completed Matches | 8% |
| Goals (302) | |
| Goals per Game | 2.54 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 72% |
| Away Team Scored in | 65% |
| Both Teams to Score | 46% |
| Over 1.5 | 69% |
| Over 2.5 | 48% |
| Over 3.5 | 29% |
Gainare Tottori next 6 games
| 2026-03-29 | Gainare Tottori | - | Sagan Tosu |
| 2026-04-05 | Gainare Tottori | - | Reilac Shiga |
| 2026-04-12 | Kagoshima Utd | - | Gainare Tottori |
| 2026-04-19 | Gainare Tottori | - | Tegevajaro Miyazaki |
| 2026-04-25 | Gainare Tottori | - | Roasso Kumamoto |
| 2026-04-29 | Reilac Shiga | - | Gainare Tottori |
Kagoshima Utd next 6 games
| 2026-03-29 | Roasso Kumamoto | - | Kagoshima Utd |
| 2026-04-05 | Kagoshima Utd | - | Giravanz K. |
| 2026-04-12 | Kagoshima Utd | - | Gainare Tottori |
| 2026-04-18 | Renofa Yamaguchi | - | Kagoshima Utd |
| 2026-04-25 | Tegevajaro Miyazaki | - | Kagoshima Utd |
| 2026-04-29 | Kagoshima Utd | - | Sagan Tosu |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.60 | 3.25 | 2.02 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.63 | 1.25 | 1.20 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.35 | 2.95 | |
| 2.5 | 2.10 | 1.65 | |
| 3.5 | 3.75 | 1.23 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.81 | 1.79 |