Bundesliga - Germany
Sunday, 03.05.2026
18:30
18:30

Freiburg

Wolfsburg
| Info | |
|---|---|
| City | |
| Home: | Freiburg |
| Away: | Wolfsburg |
| Distance: | 534.6 km |
| Stadium | |
| Stadium: | Europa-Park Stadion |
| Capacity: | 34 700 |
| Pictures: | Google maps |
| Coach | |
| Home: | Julian Schuster (Ger) |
| Away: | Dieter Hecking (Ger) |
| Start Time | |
| Hour: | 18:30 (19:30 local time) |
H2H last 12 games
| 2025-12-20 | Wolfsburg | 3 - 4 | Freiburg |
| 2025-04-26 | Wolfsburg | 0 - 1 | Freiburg |
| 2024-12-13 | Freiburg | 3 - 2 | Wolfsburg |
| 2024-04-27 | Freiburg | 1 - 2 | Wolfsburg |
| 2023-12-09 | Wolfsburg | 0 - 1 | Freiburg |
| 2023-07-22 | Freiburg | 2 - 3 | Wolfsburg |
| 2023-05-19 | Freiburg | 2 - 0 | Wolfsburg |
| 2023-01-21 | Wolfsburg | 6 - 0 | Freiburg |
| 2022-03-12 | Freiburg | 3 - 2 | Wolfsburg |
| 2021-10-23 | Wolfsburg | 0 - 2 | Freiburg |
| 2021-01-31 | Wolfsburg | 3 - 0 | Freiburg |
| 2020-09-27 | Freiburg | 1 - 1 | Wolfsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 7 | 5 | |
| 58% | 8% | 33% | 83% | 58% | 42% |
Freiburg last 12 games
| 2026-04-26 | B. Dortmund | 4 - 0 | Freiburg |
| 2026-04-23 | Stuttgart | 1 - 1 | Freiburg |
| 2026-04-19 | Freiburg | 2 - 1 | Heidenheim |
| 2026-04-16 | Celta Vigo | 1 - 3 | Freiburg |
| 2026-04-12 | Mainz 05 | 0 - 1 | Freiburg |
| 2026-04-09 | Freiburg | 3 - 0 | Celta Vigo |
| 2026-04-04 | Freiburg | 2 - 3 | Bayern Munchen |
| 2026-03-22 | Sankt Pauli | 1 - 2 | Freiburg |
| 2026-03-19 | Freiburg | 5 - 1 | Genk |
| 2026-03-15 | Freiburg | 0 - 1 | Union Berlin |
| 2026-03-12 | Genk | 1 - 0 | Freiburg |
| 2026-03-07 | Freiburg | 3 - 3 | Bayer Leverkusen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 8 | 5 | |
| 50% | 17% | 33% | 75% | 67% | 42% |
Wolfsburg last 12 games
| 2026-04-25 | Wolfsburg | 0 - 0 | B. M'gladbach |
| 2026-04-18 | Union Berlin | 1 - 2 | Wolfsburg |
| 2026-04-11 | Wolfsburg | 1 - 2 | E. Frankfurt |
| 2026-04-04 | Bayer Leverkusen | 6 - 3 | Wolfsburg |
| 2026-03-21 | Wolfsburg | 0 - 1 | Werder Bremen |
| 2026-03-14 | Hoffenheim | 1 - 1 | Wolfsburg |
| 2026-03-07 | Wolfsburg | 1 - 2 | Hamburger |
| 2026-03-01 | Stuttgart | 4 - 0 | Wolfsburg |
| 2026-02-21 | Wolfsburg | 2 - 3 | Augsburg |
| 2026-02-15 | RB Leipzig | 2 - 2 | Wolfsburg |
| 2026-02-07 | Wolfsburg | 1 - 2 | B. Dortmund |
| 2026-01-30 | Koln | 1 - 0 | Wolfsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 9 | 8 | 4 | |
| 8% | 25% | 67% | 75% | 67% | 33% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 31 | +81 | 82 |
| 2 | B. Dortmund | 31 | +34 | 67 |
| 3 | RB Leipzig | 31 | +24 | 62 |
| 4 | Stuttgart | 31 | +20 | 57 |
| 5 | Hoffenheim | 31 | +16 | 57 |
| 6 | Bayer Leverkusen | 31 | +20 | 55 |
| 7 | E. Frankfurt | 31 | -2 | 43 |
| 8 | Freiburg | 31 | -8 | 43 |
| 9 | Augsburg | 31 | -16 | 37 |
| 10 | Mainz 05 | 31 | -10 | 34 |
| 11 | B. M'gladbach | 31 | -14 | 32 |
| 12 | Werder Bremen | 31 | -18 | 32 |
| 13 | Union Berlin | 31 | -20 | 32 |
| 14 | Koln | 31 | -8 | 31 |
| 15 | Hamburger | 31 | -16 | 31 |
| 16 | Sankt Pauli | 31 | -27 | 26 |
| 17 | Wolfsburg | 31 | -25 | 25 |
| 18 | Heidenheim | 31 | -31 | 22 |
Chronology of League Matches
| Freiburg | |
| Wolfsburg | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Freiburg | Wolfsburg |
|---|---|---|---|
| 1 | Bayern Munchen | 2 - 3 | 8 - 1 |
| 2 | B. Dortmund | 1 - 1 | 1 - 0 |
| 3 | RB Leipzig | 2 - 2 | |
| 4 | Stuttgart | 3 - 1 | 4 - 0 |
| 5 | Hoffenheim | 1 - 1 | 1 - 1 |
| 6 | Bayer Leverkusen | 3 - 3 | 6 - 3 |
| 7 | E. Frankfurt | 2 - 2 | 1 - 1 |
| 8 | Freiburg | - | |
| 9 | Augsburg | 1 - 3 | 3 - 1 |
| 10 | Mainz 05 | 4 - 0 | 3 - 1 |
| 11 | B. M'gladbach | 2 - 1 | 1 - 3 |
| 12 | Werder Bremen | 1 - 0 | 2 - 1 |
| 13 | Union Berlin | 0 - 1 | 1 - 2 |
| 14 | Koln | 2 - 1 | 1 - 0 |
| 15 | Hamburger | 2 - 1 | 0 - 1 |
| 16 | Sankt Pauli | 2 - 1 | |
| 17 | Wolfsburg | - | |
| 18 | Heidenheim | 2 - 1 | 1 - 3 |
Teams League Statistic
| Freiburg | Wolfsburg | |
| Wins | 12 | 6 |
| Draws | 7 | 7 |
| Losses | 12 | 18 |
| Goals For | 44 | 41 |
| Goals Against | 52 | 66 |
| Average Scored | 1.42 | 1.32 |
| Average Conceded | 1.68 | 2.13 |
| Matches Scored | 71% | 77% |
| Matches Conceded | 81% | 94% |
| Both Teams to Score | 58% | 74% |
| Over 1.5 | 81% | 81% |
| Over 2.5 | 65% | 68% |
| Over 3.5 | 35% | 45% |
| Home | Away | |
| Wins | 8 | 4 |
| Draws | 4 | 3 |
| Losses | 3 | 8 |
| Goals For | 28 | 20 |
| Goals Against | 20 | 35 |
| Average Scored | 1.87 | 1.33 |
| Average Conceded | 1.33 | 2.33 |
| Matches Scored | 93% | 80% |
| Matches Conceded | 87% | 93% |
| Both Teams to Score | 80% | 73% |
| Over 1.5 | 87% | 80% |
| Over 2.5 | 73% | 67% |
| Over 3.5 | 40% | 53% |
Overall Statistics for Bundesliga
| Matches (279) | |
| Home Win | 44% |
| Draw | 25% |
| Away Win | 32% |
| Completed Matches | 91% |
| Goals (892) | |
| Goals per Game | 3.20 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.44 |
| Home Team Scored in | 82% |
| Away Team Scored in | 75% |
| Both Teams to Score | 61% |
| Over 1.5 | 83% |
| Over 2.5 | 63% |
| Over 3.5 | 41% |
Freiburg next 2 games
| 2026-05-10 | Hamburger | - | Freiburg |
| 2026-05-16 | Freiburg | - | RB Leipzig |
Wolfsburg next 2 games
| 2026-05-09 | Wolfsburg | - | Bayern Munchen |
| 2026-05-16 | Sankt Pauli | - | Wolfsburg |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.50 | 3.50 | 2.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.29 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.50 | |
| 2.5 | 1.67 | 2.20 | |
| 3.5 | 2.63 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.38 |