Meistriliiga - Estonia
Sunday, 20.09.2026
17:00
17:00

Flora Tallinn

Parnu Vaprus
| Info | |
|---|---|
| City | |
| Home: | Tallinn |
| Away: | Parnu |
| Distance: | 118.1 km |
| Stadium | |
| Stadium: | A. Le Coq Arena |
| Capacity: | 9 692 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-08-23 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-06-16 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-04-12 | Flora Tallinn | 2 - 0 | Parnu Vaprus |
| 2026-01-17 | Parnu Vaprus | 2 - 2 | Flora Tallinn |
| 2025-11-08 | Parnu Vaprus | 0 - 3 | Flora Tallinn |
| 2025-09-13 | Flora Tallinn | 3 - 0 | Parnu Vaprus |
| 2025-05-02 | Parnu Vaprus | 0 - 3 | Flora Tallinn |
| 2025-03-08 | Flora Tallinn | 0 - 1 | Parnu Vaprus |
| 2024-09-29 | Flora Tallinn | 3 - 0 | Parnu Vaprus |
| 2024-08-23 | Parnu Vaprus | 0 - 1 | Flora Tallinn |
| 2024-05-11 | Flora Tallinn | 0 - 1 | Parnu Vaprus |
| 2024-04-14 | Parnu Vaprus | 1 - 3 | Flora Tallinn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 9 | 8 | 2 | |
| 75% | 8% | 17% | 75% | 67% | 17% |
Flora Tallinn last 12 games
| 2026-09-12 | Nomme United | 2 - 3 | Flora Tallinn |
| 2026-09-08 | Narva Trans | 2 - 2 | Flora Tallinn |
| 2026-09-05 | Flora Tallinn | 2 - 1 | Nomme Kalju |
| 2026-09-02 | Flora Tallinn | 3 - 2 | Tartu Tammeka |
| 2026-08-30 | Flora Tallinn | 1 - 2 | Paide |
| 2026-08-26 | Tartu Tammeka | 3 - 1 | Flora Tallinn |
| 2026-08-23 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-08-16 | Flora Tallinn | 2 - 3 | Kuressaare |
| 2026-08-13 | Flora Tallinn | 0 - 4 | Inter Escaldes |
| 2026-08-06 | Inter Escaldes | 2 - 0 | Flora Tallinn |
| 2026-08-02 | Flora Tallinn | 1 - 0 | Harju JK Laagri |
| 2026-07-30 | TNS | 1 - 0 | Flora Tallinn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 9 | 6 | |
| 42% | 8% | 50% | 83% | 75% | 50% |
Parnu Vaprus last 12 games
| 2026-09-16 | Paide | 2 - 0 | Parnu Vaprus |
| 2026-09-12 | FCI Levadia | 4 - 0 | Parnu Vaprus |
| 2026-09-09 | Parnu Vaprus | 3 - 2 | Harju JK Laagri |
| 2026-09-05 | Parnu Vaprus | 1 - 0 | Nomme United |
| 2026-09-02 | Nomme United | 3 - 2 | Parnu Vaprus |
| 2026-08-29 | Kuressaare | 2 - 2 | Parnu Vaprus |
| 2026-08-23 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-08-16 | Nomme Kalju | 3 - 1 | Parnu Vaprus |
| 2026-08-02 | Parnu Vaprus | 1 - 1 | FCI Levadia |
| 2026-07-18 | Narva Trans | 3 - 1 | Parnu Vaprus |
| 2026-07-11 | Parnu Vaprus | 5 - 1 | Tartu Tammeka |
| 2026-07-04 | Paide | 3 - 1 | Parnu Vaprus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 9 | 8 | |
| 25% | 17% | 58% | 92% | 75% | 67% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 27 | +54 | 68 |
| 2 | Flora Tallinn | 28 | +19 | 52 |
| 3 | Paide | 28 | +10 | 48 |
| 4 | Nomme Kalju | 28 | +23 | 47 |
| 5 | Tartu Tammeka | 27 | -2 | 44 |
| 6 | Parnu Vaprus | 28 | -17 | 34 |
| 7 | Harju JK Laagri | 28 | -7 | 34 |
| 8 | Nomme United | 28 | -19 | 28 |
| 9 | Kuressaare | 28 | -18 | 28 |
| 10 | Narva Trans | 28 | -43 | 18 |
Chronology of League Matches
| Flora Tallinn | |
| Parnu Vaprus | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Flora Tallinn | Parnu Vaprus |
|---|---|---|---|
| 1 | FCI Levadia | 1 - 3 | 4 - 0 |
| 2 | Flora Tallinn | - | 2 - 0 |
| 3 | Paide | 1 - 2 | 2 - 0 |
| 4 | Nomme Kalju | 2 - 1 | 3 - 1 |
| 5 | Tartu Tammeka | 3 - 2 | 0 - 0 |
| 6 | Parnu Vaprus | 2 - 0 | - |
| 7 | Harju JK Laagri | 1 - 0 | 1 - 2 |
| 8 | Nomme United | 1 - 2 | 7 - 1 |
| 9 | Kuressaare | 2 - 3 | 2 - 2 |
| 10 | Narva Trans | 6 - 0 | 3 - 1 |
Teams League Statistic
| Flora Tallinn | Parnu Vaprus | |
| Wins | 17 | 10 |
| Draws | 1 | 4 |
| Losses | 10 | 14 |
| Goals For | 56 | 37 |
| Goals Against | 37 | 54 |
| Average Scored | 2.00 | 1.32 |
| Average Conceded | 1.32 | 1.93 |
| Matches Scored | 89% | 79% |
| Matches Conceded | 68% | 79% |
| Both Teams to Score | 57% | 64% |
| Over 1.5 | 89% | 82% |
| Over 2.5 | 82% | 64% |
| Over 3.5 | 39% | 43% |
| Home | Away | |
| Wins | 8 | 3 |
| Draws | 0 | 2 |
| Losses | 6 | 9 |
| Goals For | 30 | 13 |
| Goals Against | 17 | 32 |
| Average Scored | 2.14 | 0.93 |
| Average Conceded | 1.21 | 2.29 |
| Matches Scored | 93% | 71% |
| Matches Conceded | 64% | 86% |
| Both Teams to Score | 57% | 64% |
| Over 1.5 | 86% | 86% |
| Over 2.5 | 79% | 71% |
| Over 3.5 | 36% | 43% |
Overall Statistics for Meistriliiga
| Matches (139) | |
| Home Win | 47% |
| Draw | 12% |
| Away Win | 42% |
| Completed Matches | 77% |
| Goals (435) | |
| Goals per Game | 3.13 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 83% |
| Away Team Scored in | 73% |
| Both Teams to Score | 58% |
| Over 1.5 | 81% |
| Over 2.5 | 65% |
| Over 3.5 | 38% |
Flora Tallinn next 6 games
| 2026-10-11 | Kuressaare | - | Flora Tallinn |
| 2026-10-14 | Flora Tallinn | - | FCI Levadia |
| 2026-10-17 | Flora Tallinn | - | Tartu Tammeka |
| 2026-10-25 | Nomme Kalju | - | Flora Tallinn |
| 2026-10-28 | Harju JK Laagri | - | Flora Tallinn |
| 2026-11-01 | Flora Tallinn | - | Narva Trans |
Parnu Vaprus next 6 games
| 2026-10-10 | Parnu Vaprus | - | Narva Trans |
| 2026-10-13 | Parnu Vaprus | - | Nomme Kalju |
| 2026-10-18 | Harju JK Laagri | - | Parnu Vaprus |
| 2026-10-24 | Nomme United | - | Parnu Vaprus |
| 2026-10-28 | Parnu Vaprus | - | Kuressaare |
| 2026-10-31 | Parnu Vaprus | - | Paide |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.48 | 4.40 | 5.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.12 | 1.16 | 2.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.07 | 6.00 | |
| 2.5 | 1.34 | 2.80 | |
| 3.5 | 1.95 | 1.71 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.47 | 2.40 |