League One - England
Tuesday, 28.11.2023
19:45
19:45

Exeter City

Shrewsbury Town
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Exeter |
| Away: | Shrewsbury |
| Distance: | 227.3 km |
| Stadium | |
| Stadium: | St James Park |
| Capacity: | 8 541 (3 500) |
| Dimension: | 104 x 64 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2023-02-14 | Exeter City | 0 - 0 | Shrewsbury Town |
| 2022-09-13 | Shrewsbury Town | 3 - 2 | Exeter City |
| 2015-04-11 | Shrewsbury Town | 4 - 0 | Exeter City |
| 2014-11-22 | Exeter City | 3 - 2 | Shrewsbury Town |
| 2009-03-03 | Shrewsbury Town | 1 - 1 | Exeter City |
| 2008-08-16 | Exeter City | 0 - 1 | Shrewsbury Town |
| 2004-04-03 | Shrewsbury Town | 2 - 2 | Exeter City |
| 2003-11-25 | Exeter City | 3 - 2 | Shrewsbury Town |
| 2003-02-01 | Exeter City | 1 - 1 | Shrewsbury Town |
| 2002-08-10 | Shrewsbury Town | 1 - 0 | Exeter City |
| 2002-03-16 | Exeter City | 2 - 2 | Shrewsbury Town |
| 2001-12-01 | Shrewsbury Town | 0 - 1 | Exeter City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 6 | 6 | |
| 25% | 42% | 33% | 67% | 50% | 50% |
Exeter City last 12 games
| 2023-11-25 | Bolton Wanderers | 7 - 0 | Exeter City |
| 2023-11-21 | Swindon Town | 0 - 1 | Exeter City |
| 2023-11-11 | Fleetwood Town | 3 - 0 | Exeter City |
| 2023-11-04 | Exeter City | 0 - 2 | Wigan Athletic |
| 2023-10-31 | Exeter City | 2 - 3 | Middlesbrough |
| 2023-10-28 | Exeter City | 1 - 1 | Lincoln City |
| 2023-10-24 | Derby County | 2 - 0 | Exeter City |
| 2023-10-21 | Exeter City | 0 - 2 | Wigan Athletic |
| 2023-10-07 | Exeter City | 0 - 1 | Barnsley |
| 2023-10-03 | Charlton | 4 - 1 | Exeter City |
| 2023-09-30 | Exeter City | 0 - 2 | Northampton Town |
| 2023-09-26 | Exeter City | 1 - 0 | Luton Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 9 | 4 | 3 | |
| 17% | 8% | 75% | 75% | 33% | 25% |
Shrewsbury Town last 12 games
| 2023-11-25 | Shrewsbury Town | 2 - 1 | Port Vale |
| 2023-11-18 | Blackpool | 4 - 0 | Shrewsbury Town |
| 2023-11-14 | Shrewsbury Town | 3 - 2 | Walsall |
| 2023-11-11 | Shrewsbury Town | 3 - 2 | Reading |
| 2023-11-07 | Shrewsbury Town | 0 - 2 | Bolton Wanderers |
| 2023-11-04 | Shrewsbury Town | 3 - 2 | Colchester Utd |
| 2023-10-28 | Wigan Athletic | 2 - 0 | Shrewsbury Town |
| 2023-10-24 | Barnsley | 3 - 0 | Shrewsbury Town |
| 2023-10-21 | Shrewsbury Town | 1 - 0 | Derby County |
| 2023-10-14 | Cambridge Utd | 1 - 1 | Shrewsbury Town |
| 2023-10-07 | Shrewsbury Town | 1 - 0 | Northampton Town |
| 2023-10-03 | Oxford Utd | 3 - 0 | Shrewsbury Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 10 | 7 | 4 | |
| 50% | 8% | 42% | 83% | 58% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bolton Wanderers | 17 | +19 | 38 |
| 2 | Portsmouth | 17 | +11 | 36 |
| 3 | Oxford Utd | 17 | +13 | 35 |
| 4 | Stevenage | 19 | +10 | 35 |
| 5 | Peterborough Utd | 18 | +17 | 34 |
| 6 | Derby County | 17 | +14 | 30 |
| 7 | Blackpool | 19 | +9 | 30 |
| 8 | Barnsley | 17 | +13 | 28 |
| 9 | Lincoln City | 19 | +3 | 27 |
| 10 | Charlton | 17 | +4 | 23 |
| 11 | Bristol Rovers | 17 | +1 | 23 |
| 12 | Shrewsbury Town | 19 | -15 | 23 |
| 13 | Wycombe | 17 | -3 | 22 |
| 14 | Leyton Orient | 18 | -6 | 21 |
| 15 | Northampton Town | 17 | -3 | 20 |
| 16 | Cambridge Utd | 18 | -8 | 20 |
| 17 | Burton Albion | 18 | -9 | 20 |
| 18 | Wigan Athletic | 18 | +4 | 19 |
| 19 | Port Vale | 17 | -12 | 19 |
| 20 | Exeter City | 17 | -17 | 17 |
| 21 | Fleetwood Town | 17 | -10 | 16 |
| 22 | Carlisle Utd | 18 | -7 | 15 |
| 23 | Cheltenham Town | 17 | -16 | 12 |
| 24 | Reading | 17 | -12 | 8 |
Chronology of League Matches
| Exeter City | |
| Shrewsbury Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Exeter City | Shrewsbury Town |
|---|---|---|---|
| 1 | Bolton Wanderers | ||
| 2 | Portsmouth | ||
| 3 | Oxford Utd | 3 - 0 | |
| 4 | Stevenage | 2 - 0 | |
| 5 | Peterborough Utd | ||
| 6 | Derby County | ||
| 7 | Blackpool | 0 - 0 | 4 - 0 |
| 8 | Barnsley | 0 - 1 | 3 - 0 |
| 9 | Lincoln City | 1 - 1 | |
| 10 | Charlton | ||
| 11 | Bristol Rovers | ||
| 12 | Shrewsbury Town | - | |
| 13 | Wycombe | ||
| 14 | Leyton Orient | 1 - 2 | 1 - 0 |
| 15 | Northampton Town | 0 - 2 | |
| 16 | Cambridge Utd | 1 - 1 | |
| 17 | Burton Albion | ||
| 18 | Wigan Athletic | 0 - 2 | 2 - 0 |
| 19 | Port Vale | ||
| 20 | Exeter City | - | |
| 21 | Fleetwood Town | 0 - 1 | |
| 22 | Carlisle Utd | 2 - 0 | |
| 23 | Cheltenham Town | 1 - 0 | |
| 24 | Reading | 2 - 1 |
League Position
| Exeter City | Shrewsbury Town | |
| Position | 20 | 12 |
| Points | 17 | 23 |
| Home | Away | |
| Position | 22 | 23 |
| Points | 8 | 4 |
League Form
| Exeter City | Shrewsbury Town | |
|
Wins Draws Losses |
5
2 10 |
7
2 10 |
| Home | Away | |
|
Wins Draws Losses |
2
2 4 |
1
1 7 |
League Goals
| Exeter City | Shrewsbury Town | |
|
Scored Conceded |
12
29 |
12
27 |
| Home | Away | |
|
Scored Conceded |
5
9 |
2
18 |
Overall Statistics for League One
| Matches (211) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 32% |
| Completed Matches | 100% |
| Goals (538) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 75% |
| Away Team Scored in | 65% |
| Both Teams to Score | 46% |
| Over 1.5 | 75% |
| Over 2.5 | 48% |
| Over 3.5 | 24% |
Exeter City next 6 games
| 2023-12-09 | Exeter City | - | Port Vale |
| 2023-12-16 | Stevenage | - | Exeter City |
| 2023-12-22 | Cambridge Utd | - | Exeter City |
| 2023-12-26 | Exeter City | - | Wycombe |
| 2023-12-29 | Exeter City | - | Portsmouth |
| 2024-01-01 | Reading | - | Exeter City |
Shrewsbury Town next 6 games
| 2023-12-01 | Notts County | - | Shrewsbury Town |
| 2023-12-09 | Wycombe | - | Shrewsbury Town |
| 2023-12-16 | Shrewsbury Town | - | Portsmouth |
| 2023-12-23 | Shrewsbury Town | - | Peterborough Utd |
| 2023-12-26 | Cheltenham Town | - | Shrewsbury Town |
| 2023-12-29 | Burton Albion | - | Shrewsbury Town |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.40 | 3.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.29 | 1.30 | 1.70 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.00 | |
| 2.5 | 2.20 | 1.65 | |
| 3.5 | 4.00 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |