Superliga - Albania
Sunday, 06.09.2026
17:30
17:30

Dinamo City

Elbasani
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Elbasan |
| Distance: | 32.5 km |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
H2H last 12 games
| 2026-05-24 | Elbasani | 3 - 0 | Dinamo City |
| 2026-04-04 | Dinamo City | 4 - 1 | Elbasani |
| 2026-01-25 | Elbasani | 2 - 0 | Dinamo City |
| 2025-11-22 | Dinamo City | 1 - 1 | Elbasani |
| 2025-09-14 | Elbasani | 1 - 0 | Dinamo City |
| 2025-03-16 | Elbasani | 1 - 1 | Dinamo City |
| 2025-01-19 | Dinamo City | 3 - 1 | Elbasani |
| 2024-11-04 | Elbasani | 0 - 5 | Dinamo City |
| 2024-09-01 | Dinamo City | 2 - 1 | Elbasani |
| 2023-07-28 | Dinamo City | 2 - 2 | Elbasani |
| 2011-03-12 | Dinamo City | 3 - 1 | Elbasani |
| 2011-01-26 | Elbasani | 1 - 3 | Dinamo City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 8 | 6 | |
| 50% | 25% | 25% | 92% | 67% | 50% |
Dinamo City last 12 games
| 2026-08-31 | Skenderbeu Korce | 0 - 1 | Dinamo City |
| 2026-08-27 | Pafos | 2 - 2 | Dinamo City |
| 2026-08-23 | Dinamo City | 0 - 1 | Vora FK |
| 2026-08-20 | Dinamo City | 1 - 1 | Pafos |
| 2026-08-13 | Dinamo City | 4 - 0 | Auda Kekava |
| 2026-08-04 | Auda Kekava | 1 - 0 | Dinamo City |
| 2026-07-30 | Dinamo City | 3 - 0 | Aluminij |
| 2026-07-23 | Aluminij | 1 - 1 | Dinamo City |
| 2026-07-16 | Astana | 1 - 2 | Dinamo City |
| 2026-07-09 | Dinamo City | 0 - 1 | Astana |
| 2026-06-23 | Sileks Kratovo | 1 - 2 | Dinamo City |
| 2026-05-31 | Egnatia | 2 - 0 | Dinamo City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 5 | 2 | |
| 42% | 25% | 33% | 67% | 42% | 17% |
Elbasani last 12 games
| 2026-08-29 | Elbasani | 1 - 1 | Vllaznia |
| 2026-08-22 | Laci | 1 - 1 | Elbasani |
| 2026-08-06 | Elbasani | 1 - 3 | Partizani |
| 2026-07-16 | BATE Borisov | 0 - 0 | Elbasani |
| 2026-07-07 | Elbasani | 1 - 1 | BATE Borisov |
| 2026-07-01 | Elbasani | 2 - 1 | Petrovac |
| 2026-05-31 | Vllaznia | 1 - 2 | Elbasani |
| 2026-05-24 | Elbasani | 3 - 0 | Dinamo City |
| 2026-05-17 | Elbasani | 0 - 4 | Egnatia |
| 2026-05-10 | Elbasani | 1 - 3 | KF Tirana |
| 2026-05-06 | Bylis Ballsh | 2 - 1 | Elbasani |
| 2026-05-02 | Vora FK | 4 - 2 | Elbasani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 8 | 4 | |
| 25% | 33% | 42% | 92% | 67% | 33% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Egnatia | 2 | +5 | 6 |
| 2 | Teuta Durres | 2 | +2 | 4 |
| 3 | Laci | 2 | +1 | 4 |
| 4 | Vora FK | 2 | -1 | 3 |
| 5 | Dinamo City | 2 | 0 | 3 |
| 6 | Vllaznia | 2 | 0 | 2 |
| 7 | Elbasani | 2 | 0 | 2 |
| 8 | Skenderbeu Korce | 2 | -1 | 1 |
| 9 | Partizani | 2 | -1 | 1 |
| 10 | KF Tirana | 2 | -5 | 0 |
Chronology of League Matches
| Dinamo City | |
| Elbasani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dinamo City | Elbasani |
|---|---|---|---|
| 1 | Egnatia | ||
| 2 | Teuta Durres | ||
| 3 | Laci | 1 - 1 | |
| 4 | Vora FK | 0 - 1 | |
| 5 | Dinamo City | - | |
| 6 | Vllaznia | ||
| 7 | Elbasani | - | |
| 8 | Skenderbeu Korce | ||
| 9 | Partizani | ||
| 10 | KF Tirana |
Teams League Statistic
| Dinamo City | Elbasani | |
| Wins | 1 | 0 |
| Draws | 0 | 2 |
| Losses | 1 | 0 |
| Goals For | 1 | 2 |
| Goals Against | 1 | 2 |
| Average Scored | 0.50 | 1.00 |
| Average Conceded | 0.50 | 1.00 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
| Goals For | 0 | 1 |
| Goals Against | 1 | 1 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Superliga
| Matches (10) | |
| Home Win | 20% |
| Draw | 40% |
| Away Win | 40% |
| Completed Matches | 6% |
| Goals (24) | |
| Goals per Game | 2.40 |
| Home Goals per Game | 1.20 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 70% |
| Away Team Scored in | 80% |
| Both Teams to Score | 60% |
| Over 1.5 | 70% |
| Over 2.5 | 50% |
| Over 3.5 | 30% |
Dinamo City next 6 games
| 2026-09-12 | Partizani | - | Dinamo City |
| 2026-09-19 | Dinamo City | - | Laci |
| 2026-10-11 | Vllaznia | - | Dinamo City |
| 2026-10-17 | Dinamo City | - | Teuta Durres |
| 2026-10-24 | Dinamo City | - | Egnatia |
| 2026-10-28 | KF Tirana | - | Dinamo City |
Elbasani next 6 games
| 2026-09-13 | Elbasani | - | Egnatia |
| 2026-09-20 | KF Tirana | - | Elbasani |
| 2026-10-11 | Elbasani | - | Vora FK |
| 2026-10-17 | Skenderbeu Korce | - | Elbasani |
| 2026-10-24 | Teuta Durres | - | Elbasani |
| 2026-10-28 | Elbasani | - | Partizani |
Coefficients
No data in the system