Primera A - Colombia
Sunday, 31.08.2025
00:20
00:20

Dep. Pereira

CA Bucaramanga
0 - 1
(0 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Pereira | 
| Away: | Bucaramanga | 
| Distance: | 383.0 km | 
| Start Time | |
| Hour: | 00:20 (18:20 local time) | 
H2H last 12 games
| 2025-03-14 | CA Bucaramanga | 0 - 1 | Dep. Pereira | 
| 2024-10-13 | CA Bucaramanga | 1 - 1 | Dep. Pereira | 
| 2024-06-02 | CA Bucaramanga | 3 - 1 | Dep. Pereira | 
| 2024-05-04 | Dep. Pereira | 1 - 0 | CA Bucaramanga | 
| 2024-03-31 | Dep. Pereira | 1 - 2 | CA Bucaramanga | 
| 2023-09-19 | CA Bucaramanga | 1 - 1 | Dep. Pereira | 
| 2023-04-09 | Dep. Pereira | 1 - 1 | CA Bucaramanga | 
| 2022-10-30 | CA Bucaramanga | 1 - 3 | Dep. Pereira | 
| 2022-05-15 | Dep. Pereira | 0 - 3 | CA Bucaramanga | 
| 2021-10-27 | Dep. Pereira | 1 - 1 | CA Bucaramanga | 
| 2021-02-17 | CA Bucaramanga | 2 - 0 | Dep. Pereira | 
| 2020-12-17 | Dep. Pereira | 1 - 1 | CA Bucaramanga | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 4 | 2 | |
| 25% | 42% | 33% | 83% | 33% | 17% | 
Dep. Pereira last 12 games
| 2025-08-23 | Envigado | 1 - 1 | Dep. Pereira | 
| 2025-08-15 | Dep. Pereira | 2 - 1 | America de Cali | 
| 2025-08-10 | Fortaleza CEIF | 0 - 0 | Dep. Pereira | 
| 2025-08-03 | Dep. Pereira | 2 - 1 | Once Caldas | 
| 2025-07-26 | Deportes Tolima | 1 - 0 | Dep. Pereira | 
| 2025-07-23 | Dep. Pereira | 2 - 1 | Atl. Nacional | 
| 2025-07-19 | Alianza Valledupar | 1 - 0 | Dep. Pereira | 
| 2025-07-13 | Dep. Pereira | 2 - 2 | Santa Fe Bogota | 
| 2025-07-06 | Dep. Pereira | 2 - 1 | America de Cali | 
| 2025-06-12 | Dep. Pereira | 2 - 0 | La Equidad | 
| 2025-06-08 | Leones FC | 2 - 2 | Dep. Pereira | 
| 2025-06-03 | Dep. Pereira | 0 - 0 | Fortaleza CEIF | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 8 | 6 | 2 | |
| 42% | 42% | 17% | 67% | 50% | 17% | 
CA Bucaramanga last 12 games
| 2025-08-28 | CA Bucaramanga | 1 - 0 | America de Cali | 
| 2025-08-25 | CA Bucaramanga | 4 - 0 | Aguilas Doradas | 
| 2025-08-18 | J. Barranquilla | 2 - 1 | CA Bucaramanga | 
| 2025-08-10 | CA Bucaramanga | 2 - 1 | Santa Fe Bogota | 
| 2025-08-03 | Alianza Valledupar | 1 - 3 | CA Bucaramanga | 
| 2025-07-29 | CA Bucaramanga | 2 - 3 | Deportivo Cali | 
| 2025-07-25 | Atletico MG | 0 - 1 | CA Bucaramanga | 
| 2025-07-18 | CA Bucaramanga | 0 - 1 | Atletico MG | 
| 2025-07-13 | CA Bucaramanga | 1 - 1 | Boyaca Chico | 
| 2025-06-10 | CA Bucaramanga | 3 - 2 | Boyaca Chico | 
| 2025-06-07 | Deportes Quindio | 2 - 2 | CA Bucaramanga | 
| 2025-06-03 | CA Bucaramanga | 3 - 1 | Deportivo Cali | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 8 | 6 | |
| 58% | 17% | 25% | 75% | 67% | 50% | 
Table Primera A
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | J. Barranquilla | 9 | +10 | 20 | 
| 2 | Ind. Medellin | 8 | +4 | 16 | 
| 3 | Deportes Tolima | 8 | +4 | 16 | 
| 4 | Fortaleza CEIF | 8 | +4 | 14 | 
| 5 | Llaneros FC | 9 | 0 | 14 | 
| 6 | Atl. Nacional | 8 | +6 | 13 | 
| 7 | Dep. Pereira | 8 | +1 | 12 | 
| 8 | Santa Fe Bogota | 8 | 0 | 12 | 
| 9 | CA Bucaramanga | 6 | +5 | 10 | 
| 10 | Envigado | 8 | 0 | 10 | 
| 11 | Deportivo Cali | 8 | -2 | 10 | 
| 12 | Boyaca Chico | 9 | -2 | 10 | 
| 13 | La Equidad | 8 | -3 | 9 | 
| 14 | Alianza Valledupar | 8 | -4 | 9 | 
| 15 | Union Magdalena | 9 | -7 | 8 | 
| 16 | Millonarios | 8 | -2 | 7 | 
| 17 | Aguilas Doradas | 9 | -5 | 7 | 
| 18 | Dep. Pasto | 6 | -2 | 5 | 
| 19 | America de Cali | 6 | -2 | 5 | 
| 20 | Once Caldas | 7 | -5 | 3 | 
Chronology of League Matches
| Dep. Pereira | |
| CA Bucaramanga | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Dep. Pereira | CA Bucaramanga | 
|---|---|---|---|
| 1 | J. Barranquilla | 2 - 1 | |
| 2 | Ind. Medellin | ||
| 3 | Deportes Tolima | ||
| 4 | Fortaleza CEIF | ||
| 5 | Llaneros FC | ||
| 6 | Atl. Nacional | 2 - 1 | |
| 7 | Dep. Pereira | - | |
| 8 | Santa Fe Bogota | 2 - 2 | |
| 9 | CA Bucaramanga | - | |
| 10 | Envigado | ||
| 11 | Deportivo Cali | ||
| 12 | Boyaca Chico | ||
| 13 | La Equidad | ||
| 14 | Alianza Valledupar | 1 - 3 | |
| 15 | Union Magdalena | ||
| 16 | Millonarios | ||
| 17 | Aguilas Doradas | ||
| 18 | Dep. Pasto | ||
| 19 | America de Cali | 2 - 1 | |
| 20 | Once Caldas | 2 - 1 | 
Teams League Statistic
| Dep. Pereira | CA Bucaramanga | |
| Wins | 3 | 3 | 
| Draws | 3 | 1 | 
| Losses | 2 | 2 | 
| Goals For | 9 | 13 | 
| Goals Against | 8 | 8 | 
| Average Scored | 1.12 | 2.17 | 
| Average Conceded | 1.00 | 1.33 | 
| Matches Scored | 62% | 100% | 
| Matches Conceded | 88% | 83% | 
| Both Teams to Score | 62% | 83% | 
| Over 1.5 | 62% | 100% | 
| Over 2.5 | 50% | 83% | 
| Over 3.5 | 12% | 50% | 
| Home | Away | |
| Wins | 3 | 1 | 
| Draws | 1 | 0 | 
| Losses | 0 | 1 | 
| Goals For | 8 | 4 | 
| Goals Against | 5 | 3 | 
| Average Scored | 2.00 | 2.00 | 
| Average Conceded | 1.25 | 1.50 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 100% | 100% | 
| Over 1.5 | 100% | 100% | 
| Over 2.5 | 100% | 100% | 
| Over 3.5 | 25% | 50% | 
Overall Statistics for Primera A
| Matches (79) | |
| Home Win | 39% | 
| Draw | 34% | 
| Away Win | 27% | 
| Completed Matches | 42% | 
| Goals (192) | |
| Goals per Game | 2.43 | 
| Home Goals per Game | 1.37 | 
| Away Goals per Game | 1.06 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 70% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 68% | 
| Over 2.5 | 48% | 
| Over 3.5 | 27% | 
Dep. Pereira next 6 games
| 2025-09-06 | Once Caldas | - | Dep. Pereira | 
| 2025-09-15 | Dep. Pereira | - | Llaneros FC | 
| 2025-09-22 | Boyaca Chico | - | Dep. Pereira | 
| 2025-09-27 | Dep. Pereira | - | Union Magdalena | 
| 2025-10-04 | Deportivo Cali | - | Dep. Pereira | 
| 2025-10-07 | Envigado | - | Dep. Pereira | 
CA Bucaramanga next 6 games
| 2025-09-03 | America de Cali | - | CA Bucaramanga | 
| 2025-09-06 | CA Bucaramanga | - | Alianza Valledupar | 
| 2025-09-10 | CA Bucaramanga | - | Once Caldas | 
| 2025-09-14 | Atl. Nacional | - | CA Bucaramanga | 
| 2025-09-17 | America de Cali | - | CA Bucaramanga | 
| 2025-09-20 | CA Bucaramanga | - | Deportes Tolima | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.35 | 3.10 | 3.20 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.36 | 1.36 | 1.57 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.44 | 2.63 | |
| 2.5 | 2.50 | 1.47 | |
| 3.5 | 5.00 | 1.17 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 2.10 | 1.67 |