Serie C - gr. B - Italy
Sunday, 08.01.2023
13:30
13:30

Cesena

Rimini
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cesena | 
| Away: | Rimini | 
| Distance: | 28.2 km | 
| Stadium | |
| Stadium: | Dino Manuzzi | 
| Capacity: | 23 860 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 13:30 (14:30 local time) | 
H2H last 4 games
| 2022-11-01 | Rimini | 2 - 1 | Cesena | 
| 2022-09-11 | Rimini | 0 - 1 | Cesena | 
| 2019-10-20 | Rimini | 1 - 1 | Cesena | 
| 2019-08-04 | Rimini | 1 - 2 | Cesena | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 3 | 2 | 0 | |
| 50% | 25% | 25% | 75% | 50% | 0% | 
Cesena last 12 games
| 2022-12-23 | Carrarese | 1 - 1 | Cesena | 
| 2022-12-17 | Cesena | 3 - 1 | Alessandria | 
| 2022-12-10 | Vis Pesaro 1898 | 1 - 2 | Cesena | 
| 2022-12-03 | Cesena | 3 - 2 | San Donato Tav. | 
| 2022-11-29 | Lucchese | 1 - 0 | Cesena | 
| 2022-11-26 | Olbia | 0 - 1 | Cesena | 
| 2022-11-20 | Cesena | 0 - 1 | Ancona | 
| 2022-11-14 | Entella | 0 - 0 | Cesena | 
| 2022-11-05 | Cesena | 3 - 0 | Gubbio | 
| 2022-11-01 | Rimini | 2 - 1 | Cesena | 
| 2022-10-29 | Aquila 1902 | 0 - 3 | Cesena | 
| 2022-10-23 | Cesena | 2 - 1 | Fiorenzuola | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 7 | 2 | |
| 58% | 17% | 25% | 67% | 58% | 17% | 
Rimini last 12 games
| 2022-12-23 | Rimini | 1 - 2 | San Donato Tav. | 
| 2022-12-17 | Aquila 1902 | 0 - 1 | Rimini | 
| 2022-12-10 | Rimini | 2 - 1 | Ancona | 
| 2022-12-03 | Fiorenzuola | 2 - 1 | Rimini | 
| 2022-11-29 | Rimini | 3 - 1 | Imolese | 
| 2022-11-26 | Reggiana 1919 | 2 - 0 | Rimini | 
| 2022-11-20 | Recanatese | 0 - 1 | Rimini | 
| 2022-11-16 | Rimini | 1 - 1 | L.R. Vicenza | 
| 2022-11-13 | Rimini | 1 - 1 | Torres | 
| 2022-11-05 | Pontedera | 1 - 0 | Rimini | 
| 2022-11-01 | Rimini | 2 - 1 | Cesena | 
| 2022-10-29 | Rimini | 0 - 1 | Carrarese | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 5 | 1 | |
| 42% | 17% | 42% | 67% | 42% | 8% | 
Table Serie C - gr. B
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Reggiana 1919 | 20 | +17 | 43 | 
| 2 | Gubbio | 20 | +15 | 39 | 
| 3 | Cesena | 20 | +15 | 38 | 
| 4 | Pontedera | 20 | +5 | 36 | 
| 5 | Entella | 20 | +5 | 36 | 
| 6 | Carrarese | 20 | +7 | 33 | 
| 7 | Ancona | 20 | +11 | 32 | 
| 8 | Fiorenzuola | 20 | +6 | 32 | 
| 9 | Rimini | 20 | +11 | 31 | 
| 10 | Lucchese | 20 | +2 | 29 | 
| 11 | Siena | 20 | +8 | 25 | 
| 12 | Fermana | 20 | -3 | 23 | 
| 13 | Torres | 20 | -2 | 21 | 
| 14 | San Donato Tav. | 20 | -8 | 19 | 
| 15 | Recanatese | 20 | -10 | 19 | 
| 16 | Alessandria | 20 | -13 | 18 | 
| 17 | Aquila 1902 | 20 | -13 | 17 | 
| 18 | Vis Pesaro 1898 | 20 | -21 | 16 | 
| 19 | Olbia | 20 | -11 | 15 | 
| 20 | Imolese | 20 | -21 | 10 | 
Chronology of League Matches
| Cesena | |
| Rimini | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cesena | Rimini | 
|---|---|---|---|
| 1 | Reggiana 1919 | 2 - 0 | |
| 2 | Gubbio | 3 - 0 | 1 - 2 | 
| 3 | Cesena | - | |
| 4 | Pontedera | 1 - 1 | 1 - 0 | 
| 5 | Entella | 0 - 2 | |
| 6 | Carrarese | 1 - 2 | |
| 7 | Ancona | 0 - 1 | |
| 8 | Fiorenzuola | 2 - 1 | 2 - 1 | 
| 9 | Rimini | - | |
| 10 | Lucchese | 2 - 1 | |
| 11 | Siena | 0 - 0 | |
| 12 | Fermana | ||
| 13 | Torres | 1 - 1 | |
| 14 | San Donato Tav. | 3 - 2 | 1 - 1 | 
| 15 | Recanatese | 2 - 0 | 0 - 1 | 
| 16 | Alessandria | 3 - 1 | |
| 17 | Aquila 1902 | 0 - 1 | |
| 18 | Vis Pesaro 1898 | ||
| 19 | Olbia | ||
| 20 | Imolese | 4 - 0 | 
League Position
| Cesena | Rimini | |
| Position | 3 | 9 | 
| Points | 38 | 31 | 
| Home | Away | |
| Position | 4 | 7 | 
| Points | 20 | 14 | 
League Form
| Cesena | Rimini | |
| 
Wins Draws Losses  | 
 
 11
           
 
5 4  | 
 
 9
         
 
4 7  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 6
      
 
2 2  | 
 
 4
    
 
2 4  | 
League Goals
| Cesena | Rimini | |
| 
Scored Conceded  | 
 
 29
                             
 
14  | 
 
 29
                             
 
18  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 20
                    
 
9  | 
 
 9
         
 
9  | 
Overall Statistics for Serie C - gr. B
| Matches (200) | |
| Home Win | 39% | 
| Draw | 28% | 
| Away Win | 33% | 
| Completed Matches | 100% | 
| Goals (422) | |
| Goals per Game | 2.11 | 
| Home Goals per Game | 1.15 | 
| Away Goals per Game | 0.96 | 
| Home Team Scored in | 66% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 42% | 
| Over 1.5 | 62% | 
| Over 2.5 | 38% | 
| Over 3.5 | 15% | 
Cesena next 6 games
| 2023-01-15 | Torres | - | Cesena | 
| 2023-01-22 | Cesena | - | Fermana | 
| 2023-01-28 | Pontedera | - | Cesena | 
| 2023-01-31 | Recanatese | - | Cesena | 
| 2023-02-04 | Cesena | - | Siena | 
| 2023-02-12 | Imolese | - | Cesena | 
Rimini next 6 games
| 2023-01-14 | Rimini | - | Entella | 
| 2023-01-22 | Olbia | - | Rimini | 
| 2023-01-28 | Rimini | - | Lucchese | 
| 2023-01-31 | Alessandria | - | Rimini | 
| 2023-02-04 | Rimini | - | Gubbio | 
| 2023-02-12 | Vis Pesaro 1898 | - | Rimini | 
Coefficients
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 1.84 | 3.30 | 3.80 | 
| Double Chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.20 | 1.27 | 1.84 | 
| Over/Under | Gl | Ovr | Und | 
|---|---|---|---|
| 1.5 | 1.30 | 3.25 | |
| 2.5 | 2.02 | 1.71 | |
| 3.5 | 3.75 | 1.24 | 
| Both Teams to Score | BTS | OTS | 
|---|---|---|
| 1.86 | 1.86 |