Premier - Kazakhstan
Saturday, 12.09.2026
13:00
13:00

Caspiy Aktau

Aktobe
| Info | |
|---|---|
| City | |
| Home: | Aktau |
| Away: | Aktobe |
| Distance: | 868.1 km |
| Start Time | |
| Hour: | 13:00 (17:00 local time) |
H2H last 7 games
| 2026-04-12 | Aktobe | 1 - 0 | Caspiy Aktau |
| 2023-07-30 | Caspiy Aktau | 2 - 2 | Aktobe |
| 2023-05-21 | Aktobe | 0 - 0 | Caspiy Aktau |
| 2022-10-08 | Aktobe | 4 - 0 | Caspiy Aktau |
| 2022-05-08 | Caspiy Aktau | 2 - 0 | Aktobe |
| 2021-10-30 | Aktobe | 1 - 5 | Caspiy Aktau |
| 2021-03-14 | Caspiy Aktau | 1 - 1 | Aktobe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 2 | 5 | 3 | 3 | |
| 29% | 43% | 29% | 71% | 43% | 43% |
Caspiy Aktau last 12 games
| 2026-09-05 | Caspiy Aktau | 0 - 3 | Kairat Almaty |
| 2026-08-30 | Caspiy Aktau | 1 - 0 | Tobol Kostanay |
| 2026-08-16 | Caspiy Aktau | 2 - 2 | Yelimay Semey |
| 2026-08-08 | Caspiy Aktau | 1 - 1 | Ulytau Jezkazgan |
| 2026-08-01 | Irtysh Pavlodar | 3 - 2 | Caspiy Aktau |
| 2026-07-26 | Caspiy Aktau | 3 - 2 | Zhenis Astana |
| 2026-07-18 | Kaisar | 1 - 1 | Caspiy Aktau |
| 2026-07-11 | Caspiy Aktau | 3 - 2 | Ordabasy |
| 2026-07-05 | Atyrau | 1 - 2 | Caspiy Aktau |
| 2026-06-27 | Caspiy Aktau | 2 - 0 | Atyrau |
| 2026-06-20 | Ordabasy | 2 - 0 | Caspiy Aktau |
| 2026-06-14 | Caspiy Aktau | 1 - 2 | Kaisar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 7 | 4 | |
| 42% | 25% | 33% | 92% | 58% | 33% |
Aktobe last 12 games
| 2026-09-05 | Aktobe | 1 - 0 | Zhenis Astana |
| 2026-08-30 | Irtysh Pavlodar | 2 - 1 | Aktobe |
| 2026-08-15 | Kaisar | 1 - 2 | Aktobe |
| 2026-08-09 | Atyrau | 1 - 1 | Aktobe |
| 2026-08-01 | Kyzylzhar | 3 - 1 | Aktobe |
| 2026-07-25 | Aktobe | 2 - 1 | Okzhetpes |
| 2026-07-19 | Altai Oskemen | 2 - 4 | Aktobe |
| 2026-07-12 | Astana | 3 - 2 | Aktobe |
| 2026-07-05 | Aktobe | 2 - 1 | Zhetysu |
| 2026-06-27 | Zhetysu | 1 - 0 | Aktobe |
| 2026-06-21 | Aktobe | 2 - 0 | Astana |
| 2026-06-14 | Aktobe | 2 - 0 | Altai Oskemen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 7 | 3 | |
| 58% | 8% | 33% | 83% | 58% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kairat Almaty | 24 | +35 | 57 |
| 2 | Ordabasy | 24 | +29 | 55 |
| 3 | Astana | 23 | +17 | 45 |
| 4 | Okzhetpes | 24 | +5 | 42 |
| 5 | Aktobe | 24 | +6 | 38 |
| 6 | Yelimay Semey | 23 | -1 | 32 |
| 7 | Tobol Kostanay | 24 | -3 | 31 |
| 8 | Ulytau Jezkazgan | 24 | -5 | 31 |
| 9 | Zhenis Astana | 24 | -6 | 29 |
| 10 | Caspiy Aktau | 24 | -9 | 26 |
| 11 | Kyzylzhar | 24 | -9 | 24 |
| 12 | Atyrau | 23 | -6 | 23 |
| 13 | Zhetysu | 24 | -16 | 22 |
| 14 | Kaisar | 24 | -12 | 20 |
| 15 | Irtysh Pavlodar | 23 | -10 | 20 |
| 16 | Altai Oskemen | 24 | -15 | 20 |
Chronology of League Matches
| Caspiy Aktau | |
| Aktobe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Caspiy Aktau | Aktobe |
|---|---|---|---|
| 1 | Kairat Almaty | 0 - 3 | 1 - 0 |
| 2 | Ordabasy | 3 - 2 | 2 - 0 |
| 3 | Astana | 1 - 0 | 3 - 2 |
| 4 | Okzhetpes | 1 - 3 | 2 - 2 |
| 5 | Aktobe | - | |
| 6 | Yelimay Semey | 2 - 2 | |
| 7 | Tobol Kostanay | 1 - 0 | |
| 8 | Ulytau Jezkazgan | 1 - 1 | 1 - 1 |
| 9 | Zhenis Astana | 3 - 2 | 1 - 0 |
| 10 | Caspiy Aktau | - | |
| 11 | Kyzylzhar | 3 - 1 | |
| 12 | Atyrau | 2 - 0 | 1 - 1 |
| 13 | Zhetysu | 0 - 1 | 1 - 0 |
| 14 | Kaisar | 1 - 2 | 1 - 2 |
| 15 | Irtysh Pavlodar | 2 - 2 | 2 - 1 |
| 16 | Altai Oskemen | 2 - 4 |
Teams League Statistic
| Caspiy Aktau | Aktobe | |
| Wins | 7 | 11 |
| Draws | 5 | 5 |
| Losses | 12 | 8 |
| Goals For | 25 | 34 |
| Goals Against | 34 | 28 |
| Average Scored | 1.04 | 1.42 |
| Average Conceded | 1.42 | 1.17 |
| Matches Scored | 67% | 79% |
| Matches Conceded | 79% | 71% |
| Both Teams to Score | 50% | 54% |
| Over 1.5 | 67% | 71% |
| Over 2.5 | 46% | 46% |
| Over 3.5 | 25% | 25% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 3 | 3 |
| Losses | 4 | 7 |
| Goals For | 17 | 14 |
| Goals Against | 18 | 20 |
| Average Scored | 1.42 | 1.17 |
| Average Conceded | 1.50 | 1.67 |
| Matches Scored | 83% | 67% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 58% | 67% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 58% | 50% |
| Over 3.5 | 42% | 33% |
Overall Statistics for Premier
| Matches (190) | |
| Home Win | 47% |
| Draw | 29% |
| Away Win | 24% |
| Completed Matches | 79% |
| Goals (470) | |
| Goals per Game | 2.47 |
| Home Goals per Game | 1.46 |
| Away Goals per Game | 1.02 |
| Home Team Scored in | 81% |
| Away Team Scored in | 65% |
| Both Teams to Score | 54% |
| Over 1.5 | 72% |
| Over 2.5 | 47% |
| Over 3.5 | 25% |
Caspiy Aktau next 4 games
| 2026-09-18 | Zhetysu | - | Caspiy Aktau |
| 2026-10-10 | Caspiy Aktau | - | Altai Oskemen |
| 2026-10-17 | Okzhetpes | - | Caspiy Aktau |
| 2026-11-01 | Caspiy Aktau | - | Kyzylzhar |
Aktobe next 4 games
| 2026-09-18 | Aktobe | - | Ulytau Jezkazgan |
| 2026-10-10 | Yelimay Semey | - | Aktobe |
| 2026-10-17 | Aktobe | - | Kairat Almaty |
| 2026-11-01 | Tobol Kostanay | - | Aktobe |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.20 | 3.20 | 1.97 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.60 | 1.23 | 1.23 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.28 | 3.35 | |
| 2.5 | 1.87 | 1.82 | |
| 3.5 | 3.15 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.68 | 1.93 |